All Nippon Airways at Zurich Airport - ZRH
Which terminals does All Nippon Airways arrive and depart from at Zurich Airport?
All Nippon Airways flights usually arrive to and depart from the following terminal(s) at Zurich Airport:
- Terminal - 1
- Terminal - 2
Which locations does All Nippon Airways fly to and from Zurich Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Brussels Airport (BRU) | Belgium | Brussels | 5 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 33 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 12 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 3 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 7 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 8 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 9 | View Flights |
Weekly Scheduled Flights To Zurich Airport operated by All Nippon Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 2 | 0 | 0 | 2 | 0 | 2 | View Flights |
Weekly Scheduled Flights from Zurich Airport operated by All Nippon Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Looking for the best hire car deals?
Find the cheapest rental cars in Zurich
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now