Lufthansa at Zurich Airport - ZRH
Which terminals does Lufthansa arrive and depart from at Zurich Airport?
Lufthansa flights usually arrive to and depart from the following terminal(s) at Zurich Airport:
- Terminal - 1
- Terminal - 2
Which locations does Lufthansa fly to and from Zurich Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 2 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 8 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 2 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | View Flights |
Bandaranayake (CMB) | Sri Lanka | Colombo | 2 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 13 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 110 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 14 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 14 | View Flights |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 2 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 2 | View Flights |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | View Flights |
Luxor (LXR) | Egypt | Luxor | 1 | View Flights |
Seychelles International Airport (SEZ) | Seychelles | Mahe Island | 2 | View Flights |
Male International (MLE) | Maldives | Male | 4 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 3 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 82 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 14 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 8 | View Flights |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 6 | View Flights |
La Union (POP) | Dominican Republic | Puerto Plata | 1 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 2 | View Flights |
Amilcar Cabral International (SID) | Cape Verde | Sal | 2 | View Flights |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 5 | View Flights |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 1 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 3 | View Flights |
Tampa International (TPA) | United States | Tampa | 5 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 17 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 13 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 4 | View Flights |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 2 | View Flights |
Weekly Scheduled Flights To Zurich Airport operated by Lufthansa
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 8 | 8 | 8 | 8 | 8 | 8 | 7 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 1 | 0 | 1 | 2 | 2 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Zurich Airport operated by Lufthansa
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sri Lanka | Colombo | Bandaranayake (CMB) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 8 | 8 | 8 | 8 | 8 | 8 | 7 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 1 | 0 | 1 | 2 | 2 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Tanzania, United Republic of | Kilimanjaro | Kilimanjaro (JRO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Egypt | Luxor | Luxor (LXR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Maldives | Male | Male International (MLE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Planning a Holiday or Business Trip?
Find the cheapest hire cars at Zurich Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now