Destinations with connections to Zurich Airport (ZRH)
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active Greece 13 Connecting Airports
- airplanemode_active United States 13 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Pakistan 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Namibia 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Zurich Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | Scheduled | |
| Chicago (ORD) | Swiss | LX7 expand_more(1) | 06:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA9807 | 06:10 | Scheduled | |
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | Scheduled | |
| New York (JFK) | United Airlines | UA9717 | 06:10 | Scheduled | |
| Montreal (YUL) | Edelweiss | LX87 expand_more(1) | 06:10 | Scheduled | |
| Montreal (YUL) | Air Canada | AC6820 | 06:10 | Scheduled | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:15 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:15 | Scheduled | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:15 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:15 | Scheduled | |
| Boston (BOS) | Swiss | LX55 expand_more(1) | 06:20 | Scheduled | |
| Boston (BOS) | United Airlines | UA9805 | 06:20 | Scheduled | |
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:20 | Scheduled | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:20 | Scheduled | |
| Mumbai (BOM) | Air India | AI7711 | 06:20 | Scheduled | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | Scheduled | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | Scheduled | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | Scheduled | |
| Vilnius (VNO) | airBaltic | LX1339 | 06:30 | Scheduled | |
| Geneva (GVA) | Swiss | LX2801 expand_more(1) | 06:45 | Scheduled | |
| Geneva (GVA) | Singapore Airlines | SQ2905 | 06:45 | Scheduled | |
| New Delhi (DEL) | Swiss | LX2647 | 06:55 | Delayed | |
| Tallinn (TLL) | airBaltic | LX1317 expand_more(1) | 06:55 | Scheduled | |
| Tallinn (TLL) | ITA Airways | AZ3869 | 06:55 | Scheduled | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(2) | 06:55 | Scheduled | |
| Milan (MXP) | Air Canada | AC6813 | 06:55 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7202 | 06:55 | Scheduled | |
| Stockholm (NYO) | Tyrolean Jet Services | TJS1 | 07:07 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 07:10 | 06:48 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 07:10 | 06:48 | Landed |
| Abu Dhabi (AUH) | Swiss | LX4201 | 07:10 | 06:48 | Landed |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:25 | Scheduled | |
| Cologne (CGN) | Air Canada | AC6955 | 07:25 | Scheduled | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 07:25 | Scheduled | |
| Cologne (CGN) | Swiss | LX4425 | 07:25 | Scheduled | |
| Cologne (CGN) | United Airlines | UA9617 | 07:25 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 07:30 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3613 | 07:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9024 | 07:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA200 | 07:35 | Scheduled | |
| Windhoek (WDH) | Edelweiss | WK83 expand_more(1) | 07:35 | Scheduled | |
| Windhoek (WDH) | Swiss | LX8083 | 07:35 | Scheduled | |
| NIce (NCE) | Panellenic Airlines | RJB301 | 07:37 | Scheduled | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(2) | 07:40 | Scheduled | |
| Barcelona (BCN) | Air Canada | AC6805 | 07:40 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA9767 | 07:40 | Scheduled | |
| Prague (PRG) | Swiss | LX1483 expand_more(2) | 07:40 | Scheduled | |
| Prague (PRG) | Air Canada | AC6760 | 07:40 | Scheduled | |
| Prague (PRG) | ITA Airways | AZ3863 | 07:40 | Scheduled | |
| Ljubljana (LJU) | airBaltic | LX2279 expand_more(1) | 07:40 | Scheduled | |
| Ljubljana (LJU) | Singapore Airlines | SQ2917 | 07:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 07:45 | Scheduled | |
| Philadelphia (PHL) | Finnair | AY3768 | 07:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA3 expand_more(4) | 07:45 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:45 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:45 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:45 | Scheduled | |
| Chicago (ORD) | Swiss | LX3205 | 07:45 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07:50 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7406 | 07:50 | Scheduled | |
| Bangkok (BKK) | Swiss | LX4301 | 07:50 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 07:50 | Scheduled | |
| Florence (FLR) | Helvetic Airways | LX1683 expand_more(1) | 07:50 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ7200 | 07:50 | Scheduled | |
| Rome (FCO) | easyJet | U22986 | 07:55 | Scheduled | |
| Bucharest (OTP) | Swiss | LX1887 expand_more(2) | 07:55 | Scheduled | |
| Bucharest (OTP) | Air Canada | AC6768 | 07:55 | Scheduled | |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 07:55 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU255 | 07:55 | Scheduled | |
| Paris (CDG) | airBaltic | LX647 expand_more(1) | 08:00 | Scheduled | |
| Paris (CDG) | United Airlines | UA9768 | 08:00 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 08:00 | Scheduled | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 08:00 | Scheduled | |
| Dusseldorf (DUS) | Swiss | LX4459 | 08:00 | Scheduled | |
| Oslo (OSL) | Helvetic Airways | LX1219 expand_more(1) | 08:00 | Scheduled | |
| Oslo (OSL) | Air Canada | AC6856 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL90 | 08:05 | Scheduled | |
| Geneva (GVA) | Swiss | LX2805 expand_more(5) | 08:05 | Scheduled | |
| Geneva (GVA) | Air Canada | AC6843 | 08:05 | Scheduled | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:05 | Scheduled | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:05 | Scheduled | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:05 | Scheduled | |
| Geneva (GVA) | United Airlines | UA9745 | 08:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 08:05 | Scheduled | |
| Washington (IAD) | Air Canada | AC3848 | 08:05 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7802 | 08:05 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9311 | 08:05 | Scheduled | |
| Washington (IAD) | Swiss | LX3201 | 08:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(2) | 08:05 | Scheduled | |
| Vienna (VIE) | Swiss | LX3551 | 08:05 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9829 | 08:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2729 expand_more(1) | 08:10 | Scheduled | |
| Brussels (BRU) | Swiss | LX4545 | 08:10 | Scheduled | |
| Manises (VLC) | Swiss | LX2147 expand_more(1) | 08:10 | Scheduled | |
| Manises (VLC) | Air Canada | AC6775 | 08:10 | Scheduled | |
| Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:15 | Scheduled | |
| Berlin (BER) | Swiss | LX4407 | 08:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:15 | Scheduled | |
| Newark (EWR) | Air Canada | AC5046 | 08:15 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:15 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8897 | 08:15 | Scheduled | |
| Newark (EWR) | Swiss | LX3219 | 08:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:15 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:15 | Scheduled | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:15 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:15 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:15 | Scheduled | |
| Singapore (SIN) | Swiss | LX9001 | 08:15 | Scheduled | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 08:20 | Scheduled | |
| Bergen (BGO) | Haute Aviation | BOM1 | 08:21 | Scheduled | |
| Amsterdam (AMS) | Swiss | LX737 expand_more(1) | 08:25 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6773 | 08:25 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7760 expand_more(3) | 08:25 | Scheduled | |
| Hamburg (HAM) | Air Canada | AC6951 | 08:25 | Scheduled | |
| Hamburg (HAM) | Singapore Airlines | SQ1809 | 08:25 | Scheduled | |
| Hamburg (HAM) | Swiss | LX4413 | 08:25 | Scheduled | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(2) | 08:25 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC6858 | 08:25 | Scheduled | |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8014 | 08:35 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:35 | Scheduled | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | Scheduled | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | Scheduled | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08:40 | Scheduled | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:40 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:40 | Scheduled | |
| Berlin (BER) | Swiss | LX963 expand_more(3) | 08:40 | Scheduled | |
| Berlin (BER) | Air Canada | AC6810 | 08:40 | Scheduled | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:40 | Scheduled | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:40 | Scheduled | |
| London (LHR) | airBaltic | LX345 expand_more(1) | 08:40 | Scheduled | |
| London (LHR) | Air Canada | AC6756 | 08:40 | Scheduled | |
| Munich (MUC) | Helvetic Airways | LX1109 expand_more(2) | 08:40 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6773 | 08:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5762 | 08:40 | Scheduled | |
| Berne (BRN) | Helvetic Airways | 2L9000 | 08:44 | Scheduled | |
| Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31982 | 08:45 | Scheduled | |
| Athens (ATH) | Air Canada | AC6833 | 08:45 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP8185 | 08:45 | Scheduled | |
| Athens (ATH) | United Airlines | UA9755 | 08:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(3) | 08:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5530 | 08:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5486 | 08:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8116 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1184 expand_more(4) | 08:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9320 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3631 | 08:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9032 | 08:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ124 expand_more(1) | 08:50 | Scheduled | |
| Antalya (AYT) | Swiss | LX4273 | 08:50 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4313 | 08:50 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27289 | 08:55 | Scheduled | |
| Malaga (AGP) | Swiss | LX2121 | 09:00 | Scheduled | |
| Salzburg (SZG) | Airlink | JAR5 | 09:07 | Scheduled | |
| Oslo (OSL) | SAS | SK4841 expand_more(2) | 09:10 | Scheduled | |
| Oslo (OSL) | Delta Air Lines | DL7659 | 09:10 | Scheduled | |
| Oslo (OSL) | El Al | LY9804 | 09:10 | Scheduled | |
| St Moritz (SMV) | Air Corviglia | PIZ21 | 09:17 | Scheduled | |
| NIce (NCE) | United Eagle | UEE2 | 09:17 | Scheduled | |
| Stockholm (ARN) | SAS | SK605 expand_more(1) | 09:25 | Scheduled | |
| Stockholm (ARN) | El Al | LY9756 | 09:25 | Scheduled | |
| London (LHR) | British Airways | BA730 expand_more(1) | 09:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR9770 | 09:30 | Scheduled | |
| London (LCY) | British Airways | BA8763 | 09:30 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09:40 | Scheduled | |
| Vantaa (HEL) | Cathay Pacific | CX1492 | 09:40 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9351 | 09:40 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK601 expand_more(1) | 09:40 | Scheduled | |
| Copenhagen (CPH) | El Al | LY9782 | 09:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO411 expand_more(2) | 09:40 | Scheduled | |
| Warsaw (WAW) | Singapore Airlines | SQ2311 | 09:40 | Scheduled | |
| Warsaw (WAW) | Swiss | LX4501 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX1069 expand_more(2) | 09:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ3845 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5736 | 09:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS133 expand_more(2) | 09:45 | Cancelled | |
| Vienna (VIE) | All Nippon Airways | NH5631 | 09:45 | Cancelled | |
| Vienna (VIE) | Swiss | LX3553 | 09:45 | Cancelled | |
| Istanbul (IST) | Turkish Airlines | TK1907 | 09:50 | Scheduled | |
| Lisbon (LIS) | Swiss | LX2083 | 09:55 | Scheduled | |
| Paris (CDG) | Air France | AF1114 | 10:00 | Scheduled | |
| Munich (MUC) | Helvetic Airways | LX1101 | 10:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ572 | 10:05 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC880 | 10:05 | Scheduled | |
| Madrid (MAD) | AlbaStar | UX1675 | 10:05 | Scheduled | |
| NIce (NCE) | Tyrolean Jet Services | TYJ535 | 10:11 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW6836 | 10:15 | Scheduled | |
| Paris (LBG) | Flexjet | LXJ569 | 10:19 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3850 | 10:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA44 | 10:20 | Scheduled | |
| New York (JFK) | Swiss | LX15 | 10:25 | Scheduled | |
| Washington (IAD) | Swiss | LX73 | 10:25 | Scheduled | |
| Istanbul (SAW) | AJet | VF53 | 10:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:35 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL52 | 10:35 | Delayed | |
| Istanbul (SAW) | Pegasus | PC947 | 10:35 | Scheduled | |
| Sao Paulo (GRU) | Swiss | LX93 | 10:40 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH1186 | 10:40 | Scheduled | |
| Tampa (TPA) | Edelweiss | WK5 | 10:40 | Scheduled | |
| Cagliari (CAG) | Edelweiss | WK389 | 10:45 | Scheduled | |
| Dresden (DRS) | Helvetic Airways | LX917 | 10:45 | Scheduled | |
| Prishtina (PRN) | Comlux Aruba | CS601 | 10:45 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU460 | 10:45 | Scheduled | |
| Chicago (ORD) | Swiss | LX9 | 10:50 | Scheduled | |
| Miami (MIA) | Swiss | LX65 | 10:50 | Scheduled | |
| NIce (NCE) | Swiss | LX563 | 10:50 | Scheduled | |
| Boston (BOS) | Swiss | LX53 | 10:55 | Delayed | |
| Berlin (BER) | Swiss | LX975 | 10:55 | Scheduled | |
| Hamburg (HAM) | Swiss | LX1051 | 10:55 | Scheduled | |
| Prague (PRG) | Swiss | LX1485 | 10:55 | Scheduled | |
| Brussels (BRU) | Swiss | LX787 | 11:00 | Scheduled | |
| Geneva (GVA) | Swiss | LX2807 | 11:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS135 | 11:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pristina (PRN) | Chair Airlines | CS600 | 05:45 | Scheduled | |
| Heraklion (HER) | Edelweiss | WK350 expand_more(1) | 05:45 | Scheduled | |
| Heraklion (HER) | Swiss | LX8350 | 05:45 | Scheduled | |
| Sharjah (SHJ) | Swiss Air-Ambulance | SAZ71 | 06:05 | Scheduled | |
| Funchal (FNC) | Edelweiss | WK264 expand_more(1) | 06:10 | Scheduled | |
| Funchal (FNC) | Swiss | LX8264 | 06:10 | Scheduled | |
| Ibiza (IBZ) | Condor | DE1868 | 06:20 | Scheduled | |
| Porto (OPO) | airBaltic | LX2060 expand_more(1) | 06:20 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP8180 | 06:20 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP935 expand_more(3) | 06:20 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48791 | 06:20 | Scheduled | |
| Lisbon (LIS) | Azul | AD7260 | 06:20 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4582 | 06:20 | Scheduled | |
| Cagliari (CAG) | Edelweiss | WK388 expand_more(1) | 06:25 | Scheduled | |
| Cagliari (CAG) | Swiss | LX8388 | 06:25 | Scheduled | |
| Kos (KGS) | Chair Airlines | CS804 | 06:30 | Scheduled | |
| Thessaloniki (SKG) | Helvetic Airways | LX1850 expand_more(1) | 06:30 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A32001 | 06:30 | Scheduled | |
| Reykjavik (KEF) | Edelweiss | WK324 expand_more(2) | 06:30 | Scheduled | |
| Reykjavik (KEF) | Lufthansa | LH4470 | 06:30 | Scheduled | |
| Reykjavik (KEF) | Swiss | LX8324 | 06:30 | Scheduled | |
| Palma de Mallorca (PMI) | VistaJet | VJT405 | 06:30 | Scheduled | |
| Pristina (PRN) | Edelweiss | WK402 expand_more(1) | 06:35 | Scheduled | |
| Pristina (PRN) | Swiss | LX8402 | 06:35 | Scheduled | |
| Tromso (TOS) | Edelweiss | WK318 expand_more(2) | 06:40 | Scheduled | |
| Tromso (TOS) | Lufthansa | LH4468 | 06:40 | Scheduled | |
| Tromso (TOS) | Swiss | LX8318 | 06:40 | Scheduled | |
| Rhodes (RHO) | Edelweiss | WK346 expand_more(1) | 06:40 | Scheduled | |
| Rhodes (RHO) | Swiss | LX8346 | 06:40 | Scheduled | |
| Valencia (VLC) | Swiss | LX2140 | 06:45 | Scheduled | |
| Belgrade (BEG) | airBaltic | LX1412 | 06:50 | Scheduled | |
| Brindisi (BDS) | airBaltic | LX1718 | 06:50 | Scheduled | |
| Hamburg (HAM) | Swiss | LX1050 | 06:55 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX1068 expand_more(2) | 06:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6772 | 06:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5737 | 06:55 | Scheduled | |
| Madrid (MAD) | Helvetic Airways | LX2020 | 06:55 | Scheduled | |
| Palma de Mallorca (PMI) | airBaltic | LX2152 | 06:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1916 expand_more(7) | 07:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6446 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9645 | 07:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35579 | 07:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3377 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1952 | 07:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6639 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9723 | 07:00 | Scheduled | |
| Prague (PRG) | Swiss | LX1484 expand_more(1) | 07:00 | Scheduled | |
| Prague (PRG) | Air Canada | AC6801 | 07:00 | Scheduled | |
| Naples (NAP) | airBaltic | LX1712 expand_more(1) | 07:00 | Scheduled | |
| Naples (NAP) | ITA Airways | AZ7211 | 07:00 | Scheduled | |
| London (LHR) | Swiss | LX316 expand_more(2) | 07:05 | Scheduled | |
| London (LHR) | Air Canada | AC6829 | 07:05 | Scheduled | |
| London (LHR) | United Airlines | UA9764 | 07:05 | Scheduled | |
| Warsaw (WAW) | Swiss | LX1342 expand_more(2) | 07:05 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6765 | 07:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO5052 | 07:05 | Scheduled | |
| Florence (FLR) | Helvetic Airways | LX1676 expand_more(1) | 07:05 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ7221 | 07:05 | Scheduled | |
| Palermo (PMO) | Helvetic Airways | LX1740 | 07:05 | Scheduled | |
| Hannover (HAJ) | Swiss | LX814 | 07:10 | Scheduled | |
| Berlin (BER) | Swiss | LX974 expand_more(1) | 07:10 | Scheduled | |
| Berlin (BER) | Air Canada | AC6802 | 07:10 | Scheduled | |
| Copenhagen (CPH) | Helvetic Airways | LX1266 expand_more(1) | 07:10 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC6761 | 07:10 | Scheduled | |
| Barcelona (BCN) | Swiss | LX1952 expand_more(2) | 07:10 | Scheduled | |
| Barcelona (BCN) | Air Canada | AC6792 | 07:10 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA8798 | 07:10 | Scheduled | |
| London (LHR) | British Airways | BA741 expand_more(3) | 07:15 | Scheduled | |
| London (LHR) | American Airlines | AA7144 | 07:15 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7730 | 07:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR9693 | 07:15 | Scheduled | |
| Manchester (MAN) | Helvetic Airways | LX390 | 07:15 | Scheduled | |
| Munich (MUC) | Helvetic Airways | LX1100 expand_more(3) | 07:15 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6774 | 07:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5749 | 07:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA9734 | 07:15 | Scheduled | |
| Birmingham (BHX) | Helvetic Airways | LX420 | 07:20 | Scheduled | |
| Amsterdam (AMS) | airBaltic | LX724 expand_more(2) | 07:20 | Scheduled | |
