Zurich Airport Departures (ZRH)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Izmir (ADB) | SunExpress | XQ961 expand_more(1) | 02:00 | Scheduled | |
Izmir (ADB) | Swiss | LX4264 | 02:00 | Scheduled | |
Istanbul (SAW) | AJet | VF54 | 02:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1922 expand_more(8) | 02:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6449 | 02:15 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1916 | 02:15 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1355 | 02:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9448 | 02:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1962 | 02:15 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5677 | 02:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6633 | 02:15 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9729 | 02:15 | Scheduled | |
Venice (VCE) | VistaJet | VJT617 | 02:15 | Scheduled | |
Turin (TRN) | VistaJet | VJT645 | 02:20 | Scheduled | |
Oslo (OSL) | SAS | SK842 expand_more(1) | 02:30 | Scheduled | |
Oslo (OSL) | Delta Air Lines | DL7659 | 02:30 | Scheduled | |
Dubai (DXB) | Emirates | EK88 expand_more(2) | 02:35 | Scheduled | |
Dubai (DXB) | Icelandair | FI6054 | 02:35 | Scheduled | |
Dubai (DXB) | Qantas | QF8088 | 02:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1191 expand_more(4) | 02:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9025 | 02:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA6234 | 02:45 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3604 | 02:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9142 | 02:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1914 expand_more(2) | 02:45 | Scheduled | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1018 | 02:45 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5914 | 02:45 | Scheduled | |
Madrid (MAD) | Iberia | IB630 expand_more(1) | 02:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1673 | 02:55 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU333 expand_more(2) | 03:05 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1896 | 03:05 | Scheduled | |
Belgrade (BEG) | Finnair | AY4547 | 03:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS570 expand_more(1) | 03:05 | Scheduled | |
Vienna (VIE) | Swiss | LX3570 | 03:05 | Scheduled | |
Doha (DOH) | Qatar Airways | QR96 expand_more(7) | 03:10 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1927 | 03:10 | Scheduled | |
Doha (DOH) | Iberia | IB6193 | 03:10 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9230 | 03:10 | Scheduled | |
Doha (DOH) | Oman Air | WY6244 | 03:10 | Scheduled | |
Doha (DOH) | RwandAir | WB1008 | 03:10 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3496 | 03:10 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6092 | 03:10 | Scheduled | |
London (LHR) | Swiss | LX324 expand_more(2) | 03:30 | Scheduled | |
London (LHR) | Air Canada | AC6839 | 03:30 | Scheduled | |
London (LHR) | United Airlines | UA9762 | 03:30 | Scheduled | |
Zaragoza (ZAZ) | Spain - Air Force | AME3150 | 03:30 | Scheduled | |
Palma de Mallorca (PMI) | Swiss | LX2150 | 03:35 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7763 expand_more(2) | 03:45 | Scheduled | |
Hamburg (HAM) | Air Canada | AC6930 | 03:45 | Scheduled | |
Hamburg (HAM) | Swiss | LX4456 | 03:45 | Scheduled | |
Oslo (OSL) | Swiss | LX1218 | 03:45 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9763 expand_more(2) | 03:50 | Scheduled | |
Dusseldorf (DUS) | Air Canada | AC6929 | 03:50 | Scheduled | |
Dusseldorf (DUS) | Swiss | LX4400 | 03:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC950 expand_more(1) | 03:50 | Scheduled | |
Istanbul (SAW) | flynas | XY5950 | 03:50 | Scheduled | |
Madrid (MAD) | Swiss | LX2032 expand_more(1) | 04:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA8795 | 04:20 | Scheduled | |
London (LCY) | Swiss | LX464 | 04:25 | Scheduled | |
Berlin (BER) | Helvetic Airways | LX970 | 04:25 | Scheduled | |
Hamburg (HAM) | Swiss | LX1058 | 04:25 | Scheduled | |
London (LHR) | British Airways | BA717 expand_more(7) | 04:30 | Scheduled | |
London (LHR) | American Airlines | AA7156 | 04:30 | Scheduled | |
London (LHR) | Cathay Pacific | CX7204 | 04:30 | Scheduled | |
London (LHR) | Japan Airlines | JL7730 | 04:30 | Scheduled | |
London (LHR) | JetBlue | B66279 | 04:30 | Scheduled | |
London (LHR) | LATAM Airlines | LA5553 | 04:30 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9933 | 04:30 | Scheduled | |
London (LHR) | Qatar Airways | QR9775 | 04:30 | Scheduled | |
Dublin (DUB) | Air Baltic | LX404 | 04:30 | Scheduled | |
Dresden (DRS) | Helvetic Airways | LX918 | 04:35 | Scheduled | |
Geneva (GVA) | Swiss | LX2808 | 04:45 | Scheduled | |
Hannover (HAJ) | Swiss | LX828 expand_more(2) | 04:50 | Scheduled | |
Hannover (HAJ) | TAP Air Portugal | TP8452 | 04:50 | Scheduled | |
Hannover (HAJ) | United Airlines | UA9774 | 04:50 | Scheduled | |
Valencia (VLC) | Swiss | LX2146 expand_more(1) | 04:50 | Scheduled | |
Valencia (VLC) | Air Canada | AC6782 | 04:50 | Scheduled | |
Florence (FLR) | Helvetic Airways | LX1680 | 04:55 | Scheduled | |
Seville (SVQ) | Edelweiss Air | WK220 expand_more(2) | 04:55 | Scheduled | |
Seville (SVQ) | Air Canada | AC6019 | 04:55 | Scheduled | |
Seville (SVQ) | Swiss | LX8220 | 04:55 | Scheduled | |
London (LHR) | Swiss | LX326 expand_more(2) | 05:00 | Scheduled | |
London (LHR) | All Nippon Airways | NH6753 | 05:00 | Scheduled | |
London (LHR) | LATAM Airlines | LA8787 | 05:00 | Scheduled | |
Manchester (MAN) | Helvetic Airways | LX380 | 05:00 | Scheduled | |
Warsaw (WAW) | Helvetic Airways | LX1352 expand_more(1) | 05:00 | Scheduled | |
Warsaw (WAW) | LOT | LO5056 | 05:00 | Scheduled | |
Porto (OPO) | Swiss | LX2064 expand_more(2) | 05:00 | Scheduled | |
Porto (OPO) | Air Canada | AC6834 | 05:00 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP6756 | 05:00 | Scheduled | |
London (LGW) | Swiss | LX432 | 05:05 | Scheduled | |
Nice (NCE) | Air Baltic | LX560 | 05:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH2371 expand_more(1) | 05:10 | Scheduled | |
Munich (MUC) | Swiss | LX3622 | 05:10 | Scheduled | |
Milan (MXP) | Air Baltic | LX1622 | 05:10 | Scheduled | |
Birmingham (BHX) | Helvetic Airways | LX424 | 05:15 | Scheduled | |
Copenhagen (CPH) | Air Baltic | LX1272 expand_more(1) | 05:15 | Scheduled | |
Copenhagen (CPH) | Air India | AI7751 | 05:15 | Scheduled | |
New York (EWR) | Swiss | LX18 expand_more(1) | 05:15 | Scheduled | |
New York (EWR) | United Airlines | UA9748 | 05:15 | Scheduled | |
Venice (VCE) | Swiss | LX1664 | 05:20 | Scheduled | |
Alicante (ALC) | Air Baltic | LX2174 | 05:20 | Scheduled | |
Skopje (SKP) | Edelweiss Air | WK438 expand_more(2) | 05:20 | Scheduled | |
Skopje (SKP) | Air Canada | AC6015 | 05:20 | Scheduled | |
Skopje (SKP) | Swiss | LX8438 | 05:20 | Scheduled | |
Pristina (PRN) | Chair Airlines | GM602 | 05:25 | Scheduled | |
Amsterdam (AMS) | Helvetic Airways | LX734 expand_more(1) | 05:25 | Scheduled | |
Amsterdam (AMS) | Air India | AI7749 | 05:25 | Scheduled | |
Berlin (BER) | Swiss | LX982 | 05:25 | Scheduled | |
Belgrade (BEG) | Air Baltic | LX1418 expand_more(1) | 05:25 | Scheduled | |
Belgrade (BEG) | TAP Air Portugal | TP8206 | 05:25 | Scheduled | |
Pristina (PRN) | Flexflight | W22162 | 05:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1924 expand_more(5) | 05:30 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6588 | 05:30 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1357 | 05:30 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5692 | 05:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6635 | 05:30 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9731 | 05:30 | Scheduled | |
Boston (BOS) | Swiss | LX52 expand_more(1) | 05:30 | Scheduled | |
Boston (BOS) | United Airlines | UA9722 | 05:30 | Scheduled | |
Bremen (BRE) | Helvetic Airways | LX850 | 05:30 | Scheduled | |
Barcelona (BCN) | Swiss | LX1956 | 05:30 | Scheduled | |
Paris (CDG) | Helvetic Airways | LX644 | 05:35 | Scheduled | |
Rome (FCO) | Air Baltic | LX1732 | 05:35 | Scheduled | |
Budapest (BUD) | Helvetic Airways | LX2258 expand_more(1) | 05:35 | Scheduled | |
Budapest (BUD) | TAP Air Portugal | TP8446 | 05:35 | Scheduled | |
Dusseldorf (DUS) | Swiss | LX1026 | 05:40 | Scheduled | |
Bilbao (BIO) | Edelweiss Air | WK226 expand_more(1) | 05:40 | Scheduled | |
Bilbao (BIO) | Swiss | LX8226 | 05:40 | Scheduled | |
Edinburgh (EDI) | Edelweiss Air | WK290 expand_more(1) | 05:40 | Scheduled | |
Edinburgh (EDI) | Swiss | LX8290 | 05:40 | Scheduled | |
Malta (MLA) | KM Malta Airlines | KM491 expand_more(2) | 05:40 | Scheduled | |
Malta (MLA) | Qatar Airways | QR4801 | 05:40 | Scheduled | |
Malta (MLA) | Swiss | LX4370 | 05:40 | Scheduled | |
Vienna (VIE) | Swiss | LX1582 expand_more(1) | 05:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8806 | 05:45 | Scheduled | |
Catania (CTA) | Edelweiss Air | WK398 expand_more(2) | 05:45 | Scheduled | |
Catania (CTA) | Air Canada | AC6008 | 05:45 | Scheduled | |
Catania (CTA) | Swiss | LX8398 | 05:45 | Scheduled | |
Paris (CDG) | Air France | AF1815 expand_more(5) | 05:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM6071 | 05:50 | Scheduled | |
Paris (CDG) | Air Austral | UU8815 | 05:50 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35191 | 05:50 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3227 | 05:50 | Scheduled | |
Paris (CDG) | SAS | SK9906 | 05:50 | Scheduled | |
Hamburg (HAM) | Swiss | LX1054 | 05:50 | Scheduled | |
Prague (PRG) | Helvetic Airways | LX1498 expand_more(1) | 05:50 | Scheduled | |
Prague (PRG) | TAP Air Portugal | TP8458 | 05:50 | Scheduled | |
Pristina (PRN) | Edelweiss Air | WK404 expand_more(1) | 05:50 | Scheduled | |
Pristina (PRN) | Swiss | LX8404 | 05:50 | Scheduled | |
Ohrid (OHD) | Chair Airlines | GM638 | 05:55 | Scheduled | |
London (LCY) | Helvetic Airways | LX466 | 05:55 | Scheduled | |
Brussels (BRU) | Swiss | LX788 expand_more(1) | 05:55 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN5114 | 05:55 | Scheduled | |
Ohrid (OHD) | Flexflight | W22178 | 05:55 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Zurich Airport for huge savings.
Flight Departures at Zurich Airport
Central Zurich is situated a mere 10 km distance from the busiest international airport in the country. Having been voted Europe's leading airport for several years running and also best airport for dining and drink, Zurich Airport is constantly upgrading its passenger services and facilities to keep pace with other airports and to ensure that departures at Zurich Airport are well looked after, while they are at the airport.
Departures at Zurich Airport will have no problems getting to the airport, as there are many public transport travel options available to them. No fewer than 13 regional bus services leave at regular intervals from the city center for the airport's own bus terminal, which is located close to the main airport compound.
Zurich Airport departures can also board tram services offered by the Glattalbahn. Service number 10 connects Zurich Airport departures wishing to travel from the main railway station (Hautpbahnhof) in the city with the airport. It is also possible to take tram service 12 the city center to get to Zurich Airport in time to board the return flight. Both services operate at 7 to 15 minute intervals throughout the day.
Switzerland is famous for its excellent winter sports resorts and during the skiing season there are winter sport coaches that shuttle arrivals at Zurich Airport directly to the ski slopes in the Swiss Alps and also the neighbouring countries Germany, Austria and France. These services can be boarded at the main bus terminal in the airport complex.
Mainline trains can also be boarded directly, as Zurich Airport has its very own railway station with access underneath the terminal buildings. Zurich Airport arrivals can board train connections to Basel, Winterthur, St. Gallen, Lucerne and Bern in Switzerland as well as take long distance trains to other European destinations, such as Munich and Konstanz in Germany for example.
Arrivals at Zurich Airport can also take metro trains, which link the airport with the city via S-Bahn trains (lines S2 and S16). There are two terminal buildings, namely Terminal A, where mainly European routes and international TWA flights are processed and Terminal B, where not only charter flights are being handled but all other international flights not taken care of by Terminal A. More than 29 million passengers pass through the gates of Zürich Airport per annum and the numbers are growing.
Arrivals at Zurich Airport who have made advance bookings for car hire will find the major car rental companies located at the Car Hire Centre in the Airporton Level 1. Here the rental stations for suppliers such as Avis, Budget, Europcar, Hertz, National and Sixt can be found.
Zurich Airport taxis drop passengers off either by the rank located in front of Arrival Halls 1 and 2 or as close as possible to the Departure areas. The cost for a single journey from central Zurich to the airport will be ca. EUR 49.00 or CHF 60.00. Advance taxi reservations can be made by calling (41) 848 850 852, which is a central booking desk service.
Zurich Airport departures can fly to international destinations such as Copenhagen, Vienna, Istanbul, Amsterdam, Düsseldorf, Helsinki, London, Warsaw and Singapore for example on routes offered by some of the word’s largest airlines such as Vueling, Austrian Airlines, Aeroflot, Air France, Air Berlin, Aer Lingus, Air Malta, Nikki, Lufthansa, Finnair, Air Canada, American Airlines, Delta Air Lines, EasyJet, Germanwings, Iberia, Scandinavian Airlines or Emirates.
Some of the airport hotels also offer shuttle services to their guests. Zurich Airport arrivals get picked up at Arrival 1 and 2, while departing guests are dropped off close to the departure areas. The budget Holiday Inn Express is located a short 7 minute shuttle ride from the airport, while the more upmarket Hilton, also offering a shuttle service, is located a mere 5 minutes shuttle ride from the airport and 15 minutes from Zurich center.
Refreshments are also taken care of for departures at Zurich Airport who have a little time to spare prior to their flights. At the Airport Center departure passengers can enjoy award-winning dining in some wonderful snack bars and restaurants. Plenty of shops sell pretty much everything a departing passenger could need prior to boarding their flight, from supermarket stores, fresh fruit counters, designer fashion outlets, watches and jewelry, electronics and mobile phones as well as newspapers and books.
Departures at Zurich Airport who require assistance should turn to the information desks located in the terminals. For more information about Zurich Airport departures, please visit the official airport website at www.zurich-airport.com.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowZurich has more than 50 museums and 100 galleries to offer art lovers and hobby historians...