Zurich Airport Arrivals (ZRH)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (TOJ) | Spain - Air Force | AME3144 | 01:28 | Scheduled | |
Amsterdam (AMS) | KLM | KL1921 expand_more(8) | 01:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6435 | 01:35 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1783 | 01:35 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7709 | 01:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9429 | 01:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1959 | 01:35 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5648 | 01:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6672 | 01:35 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9728 | 01:35 | Scheduled | |
Doha (DOH) | Qatar Airways | QR95 expand_more(7) | 01:40 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1928 | 01:40 | Scheduled | |
Doha (DOH) | Iberia | IB6186 | 01:40 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9229 | 01:40 | Scheduled | |
Doha (DOH) | Oman Air | WY6243 | 01:40 | Scheduled | |
Doha (DOH) | RwandAir | WB1007 | 01:40 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3495 | 01:40 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6091 | 01:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1190 expand_more(3) | 01:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9028 | 01:45 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3605 | 01:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9008 | 01:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1913 expand_more(3) | 01:50 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4181 | 01:50 | Scheduled | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1017 | 01:50 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5913 | 01:50 | Scheduled | |
Oslo (OSL) | SAS | SK841 | 01:50 | Scheduled | |
Madrid (MAD) | Iberia | IB629 expand_more(2) | 02:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8546 | 02:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5255 | 02:10 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU332 expand_more(3) | 02:15 | Scheduled | |
Belgrade (BEG) | Air Baltic | BT5709 | 02:15 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1895 | 02:15 | Scheduled | |
Belgrade (BEG) | Finnair | AY4548 | 02:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS569 expand_more(3) | 02:20 | Scheduled | |
Vienna (VIE) | Air Canada | AC6207 | 02:20 | Scheduled | |
Vienna (VIE) | Swiss | LX3571 | 02:20 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8735 | 02:20 | Scheduled | |
London (LHR) | Swiss | LX319 expand_more(2) | 02:45 | Scheduled | |
London (LHR) | Air Canada | AC6830 | 02:45 | Scheduled | |
London (LHR) | United Airlines | UA9757 | 02:45 | Scheduled | |
Palma Mallorca (PMI) | Swiss | LX2157 | 02:45 | Scheduled | |
Manises (VLC) | Swiss | LX2141 | 02:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC949 expand_more(1) | 02:50 | Scheduled | |
Istanbul (SAW) | flynas | XY5949 | 02:50 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7762 expand_more(1) | 03:05 | Scheduled | |
Hamburg (HAM) | Swiss | LX4457 | 03:05 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9762 expand_more(1) | 03:10 | Scheduled | |
Dusseldorf (DUS) | Swiss | LX4401 | 03:10 | Scheduled | |
Los Angeles (LAX) | Swiss | LX41 expand_more(1) | 03:15 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA9729 | 03:15 | Scheduled | |
London (LHR) | British Airways | BA716 expand_more(3) | 03:30 | Scheduled | |
London (LHR) | American Airlines | AA6899 | 03:30 | Scheduled | |
London (LHR) | Japan Airlines | JL6507 | 03:30 | Scheduled | |
London (LHR) | Qatar Airways | QR5933 | 03:30 | Scheduled | |
San Francisco (SFO) | Swiss | LX39 expand_more(1) | 03:30 | Scheduled | |
San Francisco (SFO) | United Airlines | UA9725 | 03:30 | Scheduled | |
Oslo (OSL) | Swiss | LX1211 expand_more(1) | 03:30 | Scheduled | |
Oslo (OSL) | Air India | AI7730 | 03:30 | Scheduled | |
Porto (OPO) | Swiss | LX2067 expand_more(1) | 03:30 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP8191 | 03:30 | Scheduled | |
Graz (GRZ) | Swiss | LX1513 expand_more(1) | 03:35 | Scheduled | |
Graz (GRZ) | Austrian Airlines | OS8817 | 03:35 | Scheduled | |
Ostersund (OSD) | Sweden - Air Force | SVF826 | 03:39 | Scheduled | |
Malaga (AGP) | Swiss | LX2111 | 03:40 | Scheduled | |
Stockholm (ARN) | Swiss | LX1249 expand_more(1) | 03:40 | Scheduled | |
Stockholm (ARN) | United Airlines | UA9752 | 03:40 | Scheduled | |
Frankfurt (FRA) | Helvetic Airways | LX1073 expand_more(1) | 03:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5738 | 03:40 | Scheduled | |
Athens (ATH) | Air Baltic | LX1831 expand_more(2) | 03:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31984 | 03:45 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP8181 | 03:45 | Scheduled | |
Ljubljana (LJU) | Helvetic Airways | LX2277 expand_more(1) | 03:45 | Scheduled | |
Ljubljana (LJU) | TAP Air Portugal | TP8449 | 03:45 | Scheduled | |
Geneva (GVA) | Swiss | LX2811 expand_more(2) | 03:45 | Scheduled | |
Geneva (GVA) | Air India | AI7702 | 03:45 | Scheduled | |
Geneva (GVA) | Croatia Airlines | OU5203 | 03:45 | Scheduled | |
Las Palmas (LPA) | Edelweiss Air | WK201 expand_more(2) | 03:50 | Scheduled | |
Las Palmas (LPA) | Lufthansa | LH4467 | 03:50 | Scheduled | |
Las Palmas (LPA) | Swiss | LX8201 | 03:50 | Scheduled | |
Puerto del Rosario (FUE) | Edelweiss Air | WK213 expand_more(1) | 03:50 | Scheduled | |
Puerto del Rosario (FUE) | Swiss | LX8213 | 03:50 | Scheduled | |
Palma Mallorca (PMI) | Chair Airlines | GM101 | 03:55 | Scheduled | |
Palma Mallorca (PMI) | Flexflight | W22181 | 03:55 | Scheduled | |
London (LCY) | Swiss | LX457 | 04:00 | Scheduled | |
Dusseldorf (DUS) | Air Baltic | LX1019 expand_more(1) | 04:05 | Scheduled | |
Dusseldorf (DUS) | Air India | AI7704 | 04:05 | Scheduled | |
Florence (FLR) | Helvetic Airways | LX1675 | 04:05 | Scheduled | |
Prague (PRG) | Swiss | LX1487 expand_more(3) | 04:05 | Scheduled | |
Prague (PRG) | Air India | AI7748 | 04:05 | Scheduled | |
Prague (PRG) | Oman Air | WY5807 | 04:05 | Scheduled | |
Prague (PRG) | TAP Air Portugal | TP8455 | 04:05 | Scheduled | |
Milan (MXP) | Helvetic Airways | LX1629 expand_more(1) | 04:05 | Scheduled | |
Milan (MXP) | LATAM Airlines | LA8796 | 04:05 | Scheduled | |
Luton (LTN) | Flexjet | FJO649 | 04:06 | Scheduled | |
Venice (VCE) | Helvetic Airways | LX1663 | 04:10 | Scheduled | |
Cairo (CAI) | Swiss | LX239 expand_more(1) | 04:15 | Scheduled | |
Cairo (CAI) | Egyptair | MS9274 | 04:15 | Scheduled | |
Paris (CDG) | Air Baltic | LX639 expand_more(1) | 04:15 | Scheduled | |
Paris (CDG) | LATAM Airlines | LA8790 | 04:15 | Scheduled | |
NIce (NCE) | Helvetic Airways | LX569 expand_more(1) | 04:15 | Scheduled | |
NIce (NCE) | Air India | AI7732 | 04:15 | Scheduled | |
Male (MLE) | Edelweiss Air | WK67 expand_more(2) | 04:15 | Scheduled | |
Male (MLE) | Lufthansa | LH4527 | 04:15 | Scheduled | |
Male (MLE) | Swiss | LX8067 | 04:15 | Scheduled | |
Berlin (BER) | Swiss | LX967 | 04:20 | Scheduled | |
Hamburg (HAM) | Swiss | LX1057 expand_more(1) | 04:20 | Scheduled | |
Hamburg (HAM) | Air India | AI7716 | 04:20 | Scheduled | |
Lisbon (LIS) | Air Baltic | LX2087 expand_more(2) | 04:20 | Scheduled | |
Lisbon (LIS) | LATAM Airlines | LA8788 | 04:20 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP8209 | 04:20 | Scheduled | |
Cluj-Napoca (CLJ) | Helvetic Airways | LX1881 | 04:25 | Scheduled | |
Rome (FCO) | Swiss | LX1737 | 04:25 | Scheduled | |
Skopje (SKP) | Chair Airlines | GM631 | 04:25 | Scheduled | |
Vienna (VIE) | Helvetic Airways | LX1579 expand_more(2) | 04:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8805 | 04:25 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8440 | 04:25 | Scheduled | |
Skopje (SKP) | Flexflight | W22171 | 04:25 | Scheduled | |
Belgrade (BEG) | Air Baltic | LX1417 expand_more(1) | 04:30 | Scheduled | |
Belgrade (BEG) | TAP Air Portugal | TP8453 | 04:30 | Scheduled | |
Krakow (KRK) | Air Baltic | LX1371 expand_more(1) | 04:30 | Scheduled | |
Krakow (KRK) | LOT | LO5061 | 04:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2370 expand_more(2) | 04:30 | Scheduled | |
Munich (MUC) | Swiss | LX3623 | 04:30 | Scheduled | |
Munich (MUC) | United Airlines | UA8868 | 04:30 | Scheduled | |
Bordeaux (BOD) | Helvetic Airways | LX551 | 04:35 | Scheduled | |
Copenhagen (CPH) | Swiss | LX1271 expand_more(1) | 04:35 | Scheduled | |
Copenhagen (CPH) | Air India | AI7728 | 04:35 | Scheduled | |
Budapest (BUD) | Helvetic Airways | LX2255 expand_more(1) | 04:35 | Scheduled | |
Budapest (BUD) | TAP Air Portugal | TP8197 | 04:35 | Scheduled | |
Warsaw (WAW) | Swiss | LX1349 expand_more(1) | 04:35 | Scheduled | |
Warsaw (WAW) | LOT | LO5053 | 04:35 | Scheduled | |
Barcelona (BCN) | Swiss | LX1955 | 04:40 | Scheduled | |
Brussels (BRU) | Swiss | LX781 expand_more(2) | 04:40 | Scheduled | |
Brussels (BRU) | Air India | AI7736 | 04:40 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN5107 | 04:40 | Scheduled | |
Hurghada (HRG) | Chair Airlines | GM445 | 04:40 | Scheduled | |
Hurghada (HRG) | Flexflight | W22165 | 04:40 | Scheduled | |
Warsaw (WAW) | Poland - Air Force | PLF250 | 04:44 | Scheduled | |
Amsterdam (AMS) | KLM | KL1923 expand_more(7) | 04:45 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6348 | 04:45 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7712 | 04:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9430 | 04:45 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35584 | 04:45 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5675 | 04:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6674 | 04:45 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9730 | 04:45 | Scheduled | |
London (LHR) | Swiss | LX333 expand_more(2) | 04:45 | Scheduled | |
London (LHR) | Air Canada | AC6828 | 04:45 | Scheduled | |
London (LHR) | United Airlines | UA9759 | 04:45 | Scheduled | |
Tenerife (TFS) | Edelweiss Air | WK215 expand_more(2) | 04:45 | Scheduled | |
Tenerife (TFS) | Lufthansa | LH4465 | 04:45 | Scheduled | |
Tenerife (TFS) | Swiss | LX8215 | 04:45 | Scheduled | |
Palma Mallorca (PMI) | Edelweiss Air | WK245 expand_more(1) | 04:45 | Scheduled | |
Palma Mallorca (PMI) | Swiss | LX8245 | 04:45 | Scheduled | |
Amsterdam (AMS) | Swiss | LX729 expand_more(2) | 04:50 | Scheduled | |
Amsterdam (AMS) | Air India | AI7724 | 04:50 | Scheduled | |
Amsterdam (AMS) | Oman Air | WY5801 | 04:50 | Scheduled | |
Gothenburg (GOT) | Helvetic Airways | LX1227 expand_more(1) | 04:50 | Scheduled | |
Gothenburg (GOT) | TAP Air Portugal | TP8441 | 04:50 | Scheduled | |
Palermo (PMO) | Air Baltic | LX1743 | 04:50 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM490 expand_more(2) | 04:50 | Scheduled | |
Gudja (MLA) | Air Baltic | BT6082 | 04:50 | Scheduled | |
Gudja (MLA) | Swiss | LX4371 | 04:50 | Scheduled | |
Hurghada (HRG) | Edelweiss Air | WK131 expand_more(2) | 04:55 | Scheduled | |
Hurghada (HRG) | Lufthansa | LH4481 | 04:55 | Scheduled | |
Hurghada (HRG) | Swiss | LX8131 | 04:55 | Scheduled | |
Paris (CDG) | Air France | AF1814 expand_more(8) | 05:00 | Scheduled | |
Paris (CDG) | Aeromexico | AM5840 | 05:00 | Scheduled | |
Paris (CDG) | Air Austral | UU8814 | 05:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9548 | 05:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8520 | 05:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35184 | 05:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3178 | 05:00 | Scheduled | |
Paris (CDG) | SAS | SK9820 | 05:00 | Scheduled | |
Paris (CDG) | WestJet | WS5167 | 05:00 | Scheduled | |
Napoli (NAP) | Helvetic Airways | LX1711 | 05:00 | Scheduled | |
Marrakech (RAK) | Edelweiss Air | WK115 expand_more(1) | 05:00 | Scheduled | |
Marrakech (RAK) | Swiss | LX8115 | 05:00 | Scheduled | |
Copenhagen (CPH) | Swiss | LX5171 | 05:05 | Scheduled | |
Marsa Alam (RMF) | Edelweiss Air | WK151 expand_more(2) | 05:05 | Scheduled | |
Marsa Alam (RMF) | Lufthansa | LH4483 | 05:05 | Scheduled | |
Marsa Alam (RMF) | Swiss | LX8151 | 05:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1909 expand_more(5) | 05:10 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6009 | 05:10 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4034 | 05:10 | Scheduled | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1015 | 05:10 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5909 | 05:10 | Scheduled | |
Istanbul (IST) | RwandAir | WB1290 | 05:10 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP932 expand_more(9) | 05:10 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5258 | 05:10 | Scheduled | |
Lisbon (LIS) | Austrian Airlines | OS8158 | 05:10 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48790 | 05:10 | Scheduled | |
Lisbon (LIS) | Azul | AD7239 | 05:10 | Scheduled | |
Lisbon (LIS) | Croatia Airlines | OU5721 | 05:10 | Scheduled | |
Lisbon (LIS) | El Al | LY9020 | 05:10 | Scheduled | |
Lisbon (LIS) | Finnair | AY6776 | 05:10 | Scheduled | |
Lisbon (LIS) | LOT | LO4702 | 05:10 | Scheduled | |
Lisbon (LIS) | Swiss | LX4581 | 05:10 | Scheduled | |
Berlin (BER) | Swiss | LX981 expand_more(1) | 05:15 | Scheduled | |
Berlin (BER) | Air India | AI7708 | 05:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1196 expand_more(3) | 05:15 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8665 | 05:15 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3609 | 05:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8876 | 05:15 | Scheduled | |
Madrid (MAD) | Air Europa | UX1671 | 05:15 | Scheduled | |
London (LHR) | British Airways | BA744 expand_more(1) | 05:20 | Scheduled | |
London (LHR) | American Airlines | AA7098 | 05:20 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Zurich Airport for huge savings.
Flight Arrivals at Zurich Airport
The city of Zurich is located just 10 km away from Switzerland's busiest international airport. In 2017 Zurich Airport handled nearly 30 million passengers, an increase of 6.3% on 2016. The airport is managed by Flughafen Zurich AG under the supervision of the Swiss Federation.
Having previously been voted Europe's leading airport and best for food and drink, the airport has gone from strength to strength with regard to passengers services offered to arrivals at Zurich Airport as well as looking after passengers using departures.
Zurich Airport offers domestic and international connections to Istanbul, Helsinki, London, Amsterdam, Düsseldorf, Copenhagen, Vienna, Warsaw and Singapore among many others. Some of the word’s best known airlines operate from this airport, such as Air France, Air Berlin, Aer Lingus, Air Malta, Air Canada, Austrian Airlines, Aeroflot, American Airlines, Delta Air Lines, EasyJet, Germanwings, Iberia, Nikki, Lufthansa, Finnair, Scandinavian Airlines, Emirates and Vueling.
Swiss people also refer to Zurich Airport as Kloten Airport, since the airport is partially situated in the districts of Kloten, Oberglatt, Winkel, Opfikon and Rümlang in the canton of Zürich.
Arrivals at Zurich Airport have a variety of onward travel options open to them. There are no fewer than 13 regional bus services, which transport Zurich Airport arrivals from the airport to locations within the city and beyond. These buses depart from the airport's own bus terminal situated close to the main airport compound.
The Glattalbahn tram service number 10 is another public transport option that Zurich Airport arrivals can take to reach the main railway station (Hautpbahnhof), from where onward train travel via mainline services is possible. Service 12 also runs into the city center. Both tramlines offer tram services at 7 to 15 minute intervals.
Switzerland is famous for its excellent winter sports resorts and during the skiing season there are winter sport coaches that shuttle arrivals at Zurich Airport directly to the ski slopes in the Swiss Alps and also the neighbouring countries Germany, Austria and France. These services can be boarded at the main bus terminal in the airport complex.
Mainline trains can also be boarded directly, as Zurich Airport has its very own railway station with access underneath the terminal buildings. Zurich Airport arrivals can board train connections to Basel, Winterthur, St. Gallen, Lucerne and Bern in Switzerland as well as take long distance trains to other European destinations, such as Munich and Konstanz in Germany for example.
Arrivals at Zurich Airport can also take metro trains, which link the airport with the city via S-Bahn trains (lines S2 and S16). There are two terminal buildings, namely Terminal A, where mainly European routes and international TWA flights are processed and Terminal B, where not only charter flights are being handled but all other international flights not taken care of by Terminal A. More than 29 million passengers pass through the gates of Zürich Airport per annum and the numbers are growing.
Arrivals at Zurich Airport who have made advance bookings for car hire will find the major car rental companies located at the Car Hire Center in the Airport Center on Level 1. Here the rental stations for suppliers such as Avis, Budget, Europcar, Hertz, National and Sixt can be found.
Zurich Airport arrivals with a taxi or chauffeur driven limousine requirement will find there is a rank located in front of Arrival Halls 1 and 2. The cost for a single journey into Zurich city center will be around EUR 49.00 or CHF 60.00. Taxi reservations can be made by telephoning (41) 848 850 852.
Limousine services can be found at curb side Arrival 1, where companies such as Alliance Limousines, Airport Taxi and Chauffeur Drive Limousine Services have their stations. The latter also offers minibuses with a driver to arrivals at Zurich Airport, who travel in a group.
At the Airport Center passengers will find award winning dining facilities in a variety of snack bars, restaurants and cafes. Shopping is also taken care of with anything from grocery and supermarket stores, fashion outlets, watches, sunglasses and other accessories and jewelry being offered as well as electronics and mobile phones.
Arrivals at Zurich Airport who need assistance should head to the information desks, where assistance with onward travel and free hotel booking services can be found. It is also possible to purchase the ZürichCard at the information desks, which entitles Zurich tourists to great discounts on all public transport in the city and a reduction on entrance fees to the main tourist attractions.
For more information about Zurich Airport arrivals, please visit the official airport website at www.zurich-airport.com.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowZurich has more than 50 museums and 100 galleries to offer art lovers and hobby historians...