Zurich Airport Departures (ZRH)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Pristina (PRN) | Chair Airlines | CS600 | 05:45 | 06:00 | En-Route |
Larnaca (LCA) | Edelweiss Air | WK370 expand_more(1) | 05:45 | 06:11 | En-Route |
Larnaca (LCA) | Swiss | LX8370 | 05:45 | 06:11 | En-Route |
Pristina (PRN) | Flexflight | W22160 | 05:45 | Scheduled | |
Ibiza (IBZ) | Edelweiss Air | WK268 expand_more(1) | 06:00 | 06:05 | En-Route |
Ibiza (IBZ) | Swiss | LX8268 | 06:00 | 06:05 | En-Route |
Heraklion (HER) | Edelweiss Air | WK350 expand_more(1) | 06:00 | Scheduled | |
Heraklion (HER) | Swiss | LX8350 | 06:00 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP935 expand_more(3) | 06:10 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48791 | 06:10 | Scheduled | |
Lisbon (LIS) | Azul | AD7260 | 06:10 | Scheduled | |
Lisbon (LIS) | Swiss | LX4582 | 06:10 | Scheduled | |
Pristina (PRN) | Edelweiss Air | WK402 expand_more(1) | 06:10 | Scheduled | |
Pristina (PRN) | Swiss | LX8402 | 06:10 | Scheduled | |
Porto (OPO) | Swiss | LX2060 expand_more(1) | 06:20 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP8180 | 06:20 | Scheduled | |
Bilbao (BIO) | Edelweiss Air | WK226 expand_more(1) | 06:20 | Scheduled | |
Bilbao (BIO) | Swiss | LX8226 | 06:20 | Scheduled | |
Reykjavik (KEF) | Edelweiss Air | WK304 expand_more(1) | 06:20 | Scheduled | |
Reykjavik (KEF) | Swiss | LX8304 | 06:20 | Scheduled | |
Olbia (OLB) | Edelweiss Air | WK386 expand_more(1) | 06:20 | Scheduled | |
Olbia (OLB) | Swiss | LX8386 | 06:20 | Scheduled | |
Antalya (AYT) | Edelweiss Air | WK186 expand_more(1) | 06:25 | Scheduled | |
Antalya (AYT) | Swiss | LX8186 | 06:25 | Scheduled | |
Gran Canaria (LPA) | Edelweiss Air | WK200 expand_more(2) | 06:25 | Scheduled | |
Gran Canaria (LPA) | Lufthansa | LH4466 | 06:25 | Scheduled | |
Gran Canaria (LPA) | Swiss | LX8200 | 06:25 | Scheduled | |
Hurghada (HRG) | Chair Airlines | CS444 | 06:30 | Scheduled | |
Dublin (DUB) | Helvetic Airways | LX402 | 06:30 | Scheduled | |
Hurghada (HRG) | Edelweiss Air | WK130 expand_more(2) | 06:30 | Scheduled | |
Hurghada (HRG) | Lufthansa | LH4480 | 06:30 | Scheduled | |
Hurghada (HRG) | Swiss | LX8130 | 06:30 | Scheduled | |
Tenerife (TFS) | Edelweiss Air | WK214 expand_more(2) | 06:30 | Scheduled | |
Tenerife (TFS) | Lufthansa | LH4464 | 06:30 | Scheduled | |
Tenerife (TFS) | Swiss | LX8214 | 06:30 | Scheduled | |
Hurghada (HRG) | Flexflight | W22164 | 06:30 | Scheduled | |
Ibiza (IBZ) | Condor | DE1868 | 06:35 | Scheduled | |
Edinburgh (EDI) | Swiss | WK290 expand_more(1) | 06:35 | Scheduled | |
Edinburgh (EDI) | Swiss | LX8290 | 06:35 | Scheduled | |
Palma de Mallorca (PMI) | Swiss | LX2152 | 06:45 | Scheduled | |
Malta (MLA) | Edelweiss Air | WK2390 | 06:45 | Scheduled | |
Birmingham (BHX) | Helvetic Airways | LX420 | 06:50 | Scheduled | |
Gdansk (GDN) | Helvetic Airways | LX1380 expand_more(1) | 06:50 | Scheduled | |
Gdansk (GDN) | LOT | LO5066 | 06:50 | Scheduled | |
Frankfurt (FRA) | Helvetic Airways | LX1068 expand_more(2) | 06:55 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6772 | 06:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5737 | 06:55 | Scheduled | |
Belgrade (BEG) | Swiss | LX1412 | 06:55 | Scheduled | |
Kosice (KSC) | Air Baltic | LX1490 | 06:55 | Scheduled | |
Madrid (MAD) | Helvetic Airways | LX2020 | 06:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1916 expand_more(7) | 07:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6446 | 07:00 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1350 | 07:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9279 | 07:00 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35579 | 07:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1952 | 07:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6639 | 07:00 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9723 | 07:00 | Scheduled | |
Tirana (TIA) | Helvetic Airways | LX1442 | 07:00 | Scheduled | |
Naples (NAP) | Swiss | LX1712 expand_more(1) | 07:00 | Scheduled | |
Naples (NAP) | ITA Airways | AZ7211 | 07:00 | Scheduled | |
Palermo (PMO) | Air Baltic | LX1740 | 07:00 | Scheduled | |
London (LHR) | Swiss | LX316 expand_more(1) | 07:05 | Scheduled | |
London (LHR) | Air Canada | AC6829 | 07:05 | Scheduled | |
Manchester (MAN) | Helvetic Airways | LX390 | 07:05 | Scheduled | |
Warsaw (WAW) | Helvetic Airways | LX1342 expand_more(2) | 07:05 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6765 | 07:05 | Scheduled | |
Warsaw (WAW) | LOT | LO5052 | 07:05 | Scheduled | |
Copenhagen (CPH) | Swiss | LX1266 expand_more(1) | 07:10 | Scheduled | |
Copenhagen (CPH) | Air Canada | AC6761 | 07:10 | Scheduled | |
Barcelona (BCN) | Swiss | LX1952 expand_more(2) | 07:10 | Scheduled | |
Barcelona (BCN) | Air Canada | AC6792 | 07:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA8798 | 07:10 | Scheduled | |
Budapest (BUD) | Swiss | LX2250 expand_more(1) | 07:10 | Scheduled | |
Budapest (BUD) | Air Canada | AC6758 | 07:10 | Scheduled | |
London (LHR) | British Airways | BA709 expand_more(5) | 07:15 | Scheduled | |
London (LHR) | American Airlines | AA7144 | 07:15 | Scheduled | |
London (LHR) | Japan Airlines | JL6506 | 07:15 | Scheduled | |
London (LHR) | JetBlue | B66311 | 07:15 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9927 | 07:15 | Scheduled | |
London (LHR) | Qatar Airways | QR9693 | 07:15 | Scheduled | |
Hamburg (HAM) | Swiss | LX1050 | 07:15 | Scheduled | |
Munich (MUC) | Swiss | LX1100 expand_more(3) | 07:15 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6774 | 07:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH5749 | 07:15 | Scheduled | |
Munich (MUC) | United Airlines | UA9734 | 07:15 | Scheduled | |
Krakow (KRK) | Helvetic Airways | LX1370 expand_more(1) | 07:15 | Scheduled | |
Krakow (KRK) | LOT | LO5062 | 07:15 | Scheduled | |
Amsterdam (AMS) | Swiss | LX724 expand_more(2) | 07:20 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC6790 | 07:20 | Scheduled | |
Amsterdam (AMS) | United Airlines | UA9790 | 07:20 | Scheduled | |
Berlin (BER) | Helvetic Airways | LX974 expand_more(1) | 07:20 | Scheduled | |
Berlin (BER) | Air Canada | AC6802 | 07:20 | Scheduled | |
Vienna (VIE) | Swiss | LX1574 expand_more(3) | 07:20 | Scheduled | |
Vienna (VIE) | Air Canada | AC6774 | 07:20 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH6761 | 07:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8802 | 07:20 | Scheduled | |
Rome (FCO) | Swiss | LX1726 expand_more(2) | 07:20 | Scheduled | |
Rome (FCO) | Air Canada | AC6798 | 07:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7185 | 07:20 | Scheduled | |
Paris (CDG) | Swiss | LX632 expand_more(1) | 07:25 | Scheduled | |
Paris (CDG) | LATAM Airlines | LA8793 | 07:25 | Scheduled | |
Brussels (BRU) | Swiss | LX786 expand_more(3) | 07:25 | Scheduled | |
Brussels (BRU) | Air Canada | AC6794 | 07:25 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN5104 | 07:25 | Scheduled | |
Brussels (BRU) | United Airlines | UA9792 | 07:25 | Scheduled | |
Geneva (GVA) | Swiss | LX2802 expand_more(2) | 07:25 | Scheduled | |
Geneva (GVA) | Air Canada | AC6809 | 07:25 | Scheduled | |
Geneva (GVA) | Etihad Airways | EY6217 | 07:25 | Scheduled | |
Madrid (MAD) | Iberia | IB634 expand_more(4) | 07:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8600 | 07:30 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6966 | 07:30 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1569 | 07:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5257 | 07:30 | Scheduled | |
Nice (NCE) | Swiss | LX562 expand_more(2) | 07:30 | Scheduled | |
Nice (NCE) | Air Canada | AC6814 | 07:30 | Scheduled | |
Nice (NCE) | United Airlines | UA9738 | 07:30 | Scheduled | |
Dusseldorf (DUS) | Edelweiss Air | LX1016 | 07:30 | Scheduled | |
Sarajevo (SJJ) | Helvetic Airways | LX1450 | 07:30 | Scheduled | |
Larnaca (LCA) | Premium Jet | PJV650 | 07:35 | Scheduled | |
Verona (VRN) | United Eagle | UEE2 | 07:35 | Scheduled | |
Heraklion (HER) | Chair Airlines | CS800 | 07:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1912 expand_more(4) | 07:40 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6062 | 07:40 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4146 | 07:40 | Scheduled | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1020 | 07:40 | Scheduled | |
Istanbul (IST) | RwandAir | WB1292 | 07:40 | Scheduled | |
Heraklion (HER) | Flexflight | W22192 | 07:40 | Scheduled | |
Paris (CDG) | Air France | AF1415 expand_more(10) | 07:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM5842 | 07:45 | Scheduled | |
Paris (CDG) | Air Austral | UU8415 | 07:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9543 | 07:45 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1714 | 07:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8450 | 07:45 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35183 | 07:45 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3037 | 07:45 | Scheduled | |
Paris (CDG) | SAS | SK9904 | 07:45 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3109 | 07:45 | Scheduled | |
Paris (CDG) | WestJet | WS5076 | 07:45 | Scheduled | |
Prague (PRG) | Air Baltic | LX1484 expand_more(1) | 07:50 | Scheduled | |
Prague (PRG) | Air Canada | AC6801 | 07:50 | Scheduled | |
Frankfurt (FRA) | Condor | DE4312 | 08:00 | Scheduled | |
Cologne (CGN) | Eurowings | EW763 expand_more(1) | 08:05 | Scheduled | |
Cologne (CGN) | Swiss | LX4424 | 08:05 | Scheduled | |
London (LCY) | Swiss | LX460 | 08:10 | Scheduled | |
Berlin (BER) | easyJet | U25190 | 08:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1183 expand_more(4) | 08:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9085 | 08:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6248 | 08:15 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3612 | 08:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8862 | 08:15 | Scheduled | |
Berlin (BER) | Helvetic Airways | LX976 expand_more(1) | 08:15 | Scheduled | |
Berlin (BER) | Cathay Pacific | CX6615 | 08:15 | Scheduled | |
Almaty (ALA) | Swiss Air-Ambulance | SAZ71 | 08:20 | Scheduled | |
Hamburg (HAM) | Swiss | LX1052 expand_more(1) | 08:30 | Scheduled | |
Hamburg (HAM) | Cathay Pacific | CX6607 | 08:30 | Scheduled | |
Rome (FCO) | easyJet | U22987 | 08:30 | Scheduled | |
Florence (FLR) | Swiss | LX1678 expand_more(2) | 08:35 | Cancelled | |
Florence (FLR) | Cathay Pacific | CX6603 | 08:35 | Cancelled | |
Florence (FLR) | ITA Airways | AZ7193 | 08:35 | Cancelled | |
Luxembourg (LUX) | Helvetic Airways | LX750 expand_more(1) | 08:40 | Scheduled | |
Luxembourg (LUX) | Air Canada | AC6827 | 08:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9761 expand_more(1) | 08:45 | Scheduled | |
Dusseldorf (DUS) | Swiss | LX4458 | 08:45 | Scheduled | |
Venice (VCE) | Air Baltic | LX1660 expand_more(3) | 08:45 | Scheduled | |
Venice (VCE) | Air Canada | AC6764 | 08:45 | Scheduled | |
Venice (VCE) | Cathay Pacific | CX6613 | 08:45 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7215 | 08:45 | Scheduled | |
Bologna (BLQ) | Helvetic Airways | LX1668 expand_more(1) | 08:45 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ7181 | 08:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS562 expand_more(6) | 08:50 | Scheduled | |
Vienna (VIE) | Air Canada | AC6206 | 08:50 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH5630 | 08:50 | Scheduled | |
Vienna (VIE) | Cathay Pacific | CX6675 | 08:50 | Scheduled | |
Vienna (VIE) | Swiss | LX3552 | 08:50 | Scheduled | |
Vienna (VIE) | Thai Airways | TG7204 | 08:50 | Scheduled | |
Vienna (VIE) | United Airlines | UA9830 | 08:50 | Scheduled | |
Tenerife (TFN) | Swiss Air-Ambulance | SAZ61 | 08:50 | Scheduled | |
Ljubljana (LJU) | Helvetic Airways | LX2272 expand_more(1) | 08:55 | Scheduled | |
Ljubljana (LJU) | Singapore Airlines | SQ2916 | 08:55 | Scheduled | |
Milan (MXP) | Air Baltic | LX1612 expand_more(3) | 09:00 | Cancelled | |
Milan (MXP) | Air Canada | AC6800 | 09:00 | Cancelled | |
Milan (MXP) | ITA Airways | AZ7207 | 09:00 | Cancelled | |
Milan (MXP) | LATAM Airlines | LA8799 | 09:00 | Cancelled | |
Brussels (BRU) | Air Baltic | SN2730 expand_more(1) | 09:00 | Scheduled | |
Brussels (BRU) | Swiss | LX4546 | 09:00 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7761 expand_more(3) | 09:05 | Scheduled | |
Hamburg (HAM) | Singapore Airlines | SQ1810 | 09:05 | Scheduled | |
Hamburg (HAM) | Swiss | LX4412 | 09:05 | Scheduled | |
Hamburg (HAM) | United Airlines | UA9645 | 09:05 | Scheduled | |
Berlin (BER) | Eurowings | EW8761 expand_more(1) | 09:05 | Scheduled | |
Berlin (BER) | Swiss | LX4406 | 09:05 | Scheduled | |
Geneva (GVA) | Swiss | LX2804 expand_more(6) | 09:10 | Scheduled | |
Geneva (GVA) | Air Canada | AC6824 | 09:10 | Scheduled | |
Geneva (GVA) | Air China | CA5624 | 09:10 | Scheduled | |
Geneva (GVA) | Cathay Pacific | CX6605 | 09:10 | Scheduled | |
Geneva (GVA) | Etihad Airways | EY6222 | 09:10 | Scheduled | |
Geneva (GVA) | Singapore Airlines | SQ2904 | 09:10 | Scheduled | |
Geneva (GVA) | United Airlines | UA9746 | 09:10 | Scheduled | |
Thessaloniki (SKG) | Swiss | LX1852 | 09:15 | Scheduled | |
Alicante (ALC) | Swiss | LX2174 | 09:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6333 | 09:15 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3535 | 09:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1918 expand_more(2) | 09:20 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6447 | 09:20 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1352 | 09:20 | Scheduled | |
Geneva (GVA) | Swiss Air-Ambulance | SAZ51 | 09:20 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Zurich Airport for huge savings.
Flight Departures at Zurich Airport
Central Zurich is situated a mere 10 km distance from the busiest international airport in the country. Having been voted Europe's leading airport for several years running and also best airport for dining and drink, Zurich Airport is constantly upgrading its passenger services and facilities to keep pace with other airports and to ensure that departures at Zurich Airport are well looked after, while they are at the airport.
Departures at Zurich Airport will have no problems getting to the airport, as there are many public transport travel options available to them. No fewer than 13 regional bus services leave at regular intervals from the city center for the airport's own bus terminal, which is located close to the main airport compound.
Zurich Airport departures can also board tram services offered by the Glattalbahn. Service number 10 connects Zurich Airport departures wishing to travel from the main railway station (Hautpbahnhof) in the city with the airport. It is also possible to take tram service 12 the city center to get to Zurich Airport in time to board the return flight. Both services operate at 7 to 15 minute intervals throughout the day.
Switzerland is famous for its excellent winter sports resorts and during the skiing season there are winter sport coaches that shuttle arrivals at Zurich Airport directly to the ski slopes in the Swiss Alps and also the neighbouring countries Germany, Austria and France. These services can be boarded at the main bus terminal in the airport complex.
Mainline trains can also be boarded directly, as Zurich Airport has its very own railway station with access underneath the terminal buildings. Zurich Airport arrivals can board train connections to Basel, Winterthur, St. Gallen, Lucerne and Bern in Switzerland as well as take long distance trains to other European destinations, such as Munich and Konstanz in Germany for example.
Arrivals at Zurich Airport can also take metro trains, which link the airport with the city via S-Bahn trains (lines S2 and S16). There are two terminal buildings, namely Terminal A, where mainly European routes and international TWA flights are processed and Terminal B, where not only charter flights are being handled but all other international flights not taken care of by Terminal A. More than 29 million passengers pass through the gates of Zürich Airport per annum and the numbers are growing.
Arrivals at Zurich Airport who have made advance bookings for car hire will find the major car rental companies located at the Car Hire Centre in the Airporton Level 1. Here the rental stations for suppliers such as Avis, Budget, Europcar, Hertz, National and Sixt can be found.
Zurich Airport taxis drop passengers off either by the rank located in front of Arrival Halls 1 and 2 or as close as possible to the Departure areas. The cost for a single journey from central Zurich to the airport will be ca. EUR 49.00 or CHF 60.00. Advance taxi reservations can be made by calling (41) 848 850 852, which is a central booking desk service.
Zurich Airport departures can fly to international destinations such as Copenhagen, Vienna, Istanbul, Amsterdam, Düsseldorf, Helsinki, London, Warsaw and Singapore for example on routes offered by some of the word’s largest airlines such as Vueling, Austrian Airlines, Aeroflot, Air France, Air Berlin, Aer Lingus, Air Malta, Nikki, Lufthansa, Finnair, Air Canada, American Airlines, Delta Air Lines, EasyJet, Germanwings, Iberia, Scandinavian Airlines or Emirates.
Some of the airport hotels also offer shuttle services to their guests. Zurich Airport arrivals get picked up at Arrival 1 and 2, while departing guests are dropped off close to the departure areas. The budget Holiday Inn Express is located a short 7 minute shuttle ride from the airport, while the more upmarket Hilton, also offering a shuttle service, is located a mere 5 minutes shuttle ride from the airport and 15 minutes from Zurich center.
Refreshments are also taken care of for departures at Zurich Airport who have a little time to spare prior to their flights. At the Airport Center departure passengers can enjoy award-winning dining in some wonderful snack bars and restaurants. Plenty of shops sell pretty much everything a departing passenger could need prior to boarding their flight, from supermarket stores, fresh fruit counters, designer fashion outlets, watches and jewelry, electronics and mobile phones as well as newspapers and books.
Departures at Zurich Airport who require assistance should turn to the information desks located in the terminals. For more information about Zurich Airport departures, please visit the official airport website at www.zurich-airport.com.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowZurich has more than 50 museums and 100 galleries to offer art lovers and hobby historians...