Zurich Airport Departures (ZRH)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | Air Baltic | LX1266 expand_more(1) | 07:10 | Scheduled | |
Copenhagen (CPH) | Air Canada | AC6761 | 07:10 | Scheduled | |
Barcelona (BCN) | Swiss | LX1952 expand_more(2) | 07:10 | Scheduled | |
Barcelona (BCN) | Air Canada | AC6792 | 07:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA8798 | 07:10 | Scheduled | |
Budapest (BUD) | Swiss | LX2250 expand_more(1) | 07:10 | Scheduled | |
Budapest (BUD) | Air Canada | AC6758 | 07:10 | Scheduled | |
London (LHR) | British Airways | BA709 expand_more(5) | 07:15 | Scheduled | |
London (LHR) | American Airlines | AA7144 | 07:15 | Scheduled | |
London (LHR) | Japan Airlines | JL6506 | 07:15 | Scheduled | |
London (LHR) | JetBlue | B66311 | 07:15 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9927 | 07:15 | Scheduled | |
London (LHR) | Qatar Airways | QR9693 | 07:15 | Scheduled | |
Hamburg (HAM) | Swiss | LX1050 | 07:15 | Scheduled | |
Munich (MUC) | Edelweiss Air | LX1100 expand_more(3) | 07:15 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6774 | 07:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH5749 | 07:15 | Scheduled | |
Munich (MUC) | United Airlines | UA9734 | 07:15 | Scheduled | |
Krakow (KRK) | Helvetic Airways | LX1370 expand_more(1) | 07:15 | Scheduled | |
Krakow (KRK) | LOT | LO5062 | 07:15 | Scheduled | |
Amsterdam (AMS) | Swiss | LX724 expand_more(2) | 07:20 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC6790 | 07:20 | Scheduled | |
Amsterdam (AMS) | United Airlines | UA9790 | 07:20 | Scheduled | |
Berlin (BER) | Air Baltic | LX974 expand_more(1) | 07:20 | Scheduled | |
Berlin (BER) | Air Canada | AC6802 | 07:20 | Scheduled | |
Vienna (VIE) | Swiss | LX1574 expand_more(3) | 07:20 | Scheduled | |
Vienna (VIE) | Air Canada | AC6774 | 07:20 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH6761 | 07:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8802 | 07:20 | Scheduled | |
Rome (FCO) | Swiss | LX1726 expand_more(2) | 07:20 | Scheduled | |
Rome (FCO) | Air Canada | AC6798 | 07:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7185 | 07:20 | Scheduled | |
Paris (CDG) | Swiss | LX632 expand_more(1) | 07:25 | Scheduled | |
Paris (CDG) | LATAM Airlines | LA8793 | 07:25 | Scheduled | |
Brussels (BRU) | Swiss | LX786 expand_more(3) | 07:25 | Scheduled | |
Brussels (BRU) | Air Canada | AC6794 | 07:25 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN5104 | 07:25 | Scheduled | |
Brussels (BRU) | United Airlines | UA9792 | 07:25 | Scheduled | |
Geneva (GVA) | Swiss | LX2802 expand_more(2) | 07:25 | Scheduled | |
Geneva (GVA) | Air Canada | AC6809 | 07:25 | Scheduled | |
Geneva (GVA) | Etihad Airways | EY6217 | 07:25 | Scheduled | |
Madrid (MAD) | Iberia | IB634 expand_more(4) | 07:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8600 | 07:30 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6966 | 07:30 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1569 | 07:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5257 | 07:30 | Scheduled | |
Nice (NCE) | Swiss | LX562 expand_more(2) | 07:30 | Scheduled | |
Nice (NCE) | Air Canada | AC6814 | 07:30 | Scheduled | |
Nice (NCE) | United Airlines | UA9738 | 07:30 | Scheduled | |
Dusseldorf (DUS) | Helvetic Airways | LX1016 | 07:30 | Scheduled | |
Sarajevo (SJJ) | Helvetic Airways | LX1450 | 07:30 | Scheduled | |
Heraklion (HER) | Chair Airlines | CS800 | 07:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1912 expand_more(4) | 07:40 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6062 | 07:40 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4146 | 07:40 | Scheduled | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1020 | 07:40 | Scheduled | |
Istanbul (IST) | RwandAir | WB1292 | 07:40 | Scheduled | |
Heraklion (HER) | Flexflight | W22192 | 07:40 | Scheduled | |
Paris (CDG) | Air France | AF1415 expand_more(10) | 07:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM5842 | 07:45 | Scheduled | |
Paris (CDG) | Air Austral | UU8415 | 07:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9543 | 07:45 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1714 | 07:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8450 | 07:45 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35183 | 07:45 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3037 | 07:45 | Scheduled | |
Paris (CDG) | SAS | SK9904 | 07:45 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3109 | 07:45 | Scheduled | |
Paris (CDG) | WestJet | WS5076 | 07:45 | Scheduled | |
Prague (PRG) | Helvetic Airways | LX1484 expand_more(1) | 07:50 | Scheduled | |
Prague (PRG) | Air Canada | AC6801 | 07:50 | Scheduled | |
Frankfurt (FRA) | Condor | DE4312 | 08:00 | Scheduled | |
Cologne (CGN) | Eurowings | EW763 expand_more(1) | 08:05 | Scheduled | |
Cologne (CGN) | Swiss | LX4424 | 08:05 | Scheduled | |
London (LCY) | Swiss | LX460 | 08:10 | Scheduled | |
Berlin (BER) | easyJet | U25190 | 08:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1183 expand_more(4) | 08:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9085 | 08:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6248 | 08:15 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3612 | 08:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8862 | 08:15 | Scheduled | |
Berlin (BER) | Helvetic Airways | LX976 expand_more(1) | 08:15 | Scheduled | |
Berlin (BER) | Cathay Pacific | CX6615 | 08:15 | Scheduled | |
Hamburg (HAM) | Swiss | LX1052 expand_more(1) | 08:30 | Scheduled | |
Hamburg (HAM) | Cathay Pacific | CX6607 | 08:30 | Scheduled | |
Rome (FCO) | easyJet | U22987 | 08:30 | Scheduled | |
Florence (FLR) | Swiss | LX1678 expand_more(2) | 08:35 | Scheduled | |
Florence (FLR) | Cathay Pacific | CX6603 | 08:35 | Scheduled | |
Florence (FLR) | ITA Airways | AZ7193 | 08:35 | Scheduled | |
Luxembourg (LUX) | Swiss | LX750 expand_more(2) | 08:40 | Scheduled | |
Luxembourg (LUX) | Air Canada | AC6827 | 08:40 | Scheduled | |
Luxembourg (LUX) | Air Canada | AC6827 | 08:40 | Scheduled | |
Thessaloniki (SKG) | Swiss | LX1852 | 08:40 | Scheduled | |
Luxembourg (LUX) | Air Baltic | LX750 expand_more(2) | 08:40 | Scheduled | |
Luxembourg (LUX) | Air Canada | AC6827 | 08:40 | Scheduled | |
Luxembourg (LUX) | Air Canada | AC6827 | 08:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9761 expand_more(1) | 08:45 | Scheduled | |
Dusseldorf (DUS) | Swiss | LX4458 | 08:45 | Scheduled | |
Venice (VCE) | Air Baltic | LX1660 expand_more(3) | 08:45 | Scheduled | |
Venice (VCE) | Air Canada | AC6764 | 08:45 | Scheduled | |
Venice (VCE) | Cathay Pacific | CX6613 | 08:45 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7215 | 08:45 | Scheduled | |
Bologna (BLQ) | Helvetic Airways | LX1668 expand_more(1) | 08:45 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ7181 | 08:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS562 expand_more(6) | 08:50 | Scheduled | |
Vienna (VIE) | Air Canada | AC6206 | 08:50 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH5630 | 08:50 | Scheduled | |
Vienna (VIE) | Cathay Pacific | CX6675 | 08:50 | Scheduled | |
Vienna (VIE) | Swiss | LX3552 | 08:50 | Scheduled | |
Vienna (VIE) | Thai Airways | TG7204 | 08:50 | Scheduled | |
Vienna (VIE) | United Airlines | UA9830 | 08:50 | Scheduled | |
Antalya (AYT) | REGA Swiss Air-Ambulance | SAZ71 | 08:50 | Scheduled | |
Ljubljana (LJU) | Helvetic Airways | LX2272 expand_more(1) | 08:55 | Scheduled | |
Ljubljana (LJU) | Singapore Airlines | SQ2916 | 08:55 | Scheduled | |
Milan (MXP) | Air Baltic | LX1612 expand_more(3) | 09:00 | Scheduled | |
Milan (MXP) | Air Canada | AC6800 | 09:00 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7207 | 09:00 | Scheduled | |
Milan (MXP) | LATAM Airlines | LA8799 | 09:00 | Scheduled | |
Tarbes (LDE) | Smartwings | QS4301 | 09:00 | Scheduled | |
Brussels (BRU) | Air Baltic | SN2730 expand_more(1) | 09:00 | Scheduled | |
Brussels (BRU) | Swiss | LX4546 | 09:00 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7761 expand_more(3) | 09:05 | Scheduled | |
Hamburg (HAM) | Singapore Airlines | SQ1810 | 09:05 | Scheduled | |
Hamburg (HAM) | Swiss | LX4412 | 09:05 | Scheduled | |
Hamburg (HAM) | United Airlines | UA9645 | 09:05 | Scheduled | |
Berlin (BER) | Eurowings | EW8761 expand_more(1) | 09:05 | Scheduled | |
Berlin (BER) | Swiss | LX4406 | 09:05 | Scheduled | |
Geneva (GVA) | Swiss | LX2804 expand_more(6) | 09:10 | Scheduled | |
Geneva (GVA) | Air Canada | AC6824 | 09:10 | Scheduled | |
Geneva (GVA) | Air China | CA5624 | 09:10 | Scheduled | |
Geneva (GVA) | Cathay Pacific | CX6605 | 09:10 | Scheduled | |
Geneva (GVA) | Etihad Airways | EY6222 | 09:10 | Scheduled | |
Geneva (GVA) | Singapore Airlines | SQ2904 | 09:10 | Scheduled | |
Geneva (GVA) | United Airlines | UA9746 | 09:10 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3535 | 09:15 | Scheduled | |
Alicante (ALC) | Swiss | LX2174 | 09:15 | Scheduled | |
Istanbul (IST) | ULS Airlines Cargo | TK6333 | 09:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1918 expand_more(9) | 09:20 | Cancelled | |
Amsterdam (AMS) | Aeromexico | AM6447 | 09:20 | Cancelled | |
Amsterdam (AMS) | China Eastern Airlines | MU1782 | 09:20 | Cancelled | |
Amsterdam (AMS) | China Southern Airlines | CZ1352 | 09:20 | Cancelled | |
Amsterdam (AMS) | Delta Air Lines | DL9280 | 09:20 | Cancelled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35595 | 09:20 | Cancelled | |
Amsterdam (AMS) | Kenya Airways | KQ1954 | 09:20 | Cancelled | |
Amsterdam (AMS) | Malaysia Airlines | MH5662 | 09:20 | Cancelled | |
Amsterdam (AMS) | SAS | SK6641 | 09:20 | Cancelled | |
Amsterdam (AMS) | Xiamen Air | MF9725 | 09:20 | Cancelled | |
Gran Canaria (LPA) | Swiss Air-Ambulance | SAZ61 | 09:20 | Scheduled | |
Chicago (ORD) | Swiss | LX6 expand_more(1) | 09:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA9806 | 09:25 | Scheduled | |
Athens (ATH) | Swiss | LX1830 expand_more(3) | 09:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31981 | 09:25 | Scheduled | |
Athens (ATH) | Air Canada | AC6832 | 09:25 | Scheduled | |
Athens (ATH) | United Airlines | UA9756 | 09:25 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8117 expand_more(2) | 09:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6907 | 09:30 | Scheduled | |
Frankfurt (FRA) | Swiss | LX4814 | 09:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU331 | 09:30 | Scheduled | |
Munich (MUC) | Helvetic Airways | LX1102 | 09:30 | Scheduled | |
Stuttgart (STR) | Swiss | LX1164 | 09:30 | Scheduled | |
Malta (MLA) | Swiss | LX1790 | 09:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY6247 | 09:35 | Scheduled | |
San Jose (SJO) | Edelweiss Air | WK36 expand_more(2) | 09:35 | Scheduled | |
San Jose (SJO) | Lufthansa | LH4514 | 09:35 | Scheduled | |
San Jose (SJO) | Swiss | LX8036 | 09:35 | Scheduled | |
Stockholm (ARN) | Air Baltic | LX1248 expand_more(1) | 09:40 | Scheduled | |
Stockholm (ARN) | Air Canada | AC6851 | 09:40 | Scheduled | |
Malaga (AGP) | Swiss | LX2110 | 09:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR94 expand_more(6) | 09:40 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1929 | 09:40 | Scheduled | |
Doha (DOH) | Iberia | IB6185 | 09:40 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9228 | 09:40 | Scheduled | |
Doha (DOH) | RwandAir | WB1106 | 09:40 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3494 | 09:40 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6090 | 09:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ125 expand_more(1) | 09:40 | Scheduled | |
Antalya (AYT) | Swiss | LX4272 | 09:40 | Scheduled | |
Mumbai (BOM) | Swiss | LX154 expand_more(2) | 09:45 | Scheduled | |
Mumbai (BOM) | Air Canada | AC6822 | 09:45 | Scheduled | |
Mumbai (BOM) | Air India | AI7712 | 09:45 | Scheduled | |
Porto (OPO) | Swiss | LX2066 expand_more(2) | 09:45 | Scheduled | |
Porto (OPO) | Air Canada | AC6854 | 09:45 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP8196 | 09:45 | Scheduled | |
London (LHR) | British Airways | BA711 expand_more(3) | 09:50 | Scheduled | |
London (LHR) | American Airlines | AA7131 | 09:50 | Scheduled | |
London (LHR) | Japan Airlines | JL7736 | 09:50 | Scheduled | |
London (LHR) | Qatar Airways | QR9790 | 09:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA12 expand_more(5) | 09:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC3570 | 09:50 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7785 | 09:50 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8929 | 09:50 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8806 | 09:50 | Scheduled | |
Chicago (ORD) | Swiss | LX3204 | 09:50 | Scheduled | |
Toronto (YYZ) | Swiss | LX80 expand_more(2) | 09:55 | Scheduled | |
Toronto (YYZ) | Air Canada | AC6836 | 09:55 | Scheduled | |
Toronto (YYZ) | United Airlines | UA9771 | 09:55 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U27290 | 09:55 | Scheduled | |
New York (JFK) | Swiss | LX16 expand_more(1) | 10:00 | Scheduled | |
New York (JFK) | United Airlines | UA9718 | 10:00 | Scheduled | |
Palma de Mallorca (PMI) | Swiss | LX2158 | 10:00 | Scheduled | |
Porto (OPO) | easyJet | U27744 | 10:05 | Scheduled | |
London (LCY) | British Airways | BA8764 | 10:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL91 | 10:10 | Scheduled | |
New York (EWR) | United Airlines | UA135 expand_more(4) | 10:10 | Scheduled | |
New York (EWR) | Air Canada | AC5047 | 10:10 | Scheduled | |
New York (EWR) | Austrian Airlines | OS7771 | 10:10 | Scheduled | |
New York (EWR) | Lufthansa | LH8898 | 10:10 | Scheduled | |
New York (EWR) | Swiss | LX3218 | 10:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK602 expand_more(1) | 10:20 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7592 | 10:20 | Scheduled | |
Warsaw (WAW) | LOT | LO412 expand_more(3) | 10:30 | Scheduled | |
Warsaw (WAW) | Air India | AI7922 | 10:30 | Scheduled | |
Warsaw (WAW) | Singapore Airlines | SQ2312 | 10:30 | Scheduled | |
Warsaw (WAW) | Swiss | LX4500 | 10:30 | Scheduled | |
London (LHR) | Swiss | LX318 expand_more(2) | 10:30 | Scheduled | |
London (LHR) | Air Canada | AC6838 | 10:30 | Scheduled | |
London (LHR) | United Airlines | UA9758 | 10:30 | Scheduled | |
Faro (FAO) | easyJet | U27536 | 10:30 | Scheduled | |
Ibiza (IBZ) | Arcus Air | AZE5999 | 10:30 | Scheduled | |
Malaga (AGP) | easyJet | U27038 | 10:35 | Scheduled | |
Oslo (OSL) | Helvetic Airways | LX1210 expand_more(1) | 10:40 | Scheduled | |
Oslo (OSL) | Air Canada | AC6857 | 10:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS552 expand_more(2) | 10:40 | Scheduled | |
Vienna (VIE) | Swiss | LX3554 | 10:40 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8706 | 10:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ571 expand_more(6) | 10:45 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1732 | 10:45 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2907 | 10:45 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6218 | 10:45 | Scheduled | |
Rome (FCO) | Saudia | SV6253 | 10:45 | Scheduled | |
Rome (FCO) | Swiss | LX3438 | 10:45 | Scheduled | |
Rome (FCO) | Tarom | RO9598 | 10:45 | Scheduled | |
Lisbon (LIS) | easyJet | U26748 | 10:45 | Scheduled | |
Helsinki (HEL) | Finnair | AY1512 expand_more(2) | 10:50 | Scheduled | |
Helsinki (HEL) | Cathay Pacific | CX1491 | 10:50 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL6844 | 10:50 | Scheduled | |
Dublin (DUB) | Swiss | LX400 expand_more(2) | 10:50 | Scheduled | |
Dublin (DUB) | ITA Airways | AZ3856 | 10:50 | Scheduled | |
Dublin (DUB) | LOT | LO5087 | 10:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1908 expand_more(6) | 10:50 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6924 | 10:50 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6028 | 10:50 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4142 | 10:50 | Scheduled | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1014 | 10:50 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5908 | 10:50 | Scheduled | |
Istanbul (IST) | RwandAir | WB1289 | 10:50 | Scheduled | |
London (LGW) | easyJet | U26324 | 10:50 | Scheduled | |
Antalya (AYT) | Pegasus | PC5028 | 10:55 | Scheduled | |
Tarbes (LDE) | Smartwings | QS4345 | 11:00 | Scheduled | |
Palma de Mallorca (PMI) | Edelweiss Air | WK246 expand_more(1) | 11:05 | Scheduled | |
Palma de Mallorca (PMI) | Swiss | LX8246 | 11:05 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Zurich Airport for huge savings.
Flight Departures at Zurich Airport
Central Zurich is situated a mere 10 km distance from the busiest international airport in the country. Having been voted Europe's leading airport for several years running and also best airport for dining and drink, Zurich Airport is constantly upgrading its passenger services and facilities to keep pace with other airports and to ensure that departures at Zurich Airport are well looked after, while they are at the airport.
Departures at Zurich Airport will have no problems getting to the airport, as there are many public transport travel options available to them. No fewer than 13 regional bus services leave at regular intervals from the city center for the airport's own bus terminal, which is located close to the main airport compound.
Zurich Airport departures can also board tram services offered by the Glattalbahn. Service number 10 connects Zurich Airport departures wishing to travel from the main railway station (Hautpbahnhof) in the city with the airport. It is also possible to take tram service 12 the city center to get to Zurich Airport in time to board the return flight. Both services operate at 7 to 15 minute intervals throughout the day.
Switzerland is famous for its excellent winter sports resorts and during the skiing season there are winter sport coaches that shuttle arrivals at Zurich Airport directly to the ski slopes in the Swiss Alps and also the neighbouring countries Germany, Austria and France. These services can be boarded at the main bus terminal in the airport complex.
Mainline trains can also be boarded directly, as Zurich Airport has its very own railway station with access underneath the terminal buildings. Zurich Airport arrivals can board train connections to Basel, Winterthur, St. Gallen, Lucerne and Bern in Switzerland as well as take long distance trains to other European destinations, such as Munich and Konstanz in Germany for example.
Arrivals at Zurich Airport can also take metro trains, which link the airport with the city via S-Bahn trains (lines S2 and S16). There are two terminal buildings, namely Terminal A, where mainly European routes and international TWA flights are processed and Terminal B, where not only charter flights are being handled but all other international flights not taken care of by Terminal A. More than 29 million passengers pass through the gates of Zürich Airport per annum and the numbers are growing.
Arrivals at Zurich Airport who have made advance bookings for car hire will find the major car rental companies located at the Car Hire Centre in the Airporton Level 1. Here the rental stations for suppliers such as Avis, Budget, Europcar, Hertz, National and Sixt can be found.
Zurich Airport taxis drop passengers off either by the rank located in front of Arrival Halls 1 and 2 or as close as possible to the Departure areas. The cost for a single journey from central Zurich to the airport will be ca. EUR 49.00 or CHF 60.00. Advance taxi reservations can be made by calling (41) 848 850 852, which is a central booking desk service.
Zurich Airport departures can fly to international destinations such as Copenhagen, Vienna, Istanbul, Amsterdam, Düsseldorf, Helsinki, London, Warsaw and Singapore for example on routes offered by some of the word’s largest airlines such as Vueling, Austrian Airlines, Aeroflot, Air France, Air Berlin, Aer Lingus, Air Malta, Nikki, Lufthansa, Finnair, Air Canada, American Airlines, Delta Air Lines, EasyJet, Germanwings, Iberia, Scandinavian Airlines or Emirates.
Some of the airport hotels also offer shuttle services to their guests. Zurich Airport arrivals get picked up at Arrival 1 and 2, while departing guests are dropped off close to the departure areas. The budget Holiday Inn Express is located a short 7 minute shuttle ride from the airport, while the more upmarket Hilton, also offering a shuttle service, is located a mere 5 minutes shuttle ride from the airport and 15 minutes from Zurich center.
Refreshments are also taken care of for departures at Zurich Airport who have a little time to spare prior to their flights. At the Airport Center departure passengers can enjoy award-winning dining in some wonderful snack bars and restaurants. Plenty of shops sell pretty much everything a departing passenger could need prior to boarding their flight, from supermarket stores, fresh fruit counters, designer fashion outlets, watches and jewelry, electronics and mobile phones as well as newspapers and books.
Departures at Zurich Airport who require assistance should turn to the information desks located in the terminals. For more information about Zurich Airport departures, please visit the official airport website at www.zurich-airport.com.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowZurich has more than 50 museums and 100 galleries to offer art lovers and hobby historians...