Destinations with connections to Zurich Airport (ZRH)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active United States 12 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Oman 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Zurich Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bari (BRI) | Edelweiss Air | WK7795 | 05:30 | Scheduled | |
Dubai (DXB) | Swiss | LX243 expand_more(2) | 06:10 | Scheduled | |
Dubai (DXB) | Air Canada | AC6799 | 06:10 | Scheduled | |
Dubai (DXB) | United Airlines | UA9731 | 06:10 | Scheduled | |
New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | Scheduled | |
New York (JFK) | United Airlines | UA9717 | 06:10 | Scheduled | |
Montreal (YUL) | Swiss | LX87 expand_more(1) | 06:10 | Scheduled | |
Montreal (YUL) | Air Canada | AC6820 | 06:10 | Scheduled | |
Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:15 | Scheduled | |
Mumbai (BOM) | Air Canada | AC6823 | 06:15 | Scheduled | |
Mumbai (BOM) | Air India | AI7711 | 06:15 | Scheduled | |
Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:15 | Delayed | |
Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:15 | Delayed | |
Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ2929 | 06:15 | Scheduled | |
Boston (BOS) | Swiss | LX55 expand_more(1) | 06:20 | Delayed | |
Boston (BOS) | United Airlines | UA9805 | 06:20 | Delayed | |
New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | Delayed | |
New Delhi (DEL) | Air Canada | AC6825 | 06:20 | Delayed | |
New Delhi (DEL) | Air India | AI7713 | 06:20 | Delayed | |
Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:20 | Scheduled | |
Johannesburg (JNB) | Air Canada | AC6817 | 06:20 | Scheduled | |
Johannesburg (JNB) | Sirius Aero | SA7241 | 06:20 | Scheduled | |
Toronto (YYZ) | Swiss | LX81 expand_more(2) | 06:25 | Scheduled | |
Toronto (YYZ) | Air Canada | AC6841 | 06:25 | Scheduled | |
Toronto (YYZ) | United Airlines | UA9775 | 06:25 | Scheduled | |
Cape Town (CPT) | Edelweiss Air | WK85 expand_more(1) | 06:30 | Scheduled | |
Cape Town (CPT) | Swiss | LX8085 | 06:30 | Scheduled | |
Larnaca (LCA) | Edelweiss Air | WK369 expand_more(1) | 06:30 | Scheduled | |
Larnaca (LCA) | Swiss | LX8369 | 06:30 | Scheduled | |
Milan (MXP) | Helvetic Airways | LX1639 expand_more(2) | 06:55 | Scheduled | |
Milan (MXP) | Air Canada | AC6813 | 06:55 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7202 | 06:55 | Scheduled | |
Vilnius (VNO) | Air Baltic | LX1339 | 06:55 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 07:00 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 07:00 | Scheduled | |
Abu Dhabi (AUH) | Swiss | LX4201 | 07:00 | Scheduled | |
Frankfurt (FRA) | Condor | DE4311 | 07:05 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:10 | Delayed | |
Hong Kong (HKG) | Swiss | LX9515 | 07:10 | Delayed | |
Algiers (ALG) | ULS Airlines Cargo | TK6333 | 07:15 | Scheduled | |
Doha (DOH) | Qatar Airways | QR93 expand_more(6) | 07:15 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1930 | 07:15 | Scheduled | |
Doha (DOH) | Iberia | IB6335 | 07:15 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9227 | 07:15 | Scheduled | |
Doha (DOH) | RwandAir | WB1143 | 07:15 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3493 | 07:15 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6157 | 07:15 | Scheduled | |
Florence (FLR) | Helvetic Airways | LX1683 expand_more(1) | 07:25 | Scheduled | |
Florence (FLR) | ITA Airways | AZ7200 | 07:25 | Scheduled | |
Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:25 | Scheduled | |
Cologne (CGN) | Air Canada | AC6955 | 07:25 | Scheduled | |
Cologne (CGN) | Singapore Airlines | SQ1848 | 07:25 | Scheduled | |
Cologne (CGN) | Swiss | LX4425 | 07:25 | Scheduled | |
Cologne (CGN) | United Airlines | UA9617 | 07:25 | Scheduled | |
Berlin (BER) | easyJet | U25189 | 07:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6249 | 07:35 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3613 | 07:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9024 | 07:35 | Scheduled | |
Barcelona (BCN) | Swiss | LX1951 expand_more(2) | 07:40 | Scheduled | |
Barcelona (BCN) | Air Canada | AC6805 | 07:40 | Scheduled | |
Barcelona (BCN) | United Airlines | UA9767 | 07:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA3 expand_more(5) | 07:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC3403 | 07:45 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7786 | 07:45 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8922 | 07:45 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8807 | 07:45 | Scheduled | |
Chicago (ORD) | Swiss | LX3205 | 07:45 | Scheduled | |
Prague (PRG) | Swiss | LX1483 expand_more(2) | 07:45 | Scheduled | |
Prague (PRG) | Air Canada | AC6760 | 07:45 | Scheduled | |
Prague (PRG) | ITA Airways | AZ3863 | 07:45 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07:50 | Scheduled | |
Bangkok (BKK) | Air Canada | AC7406 | 07:50 | Scheduled | |
Bangkok (BKK) | Swiss | LX4301 | 07:50 | Scheduled | |
Bangkok (BKK) | TAP Air Portugal | TP8390 | 07:50 | Scheduled | |
Tallinn (TLL) | Air Baltic | LX1317 expand_more(1) | 07:50 | Scheduled | |
Tallinn (TLL) | ITA Airways | AZ3869 | 07:50 | Scheduled | |
Palermo (PMO) | Swiss | LX1749 | 07:50 | Scheduled | |
Bucharest (OTP) | Air Baltic | LX1887 expand_more(2) | 07:50 | Scheduled | |
Bucharest (OTP) | Air Canada | AC6768 | 07:50 | Scheduled | |
Bucharest (OTP) | TAP Air Portugal | TP8207 | 07:50 | Scheduled | |
Rome (FCO) | easyJet | U22986 | 07:55 | Scheduled | |
Paris (CDG) | Air Baltic | LX647 expand_more(1) | 08:00 | Scheduled | |
Paris (CDG) | United Airlines | UA9768 | 08:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 08:00 | Scheduled | |
Dusseldorf (DUS) | Air Canada | AC6957 | 08:00 | Scheduled | |
Dusseldorf (DUS) | Swiss | LX4459 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL90 | 08:05 | Scheduled | |
Oslo (OSL) | Helvetic Airways | LX1219 expand_more(1) | 08:05 | Scheduled | |
Oslo (OSL) | Air Canada | AC6856 | 08:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS561 expand_more(4) | 08:05 | Scheduled | |
Vienna (VIE) | Ethiopian Airlines | ET1208 | 08:05 | Scheduled | |
Vienna (VIE) | Swiss | LX3551 | 08:05 | Scheduled | |
Vienna (VIE) | Thai Airways | TG7205 | 08:05 | Scheduled | |
Vienna (VIE) | United Airlines | UA9829 | 08:05 | Scheduled | |
Washington (IAD) | United Airlines | UA52 expand_more(4) | 08:05 | Delayed | |
Washington (IAD) | Air Canada | AC3848 | 08:05 | Delayed | |
Washington (IAD) | Austrian Airlines | OS7802 | 08:05 | Delayed | |
Washington (IAD) | Lufthansa | LH9311 | 08:05 | Delayed | |
Washington (IAD) | Swiss | LX3201 | 08:05 | Delayed | |
Brussels (BRU) | Air Baltic | SN2729 expand_more(1) | 08:10 | Scheduled | |
Brussels (BRU) | Swiss | LX4545 | 08:10 | Scheduled | |
Manises (VLC) | Swiss | LX2147 expand_more(1) | 08:10 | Scheduled | |
Manises (VLC) | Air Canada | AC6775 | 08:10 | Scheduled | |
Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:15 | Scheduled | |
Berlin (BER) | Swiss | LX4407 | 08:15 | Scheduled | |
Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:15 | Scheduled | |
Newark (EWR) | Air Canada | AC5046 | 08:15 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7772 | 08:15 | Scheduled | |
Newark (EWR) | Lufthansa | LH8897 | 08:15 | Scheduled | |
Newark (EWR) | Swiss | LX3219 | 08:15 | Scheduled | |
Geneva (GVA) | Swiss | LX2805 expand_more(5) | 08:15 | Scheduled | |
Geneva (GVA) | Air Canada | AC6843 | 08:15 | Scheduled | |
Geneva (GVA) | Etihad Airways | EY6215 | 08:15 | Scheduled | |
Geneva (GVA) | ITA Airways | AZ3851 | 08:15 | Scheduled | |
Geneva (GVA) | Singapore Airlines | SQ2900 | 08:15 | Scheduled | |
Geneva (GVA) | United Airlines | UA9745 | 08:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ346 expand_more(6) | 08:15 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3346 | 08:15 | Scheduled | |
Singapore (SIN) | Croatia Airlines | OU5815 | 08:15 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH5806 | 08:15 | Scheduled | |
Singapore (SIN) | Philippine Airlines | PR3848 | 08:15 | Scheduled | |
Singapore (SIN) | Swiss | LX9001 | 08:15 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5580 | 08:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6333 | 08:20 | Scheduled | |
Milan (MXP) | Ethiopian Airlines | ET736 | 08:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6333 | 08:20 | Scheduled | |
Amsterdam (AMS) | Swiss | LX737 expand_more(1) | 08:25 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC6773 | 08:25 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3534 | 08:25 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7760 expand_more(4) | 08:25 | Scheduled | |
Hamburg (HAM) | Air Canada | AC6951 | 08:25 | Scheduled | |
Hamburg (HAM) | Singapore Airlines | SQ1809 | 08:25 | Scheduled | |
Hamburg (HAM) | Swiss | LX4413 | 08:25 | Scheduled | |
Hamburg (HAM) | United Airlines | UA9627 | 08:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:35 | Cancelled | |
Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:35 | Cancelled | |
Amsterdam (AMS) | China Southern Airlines | CZ7704 | 08:35 | Cancelled | |
Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:35 | Cancelled | |
Amsterdam (AMS) | Xiamen Air | MF9724 | 08:35 | Cancelled | |
Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | Scheduled | |
Stockholm (ARN) | Air Canada | AC6848 | 08:35 | Scheduled | |
Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | Scheduled | |
Copenhagen (CPH) | Swiss | LX1279 expand_more(2) | 08:35 | Scheduled | |
Copenhagen (CPH) | Air Canada | AC6858 | 08:35 | Scheduled | |
Copenhagen (CPH) | ITA Airways | AZ3833 | 08:35 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08:40 | Scheduled | |
Belgrade (BEG) | Air Europa | UX3637 | 08:40 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1893 | 08:40 | Scheduled | |
Berlin (BER) | Swiss | LX963 expand_more(3) | 08:40 | Scheduled | |
Berlin (BER) | Air Canada | AC6810 | 08:40 | Scheduled | |
Berlin (BER) | ITA Airways | AZ3827 | 08:40 | Scheduled | |
Berlin (BER) | Singapore Airlines | SQ2913 | 08:40 | Scheduled | |
London (LHR) | Swiss | LX345 expand_more(1) | 08:40 | Scheduled | |
London (LHR) | Air Canada | AC6756 | 08:40 | Scheduled | |
Munich (MUC) | Helvetic Airways | LX1109 | 08:40 | Scheduled | |
Athens (ATH) | Swiss | LX1843 | 08:45 | Scheduled | |
Antalya (AYT) | SunExpress | XQ124 | 08:50 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8116 | 08:50 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA92 | 08:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY6246 | 08:55 | Scheduled | |
London (LHR) | British Airways | BA710 | 09:00 | Scheduled | |
Malaga (AGP) | Swiss | LX2121 | 09:10 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27289 | 09:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1907 | 09:25 | Scheduled | |
Porto (OPO) | easyJet | U27743 | 09:30 | Scheduled | |
London (LCY) | British Airways | BA8763 | 09:30 | Scheduled | |
Copenhagen (CPH) | SAS | SK601 | 09:40 | Scheduled | |
Warsaw (WAW) | LOT | LO411 | 09:40 | Scheduled | |
Frankfurt (FRA) | Helvetic Airways | LX1069 | 09:45 | Scheduled | |
Vantaa (HEL) | Finnair | AY1511 | 09:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS551 | 09:45 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW6836 | 09:50 | Scheduled | |
Lisbon (LIS) | easyJet | U26747 | 09:50 | Scheduled | |
Malaga (AGP) | easyJet | U27037 | 09:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ572 | 09:55 | Scheduled | |
Faro (FAO) | easyJet | U27535 | 09:55 | Scheduled | |
Lisbon (LIS) | Swiss | LX2083 | 09:55 | Scheduled | |
Farnborough (FAB) | VistaJet | VJT405 | 09:56 | Scheduled | |
Munich (MUC) | Edelweiss Air | LX1101 | 10:00 | Scheduled | |
Antalya (AYT) | Pegasus | PC5027 | 10:05 | Scheduled | |
Madrid (MAD) | Air Europa | UX1675 expand_more(2) | 10:10 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6946 | 10:10 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7597 | 10:10 | Scheduled | |
Toronto (YYZ) | Air Canada | AC880 expand_more(6) | 10:10 | Delayed | |
Toronto (YYZ) | Austrian Airlines | OS8292 | 10:10 | Scheduled | |
Toronto (YYZ) | Croatia Airlines | OU5933 | 10:10 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6593 | 10:10 | Scheduled | |
Toronto (YYZ) | Swiss | LX4641 | 10:10 | Scheduled | |
Toronto (YYZ) | Thai Airways | TG5833 | 10:10 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8520 | 10:10 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A3448 | 10:15 | Scheduled | |
London (LGW) | easyJet | U26323 | 10:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3850 expand_more(1) | 10:20 | Scheduled | |
Athens (ATH) | Swiss | LX4321 | 10:20 | Scheduled | |
San Francisco (SFO) | United Airlines | UA44 expand_more(2) | 10:20 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4064 | 10:20 | Scheduled | |
San Francisco (SFO) | Swiss | LX3209 | 10:20 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY347 expand_more(1) | 10:20 | Scheduled | |
Tel Aviv Yafo (TLV) | SAS | SK3189 | 10:20 | Scheduled | |
Paris (CDG) | Air France | AF1114 expand_more(8) | 10:25 | Scheduled | |
Paris (CDG) | Aeromexico | AM5763 | 10:25 | Scheduled | |
Paris (CDG) | Air Austral | UU8114 | 10:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9540 | 10:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1875 | 10:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8690 | 10:25 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3202 | 10:25 | Scheduled | |
Paris (CDG) | SAS | SK9821 | 10:25 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3670 | 10:25 | Scheduled | |
New York (JFK) | Swiss | LX15 expand_more(1) | 10:25 | Scheduled | |
New York (JFK) | United Airlines | UA9715 | 10:25 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI342 expand_more(1) | 10:35 | Scheduled | |
Dublin (DUB) | American Airlines | AA8024 | 10:35 | Scheduled | |
New York (JFK) | Delta Air Lines | DL52 | 10:35 | Delayed | |
Istanbul (SAW) | Pegasus | PC947 | 10:35 | Scheduled | |
Istanbul (SAW) | AJet | VF53 | 10:35 | Scheduled | |
Bilbao (BIO) | Edelweiss Air | WK227 expand_more(1) | 10:40 | Scheduled | |
Bilbao (BIO) | Swiss | LX8227 | 10:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1186 expand_more(4) | 10:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9024 | 10:40 | Scheduled | |
Frankfurt (FRA) | Air China | CA6205 | 10:40 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3603 | 10:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9030 | 10:40 | Scheduled | |
Sao Paulo (GRU) | Swiss | LX93 expand_more(1) | 10:45 | Scheduled | |
Sao Paulo (GRU) | Singapore Airlines | SQ2955 | 10:45 | Scheduled | |
Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | Scheduled | |
Prishtina (PRN) | Flexflight | W22161 | 10:45 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU460 expand_more(5) | 10:45 | Scheduled | |
Zagreb (ZAG) | Air Canada | AC2983 | 10:45 | Scheduled | |
Zagreb (ZAG) | Singapore Airlines | SQ2412 | 10:45 | Scheduled | |
Zagreb (ZAG) | Swiss | LX4251 | 10:45 | Scheduled | |
Zagreb (ZAG) | TAP Air Portugal | TP6856 | 10:45 | Scheduled | |
Zagreb (ZAG) | United Airlines | UA7277 | 10:45 | Scheduled | |
Chicago (ORD) | Swiss | LX9 expand_more(1) | 10:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA9727 | 10:50 | Scheduled | |
Miami (MIA) | Swiss | LX65 expand_more(1) | 10:50 | Scheduled | |
Miami (MIA) | United Airlines | UA9723 | 10:50 | Scheduled | |
Washington (IAD) | Swiss | LX73 expand_more(2) | 10:50 | Scheduled | |
Washington (IAD) | Air Canada | AC6795 | 10:50 | Scheduled | |
Washington (IAD) | United Airlines | UA9741 | 10:50 | Scheduled | |
Boston (BOS) | Swiss | LX53 expand_more(1) | 10:55 | Scheduled | |
Boston (BOS) | United Airlines | UA9721 | 10:55 | Scheduled | |
Dusseldorf (DUS) | Helvetic Airways | LX1017 expand_more(1) | 10:55 | Scheduled | |
Dusseldorf (DUS) | Singapore Airlines | SQ2947 | 10:55 | Scheduled | |
Geneva (GVA) | Swiss | LX2807 expand_more(4) | 10:55 | Scheduled | |
Geneva (GVA) | Air China | CA5623 | 10:55 | Scheduled | |
Geneva (GVA) | Croatia Airlines | OU5201 | 10:55 | Scheduled | |
Geneva (GVA) | Etihad Airways | EY6216 | 10:55 | Scheduled | |
Geneva (GVA) | Singapore Airlines | SQ2907 | 10:55 | Scheduled | |
NIce (NCE) | Swiss | LX563 expand_more(2) | 10:55 | Scheduled | |
NIce (NCE) | Air Canada | AC6793 | 10:55 | Scheduled | |
NIce (NCE) | Singapore Airlines | SQ2963 | 10:55 | Scheduled | |
Brussels (BRU) | Swiss | LX787 expand_more(5) | 11:00 | Scheduled | |
Brussels (BRU) | Air Canada | AC6785 | 11:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN5103 | 11:00 | Scheduled | |
Brussels (BRU) | Cathay Pacific | CX6600 | 11:00 | Scheduled | |
Brussels (BRU) | Singapore Airlines | SQ2971 | 11:00 | Scheduled | |
Brussels (BRU) | United Airlines | UA9793 | 11:00 | Scheduled | |
Vienna (VIE) | Swiss | LX1575 expand_more(5) | 11:00 | Scheduled | |
Vienna (VIE) | Air Canada | AC6788 | 11:00 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH6762 | 11:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8803 | 11:00 | Scheduled | |
Vienna (VIE) | Singapore Airlines | SQ2910 | 11:00 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8208 | 11:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1919 expand_more(4) | 11:05 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7707 | 11:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9427 | 11:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1957 | 11:05 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9726 | 11:05 | Scheduled | |
Paris (CDG) | Swiss | LX633 expand_more(1) | 11:05 | Scheduled | |
Paris (CDG) | United Airlines | UA9770 | 11:05 | Scheduled | |
Madrid (MAD) | Iberia | IB627 expand_more(4) | 11:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8718 | 11:05 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6967 | 11:05 | Scheduled | |
Madrid (MAD) | TAAG Angola Airlines | DT6464 | 11:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5142 | 11:05 | Scheduled | |
Hamburg (HAM) | Swiss | LX1051 | 11:05 | Scheduled | |
Berlin (BER) | Air Baltic | LX975 | 11:10 | Scheduled | |
Budapest (BUD) | Swiss | LX2251 | 11:10 | Scheduled | |
Prishtina (PRN) | Edelweiss Air | WK403 | 11:10 | Scheduled | |
Amsterdam (AMS) | Swiss | LX725 | 11:15 | Scheduled | |
Prague (PRG) | Helvetic Airways | LX1485 | 11:15 | Scheduled | |
Belgrade (BEG) | Swiss | LX1413 | 11:20 | Scheduled | |
Cancun (CUN) | Edelweiss Air | WK25 | 11:20 | Scheduled | |
Rome (FCO) | Swiss | LX1727 | 11:20 | Scheduled | |
Billund (BLL) | Swiss | LX1283 | 11:25 | Scheduled | |
Gdansk (GDN) | Helvetic Airways | LX1381 | 11:25 | Scheduled | |
Napoli (NAP) | Swiss | LX1713 | 11:25 | Scheduled | |
Richmond (YVR) | Edelweiss Air | WK11 | 11:25 | Scheduled | |
Barcelona (BCN) | Swiss | LX1953 | 11:30 | Scheduled | |
Luxembourg (LUX) | Air Baltic | LX751 | 11:30 | Scheduled | |
Newark (EWR) | Swiss | LX19 | 11:35 | Delayed | |
Copenhagen (CPH) | Air Baltic | LX1267 | 11:35 | Scheduled | |
Krakow (KRK) | Helvetic Airways | LX1371 | 11:35 | Scheduled | |
Kosice (KSC) | Helvetic Airways | LX1491 | 11:35 | Scheduled | |
London (LHR) | Swiss | LX317 | 11:40 | Scheduled | |
Sarajevo (SJJ) | Helvetic Airways | LX1451 | 11:40 | Scheduled | |
Milan (MXP) | Air Baltic | LX1613 | 11:40 | Scheduled | |
Palma Mallorca (PMI) | Swiss | LX2153 | 11:40 | Scheduled | |
Billund (BLL) | Swiss | LX1285 | 11:45 | Scheduled | |
Florence (FLR) | Swiss | LX1679 | 11:45 | Scheduled | |
Stuttgart (STR) | Swiss | LX1165 | 11:45 | Scheduled | |
Geneva (GVA) | Swiss | LX2809 | 11:50 | Scheduled | |
Manchester (MAN) | Swiss | LX391 | 11:50 | Scheduled | |
Venice (VCE) | Air Baltic | LX1661 | 11:50 | Scheduled | |
Palermo (PMO) | Helvetic Airways | LX1741 | 11:50 | Scheduled | |
Bologna (BLQ) | Helvetic Airways | LX1669 | 11:55 | Scheduled | |
Tirana (TIA) | Helvetic Airways | LX1443 | 11:55 | Scheduled | |
Berlin (BER) | Helvetic Airways | LX977 | 12:00 | Scheduled | |
