Zurich Airport vertrektijden (ZRH)
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Pristina (PRN) | Chair Airlines | CS600 | 05:45 | Gepland | |
Larnaca (LCA) | Edelweiss Air | WK370 expand_more(1) | 05:45 | Gepland | |
Larnaca (LCA) | Swiss | LX8370 | 05:45 | Gepland | |
Pristina (PRN) | Flexflight | W22160 | 05:45 | Gepland | |
Ibiza (IBZ) | Edelweiss Air | WK268 expand_more(1) | 06:00 | Gepland | |
Ibiza (IBZ) | Swiss | LX8268 | 06:00 | Gepland | |
Heraklion (HER) | Edelweiss Air | WK350 expand_more(1) | 06:00 | Gepland | |
Heraklion (HER) | Swiss | LX8350 | 06:00 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP935 expand_more(3) | 06:10 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48791 | 06:10 | Gepland | |
Lisbon (LIS) | Azul | AD7260 | 06:10 | Gepland | |
Lisbon (LIS) | Swiss | LX4582 | 06:10 | Gepland | |
Pristina (PRN) | Edelweiss Air | WK402 expand_more(1) | 06:10 | Gepland | |
Pristina (PRN) | Swiss | LX8402 | 06:10 | Gepland | |
Porto (OPO) | Swiss | LX2060 expand_more(1) | 06:20 | Gepland | |
Porto (OPO) | TAP Air Portugal | TP8180 | 06:20 | Gepland | |
Bilbao (BIO) | Edelweiss Air | WK226 expand_more(1) | 06:20 | Gepland | |
Bilbao (BIO) | Swiss | LX8226 | 06:20 | Gepland | |
Reykjavik (KEF) | Edelweiss Air | WK304 expand_more(1) | 06:20 | Gepland | |
Reykjavik (KEF) | Swiss | LX8304 | 06:20 | Gepland | |
Olbia (OLB) | Edelweiss Air | WK386 expand_more(1) | 06:20 | Gepland | |
Olbia (OLB) | Swiss | LX8386 | 06:20 | Gepland | |
Antalya (AYT) | Edelweiss Air | WK186 expand_more(1) | 06:25 | Gepland | |
Antalya (AYT) | Swiss | LX8186 | 06:25 | Gepland | |
Gran Canaria (LPA) | Edelweiss Air | WK200 expand_more(2) | 06:25 | Gepland | |
Gran Canaria (LPA) | Lufthansa | LH4466 | 06:25 | Gepland | |
Gran Canaria (LPA) | Swiss | LX8200 | 06:25 | Gepland | |
Hurghada (HRG) | Chair Airlines | CS444 | 06:30 | Gepland | |
Dublin (DUB) | Helvetic Airways | LX402 | 06:30 | Gepland | |
Hurghada (HRG) | Edelweiss Air | WK130 expand_more(2) | 06:30 | Gepland | |
Hurghada (HRG) | Lufthansa | LH4480 | 06:30 | Gepland | |
Hurghada (HRG) | Swiss | LX8130 | 06:30 | Gepland | |
Tenerife (TFS) | Edelweiss Air | WK214 expand_more(2) | 06:30 | Gepland | |
Tenerife (TFS) | Lufthansa | LH4464 | 06:30 | Gepland | |
Tenerife (TFS) | Swiss | LX8214 | 06:30 | Gepland | |
Hurghada (HRG) | Flexflight | W22164 | 06:30 | Gepland | |
Ibiza (IBZ) | Condor | DE1868 | 06:35 | Gepland | |
Edinburgh (EDI) | Swiss | WK290 expand_more(1) | 06:35 | Gepland | |
Edinburgh (EDI) | Swiss | LX8290 | 06:35 | Gepland | |
Palma de Mallorca (PMI) | Swiss | LX2152 | 06:45 | Gepland | |
Malta (MLA) | Edelweiss Air | WK2390 | 06:45 | Gepland | |
Birmingham (BHX) | Helvetic Airways | LX420 | 06:50 | Gepland | |
Gdansk (GDN) | Helvetic Airways | LX1380 expand_more(1) | 06:50 | Gepland | |
Gdansk (GDN) | LOT | LO5066 | 06:50 | Gepland | |
Frankfurt (FRA) | Helvetic Airways | LX1068 expand_more(2) | 06:55 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6772 | 06:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5737 | 06:55 | Gepland | |
Belgrade (BEG) | Swiss | LX1412 | 06:55 | Gepland | |
Kosice (KSC) | Air Baltic | LX1490 | 06:55 | Gepland | |
Madrid (MAD) | Helvetic Airways | LX2020 | 06:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1916 expand_more(7) | 07:00 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6446 | 07:00 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ1350 | 07:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9279 | 07:00 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35579 | 07:00 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1952 | 07:00 | Gepland | |
Amsterdam (AMS) | SAS | SK6639 | 07:00 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9723 | 07:00 | Gepland | |
Tirana (TIA) | Helvetic Airways | LX1442 | 07:00 | Gepland | |
Naples (NAP) | Swiss | LX1712 expand_more(1) | 07:00 | Gepland | |
Naples (NAP) | ITA Airways | AZ7211 | 07:00 | Gepland | |
Palermo (PMO) | Air Baltic | LX1740 | 07:00 | Gepland | |
London (LHR) | Swiss | LX316 expand_more(1) | 07:05 | Gepland | |
London (LHR) | Air Canada | AC6829 | 07:05 | Gepland | |
Manchester (MAN) | Helvetic Airways | LX390 | 07:05 | Gepland | |
Warsaw (WAW) | Helvetic Airways | LX1342 expand_more(2) | 07:05 | Gepland | |
Warsaw (WAW) | Air Canada | AC6765 | 07:05 | Gepland | |
Warsaw (WAW) | LOT | LO5052 | 07:05 | Gepland | |
Copenhagen (CPH) | Swiss | LX1266 expand_more(1) | 07:10 | Gepland | |
Copenhagen (CPH) | Air Canada | AC6761 | 07:10 | Gepland | |
Barcelona (BCN) | Swiss | LX1952 expand_more(2) | 07:10 | Gepland | |
Barcelona (BCN) | Air Canada | AC6792 | 07:10 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA8798 | 07:10 | Gepland | |
Budapest (BUD) | Swiss | LX2250 expand_more(1) | 07:10 | Gepland | |
Budapest (BUD) | Air Canada | AC6758 | 07:10 | Gepland | |
London (LHR) | British Airways | BA709 expand_more(5) | 07:15 | Gepland | |
London (LHR) | American Airlines | AA7144 | 07:15 | Gepland | |
London (LHR) | Japan Airlines | JL6506 | 07:15 | Gepland | |
London (LHR) | JetBlue | B66311 | 07:15 | Gepland | |
London (LHR) | Malaysia Airlines | MH9927 | 07:15 | Gepland | |
London (LHR) | Qatar Airways | QR9693 | 07:15 | Gepland | |
Hamburg (HAM) | Swiss | LX1050 | 07:15 | Gepland | |
Munich (MUC) | Swiss | LX1100 expand_more(3) | 07:15 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6774 | 07:15 | Gepland | |
Munich (MUC) | Lufthansa | LH5749 | 07:15 | Gepland | |
Munich (MUC) | United Airlines | UA9734 | 07:15 | Gepland | |
Krakow (KRK) | Helvetic Airways | LX1370 expand_more(1) | 07:15 | Gepland | |
Krakow (KRK) | LOT | LO5062 | 07:15 | Gepland | |
Amsterdam (AMS) | Swiss | LX724 expand_more(2) | 07:20 | Gepland | |
Amsterdam (AMS) | Air Canada | AC6790 | 07:20 | Gepland | |
Amsterdam (AMS) | United Airlines | UA9790 | 07:20 | Gepland | |
Berlin (BER) | Helvetic Airways | LX974 expand_more(1) | 07:20 | Gepland | |
Berlin (BER) | Air Canada | AC6802 | 07:20 | Gepland | |
Vienna (VIE) | Swiss | LX1574 expand_more(3) | 07:20 | Gepland | |
Vienna (VIE) | Air Canada | AC6774 | 07:20 | Gepland | |
Vienna (VIE) | All Nippon Airways | NH6761 | 07:20 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS8802 | 07:20 | Gepland | |
Rome (FCO) | Swiss | LX1726 expand_more(2) | 07:20 | Gepland | |
Rome (FCO) | Air Canada | AC6798 | 07:20 | Gepland | |
Rome (FCO) | ITA Airways | AZ7185 | 07:20 | Gepland | |
Paris (CDG) | Swiss | LX632 expand_more(1) | 07:25 | Gepland | |
Paris (CDG) | LATAM Airlines | LA8793 | 07:25 | Gepland | |
Brussels (BRU) | Swiss | LX786 expand_more(3) | 07:25 | Gepland | |
Brussels (BRU) | Air Canada | AC6794 | 07:25 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN5104 | 07:25 | Gepland | |
Brussels (BRU) | United Airlines | UA9792 | 07:25 | Gepland | |
Geneva (GVA) | Swiss | LX2802 expand_more(2) | 07:25 | Gepland | |
Geneva (GVA) | Air Canada | AC6809 | 07:25 | Gepland | |
Geneva (GVA) | Etihad Airways | EY6217 | 07:25 | Gepland | |
Madrid (MAD) | Iberia | IB634 expand_more(4) | 07:30 | Gepland | |
Madrid (MAD) | American Airlines | AA8600 | 07:30 | Gepland | |
Madrid (MAD) | Japan Airlines | JL6966 | 07:30 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1569 | 07:30 | Gepland | |
Madrid (MAD) | Vueling | VY5257 | 07:30 | Gepland | |
Nice (NCE) | Swiss | LX562 expand_more(2) | 07:30 | Gepland | |
Nice (NCE) | Air Canada | AC6814 | 07:30 | Gepland | |
Nice (NCE) | United Airlines | UA9738 | 07:30 | Gepland | |
Dusseldorf (DUS) | Edelweiss Air | LX1016 | 07:30 | Gepland | |
Sarajevo (SJJ) | Helvetic Airways | LX1450 | 07:30 | Gepland | |
Larnaca (LCA) | Premium Jet | PJV650 | 07:35 | Gepland | |
Verona (VRN) | United Eagle | UEE2 | 07:35 | Gepland | |
Heraklion (HER) | Chair Airlines | CS800 | 07:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1912 expand_more(4) | 07:40 | Gepland | |
Istanbul (IST) | Gulf Air | GF6062 | 07:40 | Gepland | |
Istanbul (IST) | IndiGo | 6E4146 | 07:40 | Gepland | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1020 | 07:40 | Gepland | |
Istanbul (IST) | RwandAir | WB1292 | 07:40 | Gepland | |
Heraklion (HER) | Flexflight | W22192 | 07:40 | Gepland | |
Paris (CDG) | Air France | AF1415 expand_more(10) | 07:45 | Gepland | |
Paris (CDG) | Aeromexico | AM5842 | 07:45 | Gepland | |
Paris (CDG) | Air Austral | UU8415 | 07:45 | Gepland | |
Paris (CDG) | Air Mauritius | MK9543 | 07:45 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1714 | 07:45 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8450 | 07:45 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35183 | 07:45 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3037 | 07:45 | Gepland | |
Paris (CDG) | SAS | SK9904 | 07:45 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3109 | 07:45 | Gepland | |
Paris (CDG) | WestJet | WS5076 | 07:45 | Gepland | |
Prague (PRG) | Air Baltic | LX1484 expand_more(1) | 07:50 | Gepland | |
Prague (PRG) | Air Canada | AC6801 | 07:50 | Gepland | |
Frankfurt (FRA) | Condor | DE4312 | 08:00 | Gepland | |
Cologne (CGN) | Eurowings | EW763 expand_more(1) | 08:05 | Gepland | |
Cologne (CGN) | Swiss | LX4424 | 08:05 | Gepland | |
London (LCY) | Swiss | LX460 | 08:10 | Gepland | |
Berlin (BER) | easyJet | U25190 | 08:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1183 expand_more(4) | 08:15 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9085 | 08:15 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6248 | 08:15 | Gepland | |
Frankfurt (FRA) | Swiss | LX3612 | 08:15 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8862 | 08:15 | Gepland | |
Berlin (BER) | Helvetic Airways | LX976 expand_more(1) | 08:15 | Gepland | |
Berlin (BER) | Cathay Pacific | CX6615 | 08:15 | Gepland | |
Almaty (ALA) | Swiss Air-Ambulance | SAZ71 | 08:20 | Gepland | |
Hamburg (HAM) | Swiss | LX1052 expand_more(1) | 08:30 | Gepland | |
Hamburg (HAM) | Cathay Pacific | CX6607 | 08:30 | Gepland | |
Rome (FCO) | easyJet | U22987 | 08:30 | Gepland | |
Florence (FLR) | Swiss | LX1678 expand_more(2) | 08:35 | Geannuleerd | |
Florence (FLR) | Cathay Pacific | CX6603 | 08:35 | Geannuleerd | |
Florence (FLR) | ITA Airways | AZ7193 | 08:35 | Geannuleerd | |
Luxembourg (LUX) | Helvetic Airways | LX750 expand_more(1) | 08:40 | Gepland | |
Luxembourg (LUX) | Air Canada | AC6827 | 08:40 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9761 expand_more(1) | 08:45 | Gepland | |
Dusseldorf (DUS) | Swiss | LX4458 | 08:45 | Gepland | |
Venice (VCE) | Air Baltic | LX1660 expand_more(3) | 08:45 | Gepland | |
Venice (VCE) | Air Canada | AC6764 | 08:45 | Gepland | |
Venice (VCE) | Cathay Pacific | CX6613 | 08:45 | Gepland | |
Venice (VCE) | ITA Airways | AZ7215 | 08:45 | Gepland | |
Bologna (BLQ) | Helvetic Airways | LX1668 expand_more(1) | 08:45 | Gepland | |
Bologna (BLQ) | ITA Airways | AZ7181 | 08:45 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS562 expand_more(6) | 08:50 | Gepland | |
Vienna (VIE) | Air Canada | AC6206 | 08:50 | Gepland | |
Vienna (VIE) | All Nippon Airways | NH5630 | 08:50 | Gepland | |
Vienna (VIE) | Cathay Pacific | CX6675 | 08:50 | Gepland | |
Vienna (VIE) | Swiss | LX3552 | 08:50 | Gepland | |
Vienna (VIE) | Thai Airways | TG7204 | 08:50 | Gepland | |
Vienna (VIE) | United Airlines | UA9830 | 08:50 | Gepland | |
Tenerife (TFN) | Swiss Air-Ambulance | SAZ61 | 08:50 | Gepland | |
Ljubljana (LJU) | Helvetic Airways | LX2272 expand_more(1) | 08:55 | Gepland | |
Ljubljana (LJU) | Singapore Airlines | SQ2916 | 08:55 | Gepland | |
Milan (MXP) | Air Baltic | LX1612 expand_more(3) | 09:00 | Geannuleerd | |
Milan (MXP) | Air Canada | AC6800 | 09:00 | Geannuleerd | |
Milan (MXP) | ITA Airways | AZ7207 | 09:00 | Geannuleerd | |
Milan (MXP) | LATAM Airlines | LA8799 | 09:00 | Geannuleerd | |
Brussels (BRU) | Air Baltic | SN2730 expand_more(1) | 09:00 | Gepland | |
Brussels (BRU) | Swiss | LX4546 | 09:00 | Gepland | |
Hamburg (HAM) | Eurowings | EW7761 expand_more(3) | 09:05 | Gepland | |
Hamburg (HAM) | Singapore Airlines | SQ1810 | 09:05 | Gepland | |
Hamburg (HAM) | Swiss | LX4412 | 09:05 | Gepland | |
Hamburg (HAM) | United Airlines | UA9645 | 09:05 | Gepland | |
Berlin (BER) | Eurowings | EW8761 expand_more(1) | 09:05 | Gepland | |
Berlin (BER) | Swiss | LX4406 | 09:05 | Gepland | |
Geneva (GVA) | Swiss | LX2804 expand_more(6) | 09:10 | Gepland | |
Geneva (GVA) | Air Canada | AC6824 | 09:10 | Gepland | |
Geneva (GVA) | Air China | CA5624 | 09:10 | Gepland | |
Geneva (GVA) | Cathay Pacific | CX6605 | 09:10 | Gepland | |
Geneva (GVA) | Etihad Airways | EY6222 | 09:10 | Gepland | |
Geneva (GVA) | Singapore Airlines | SQ2904 | 09:10 | Gepland | |
Geneva (GVA) | United Airlines | UA9746 | 09:10 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Zurich Airport voor enorme besparingen.
Vluchtvertrek op Zurich Airport
Centraal Zürich ligt op slechts 10 km afstand van de drukste internationale luchthaven van het land. Zürich Airport is meerdere jaren op rij verkozen tot Europa's beste luchthaven en beste luchthaven voor eten en drinken. De luchthaven blijft constant investeren in passagiersdiensten en faciliteiten om gelijke tred te houden met andere luchthavens en ervoor te zorgen dat vertrekkende passagiers goed worden verzorgd tijdens hun verblijf op de luchthaven.
Vertrekkende passagiers van Zürich Airport hebben geen problemen om naar de luchthaven te komen, aangezien er veel openbaar vervoersmogelijkheden beschikbaar zijn. Maar liefst 13 regionale busdiensten vertrekken regelmatig vanuit het stadscentrum naar het eigen busstation van de luchthaven, dat dicht bij het hoofdgebouw van de luchthaven ligt.
Vertrekkende passagiers van Zürich Airport kunnen ook gebruikmaken van tramdiensten aangeboden door de Glattalbahn. Lijn 10 verbindt vertrekkende passagiers van Zürich Airport die vanaf het centraal station (Hauptbahnhof) in de stad willen reizen met de luchthaven. Het is ook mogelijk om tramlijn 12 naar het stadscentrum te nemen om op tijd op Zürich Airport te zijn voor de terugvlucht. Beide diensten rijden gedurende de dag met tussenpozen van 7 tot 15 minuten.
Zwitserland staat bekend om zijn uitstekende wintersportresorts en tijdens het skiseizoen zijn er wintersportbussen die aankomende passagiers van Zürich Airport rechtstreeks naar de skipistes in de Zwitserse Alpen en ook naar buurlanden Duitsland, Oostenrijk en Frankrijk brengen. Deze diensten kunnen worden gebruikt bij het hoofdbusstation op het luchthaventerrein.
Ook kunnen aankomende passagiers van Zürich Airport rechtstreeks gebruikmaken van de intercitytreinen, aangezien Zürich Airport een eigen treinstation heeft met toegang onder de terminalgebouwen. Aankomende passagiers van Zürich Airport kunnen treinverbindingen nemen naar Basel, Winterthur, St. Gallen, Luzern en Bern in Zwitserland, evenals langeafstandstreinen naar andere Europese bestemmingen, zoals bijvoorbeeld München en Konstanz in Duitsland.
Aankomende passagiers van Zürich Airport kunnen ook metromtreinen nemen, die de luchthaven verbinden met de stad via S-Bahn-treinen (lijnen S2 en S16). Er zijn twee terminalgebouwen, namelijk Terminal A, waar voornamelijk Europese routes en internationale TWA-vluchten worden verwerkt, en Terminal B, waar niet alleen chartervluchten worden afgehandeld, maar ook alle andere internationale vluchten die niet worden verzorgd door Terminal A. Meer dan 29 miljoen passagiers passeren jaarlijks de poorten van Zürich Airport en het aantal groeit.
Aankomende passagiers van Zürich Airport die vooraf een auto hebben gehuurd, vinden de belangrijkste autoverhuurbedrijven in het Car Hire Centre op niveau 1 van de luchthaven. Hier zijn de verhuurstations te vinden voor leveranciers zoals Avis, Budget, Europcar, Hertz, National en Sixt.
Taxi's van Zürich Airport zetten passagiers af bij de taxistandplaatsen voor Aankomsthallen 1 en 2 of zo dicht mogelijk bij de Vertrekgebieden. De kosten voor een enkele reis van centraal Zürich naar de luchthaven bedragen ongeveer EUR 49,00 of CHF 60,00. Vooraf reserveren van een taxi is mogelijk door te bellen naar (41) 848 850 852, dit is een centrale boekingsdienst.
Vertrekkende passagiers van Zürich Airport kunnen naar internationale bestemmingen vliegen, zoals Kopenhagen, Wenen, Istanbul, Amsterdam, Düsseldorf, Helsinki, Londen, Warschau en Singapore, bijvoorbeeld op routes aangeboden door enkele van 's werelds grootste luchtvaartmaatschappijen, zoals Vueling, Austrian Airlines, Aeroflot, Air France, Air Berlin, Aer Lingus, Air Malta, Nikki, Lufthansa, Finnair, Air Canada, American Airlines, Delta Air Lines, EasyJet, Germanwings, Iberia, Scandinavian Airlines of Emirates.
Sommige van de luchthavenhotels bieden ook pendeldiensten aan voor hun gasten. Aankomende passagiers van Zürich Airport worden opgehaald bij Aankomst 1 en 2, terwijl vertrekkende gasten worden afgezet bij de vertrekgebieden. Het budgethotel Holiday Inn Express ligt op slechts 7 minuten rijden met de shuttle van de luchthaven, terwijl het meer luxe Hilton, dat ook een shuttleservice biedt, op slechts 5 minuten rijden van de luchthaven en 15 minuten van het centrum van Zürich ligt.
Vertrekkende passagiers van Zürich Airport die wat tijd over hebben voor hun vlucht, kunnen terecht in het Airport Center voor bekroonde eetgelegenheden in geweldige snackbars en restaurants. Talrijke winkels verkopen vrijwel alles wat een vertrekkende passagier nodig kan hebben voordat hij aan boord gaat van zijn vlucht, van supermarkten, verse fruitkraampjes, designermodewinkels, horloges en sieraden, elektronica en mobiele telefoons tot kranten en boeken.
Vertrekkende passagiers van Zürich Airport die hulp nodig hebben, kunnen terecht bij de informatiebalies in de terminals. Voor meer informatie over vertrek vanaf Zürich Airport kunt u terecht op de officiële luchthavenwebsite op www.zurich-airport.com.
Zurich heeft meer dan 50 musea en 100 galerijen te bieden aan kunstliefhebbers en hobbyhistorici...