Vluchten Aankomst en vertrek op Zurich Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | Gepland | |
| New York (JFK) | United Airlines | UA9717 | 06:10 | Gepland | |
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | Gepland | |
| Chicago (ORD) | Swiss | LX7 expand_more(1) | 06:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA9807 | 06:10 | Gepland | |
| Montreal (YUL) | Edelweiss | LX87 expand_more(1) | 06:10 | Gepland | |
| Montreal (YUL) | Air Canada | AC6820 | 06:10 | Gepland | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:15 | Gepland | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:15 | Gepland | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:15 | Gepland | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:15 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:15 | Gepland | |
| Boston (BOS) | Swiss | LX55 expand_more(1) | 06:20 | Gepland | |
| Boston (BOS) | United Airlines | UA9805 | 06:20 | Gepland | |
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:20 | Gepland | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:20 | Gepland | |
| Mumbai (BOM) | Air India | AI7711 | 06:20 | Gepland | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | Gepland | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | Gepland | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | Gepland | |
| Vilnius (VNO) | airBaltic | LX1339 | 06:30 | Gepland | |
| Geneva (GVA) | Swiss | LX2801 expand_more(1) | 06:45 | Gepland | |
| Geneva (GVA) | Singapore Airlines | SQ2905 | 06:45 | Gepland | |
| New Delhi (DEL) | Swiss | LX2647 | 06:55 | Vertraagd | |
| Tallinn (TLL) | airBaltic | LX1317 expand_more(1) | 06:55 | Gepland | |
| Tallinn (TLL) | ITA Airways | AZ3869 | 06:55 | Gepland | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(2) | 06:55 | Gepland | |
| Milan (MXP) | Air Canada | AC6813 | 06:55 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7202 | 06:55 | Gepland | |
| Stockholm (NYO) | Tyrolean Jet Services | TJS1 | 07:07 | Vertraagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 07:10 | 06:48 | geland |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 07:10 | 06:48 | geland |
| Abu Dhabi (AUH) | Swiss | LX4201 | 07:10 | 06:48 | geland |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:25 | Gepland | |
| Cologne (CGN) | Air Canada | AC6955 | 07:25 | Gepland | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 07:25 | Gepland | |
| Cologne (CGN) | Swiss | LX4425 | 07:25 | Gepland | |
| Cologne (CGN) | United Airlines | UA9617 | 07:25 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | Gepland | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07:30 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 07:30 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3613 | 07:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9024 | 07:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA200 | 07:35 | Gepland | |
| Windhoek (WDH) | Edelweiss | WK83 expand_more(1) | 07:35 | Gepland | |
| Windhoek (WDH) | Swiss | LX8083 | 07:35 | Gepland | |
| NIce (NCE) | Panellenic Airlines | RJB301 | 07:37 | Gepland | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(2) | 07:40 | Gepland | |
| Barcelona (BCN) | Air Canada | AC6805 | 07:40 | Gepland | |
| Barcelona (BCN) | United Airlines | UA9767 | 07:40 | Gepland | |
| Ljubljana (LJU) | airBaltic | LX2279 expand_more(1) | 07:40 | Gepland | |
| Ljubljana (LJU) | Singapore Airlines | SQ2917 | 07:40 | Gepland | |
| Prague (PRG) | Swiss | LX1483 expand_more(2) | 07:40 | Gepland | |
| Prague (PRG) | Air Canada | AC6760 | 07:40 | Gepland | |
| Prague (PRG) | ITA Airways | AZ3863 | 07:40 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 07:45 | Gepland | |
| Philadelphia (PHL) | Finnair | AY3768 | 07:45 | Gepland | |
| Chicago (ORD) | United Airlines | UA3 expand_more(4) | 07:45 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:45 | Gepland | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:45 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:45 | Gepland | |
| Chicago (ORD) | Swiss | LX3205 | 07:45 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07:50 | Gepland | |
| Bangkok (BKK) | Air Canada | AC7406 | 07:50 | Gepland | |
| Bangkok (BKK) | Swiss | LX4301 | 07:50 | Gepland | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 07:50 | Gepland | |
| Florence (FLR) | Helvetic Airways | LX1683 expand_more(1) | 07:50 | Gepland | |
| Florence (FLR) | ITA Airways | AZ7200 | 07:50 | Gepland | |
| Rome (FCO) | easyJet | U22986 | 07:55 | Gepland | |
| Bucharest (OTP) | Swiss | LX1887 expand_more(2) | 07:55 | Gepland | |
| Bucharest (OTP) | Air Canada | AC6768 | 07:55 | Gepland | |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 07:55 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU255 | 07:55 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 08:00 | Gepland | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 08:00 | Gepland | |
| Dusseldorf (DUS) | Swiss | LX4459 | 08:00 | Gepland | |
| Paris (CDG) | airBaltic | LX647 expand_more(1) | 08:00 | Gepland | |
| Paris (CDG) | United Airlines | UA9768 | 08:00 | Gepland | |
| Oslo (OSL) | Helvetic Airways | LX1219 expand_more(1) | 08:00 | Gepland | |
| Oslo (OSL) | Air Canada | AC6856 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL90 | 08:05 | Gepland | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 08:05 | Gepland | |
| Washington (IAD) | Air Canada | AC3848 | 08:05 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7802 | 08:05 | Gepland | |
| Washington (IAD) | Lufthansa | LH9311 | 08:05 | Gepland | |
| Washington (IAD) | Swiss | LX3201 | 08:05 | Gepland | |
| Geneva (GVA) | Swiss | LX2805 expand_more(5) | 08:05 | Gepland | |
| Geneva (GVA) | Air Canada | AC6843 | 08:05 | Gepland | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:05 | Gepland | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:05 | Gepland | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:05 | Gepland | |
| Geneva (GVA) | United Airlines | UA9745 | 08:05 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(2) | 08:05 | Gepland | |
| Vienna (VIE) | Swiss | LX3551 | 08:05 | Gepland | |
| Vienna (VIE) | United Airlines | UA9829 | 08:05 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2729 expand_more(1) | 08:10 | Gepland | |
| Brussels (BRU) | Swiss | LX4545 | 08:10 | Gepland | |
| Manises (VLC) | Swiss | LX2147 expand_more(1) | 08:10 | Gepland | |
| Manises (VLC) | Air Canada | AC6775 | 08:10 | Gepland | |
| Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:15 | Gepland | |
| Berlin (BER) | Swiss | LX4407 | 08:15 | Gepland | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:15 | Gepland | |
| Newark (EWR) | Air Canada | AC5046 | 08:15 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:15 | Gepland | |
| Newark (EWR) | Lufthansa | LH8897 | 08:15 | Gepland | |
| Newark (EWR) | Swiss | LX3219 | 08:15 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:15 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:15 | Gepland | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:15 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:15 | Gepland | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:15 | Gepland | |
| Singapore (SIN) | Swiss | LX9001 | 08:15 | Gepland | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 08:20 | Gepland | |
| Bergen (BGO) | Haute Aviation | BOM1 | 08:21 | Gepland | |
| Amsterdam (AMS) | Swiss | LX737 expand_more(1) | 08:25 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6773 | 08:25 | Gepland | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(2) | 08:25 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6858 | 08:25 | Gepland | |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:25 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7760 expand_more(3) | 08:25 | Gepland | |
| Hamburg (HAM) | Air Canada | AC6951 | 08:25 | Gepland | |
| Hamburg (HAM) | Singapore Airlines | SQ1809 | 08:25 | Gepland | |
| Hamburg (HAM) | Swiss | LX4413 | 08:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:35 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:35 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8014 | 08:35 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:35 | Gepland | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | Gepland | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | Gepland | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08:40 | Gepland | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:40 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:40 | Gepland | |
| Berlin (BER) | Swiss | LX963 expand_more(3) | 08:40 | Gepland | |
| Berlin (BER) | Air Canada | AC6810 | 08:40 | Gepland | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:40 | Gepland | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:40 | Gepland | |
| London (LHR) | airBaltic | LX345 expand_more(1) | 08:40 | Gepland | |
| London (LHR) | Air Canada | AC6756 | 08:40 | Gepland | |
| Munich (MUC) | Helvetic Airways | LX1109 expand_more(2) | 08:40 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6773 | 08:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH5762 | 08:40 | Gepland | |
| Berne (BRN) | Helvetic Airways | 2L9000 | 08:44 | Gepland | |
| Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A31982 | 08:45 | Gepland | |
| Athens (ATH) | Air Canada | AC6833 | 08:45 | Gepland | |
| Athens (ATH) | TAP Air Portugal | TP8185 | 08:45 | Gepland | |
| Athens (ATH) | United Airlines | UA9755 | 08:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(3) | 08:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5530 | 08:45 | Gepland | |
| Barcelona (BCN) | Level | LL5486 | 08:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR8116 | 08:45 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | LH1184 expand_more(4) | 08:45 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9320 | 08:45 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:45 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3631 | 08:45 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9032 | 08:45 | Gepland | |
| Antalya (AYT) | SunExpress | XQ124 expand_more(1) | 08:50 | Gepland | |
| Antalya (AYT) | Swiss | LX4273 | 08:50 | Gepland | |
| Frankfurt (FRA) | Condor | DE4313 | 08:50 | Gepland | |
| Palma Mallorca (PMI) | easyJet | U27289 | 08:55 | Gepland | |
| Malaga (AGP) | Swiss | LX2121 | 09:00 | Gepland | |
| Salzburg (SZG) | Airlink | JAR5 | 09:07 | Gepland | |
| Oslo (OSL) | SAS | SK4841 expand_more(2) | 09:10 | Gepland | |
| Oslo (OSL) | Delta Air Lines | DL7659 | 09:10 | Gepland | |
| Oslo (OSL) | El Al | LY9804 | 09:10 | Gepland | |
| St Moritz (SMV) | Air Corviglia | PIZ21 | 09:17 | Gepland | |
| NIce (NCE) | United Eagle | UEE2 | 09:17 | Gepland | |
| Stockholm (ARN) | SAS | SK605 expand_more(1) | 09:25 | Gepland | |
| Stockholm (ARN) | El Al | LY9756 | 09:25 | Gepland | |
| London (LHR) | British Airways | BA730 expand_more(1) | 09:30 | Gepland | |
| London (LHR) | Qatar Airways | QR9770 | 09:30 | Gepland | |
| London (LCY) | British Airways | BA8763 | 09:30 | Gepland | |
| Copenhagen (CPH) | SAS | SK601 expand_more(1) | 09:40 | Gepland | |
| Copenhagen (CPH) | El Al | LY9782 | 09:40 | Gepland | |
| Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09:40 | Gepland | |
| Vantaa (HEL) | Cathay Pacific | CX1492 | 09:40 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9351 | 09:40 | Gepland | |
| Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:40 | Gepland | |
| Warsaw (WAW) | LOT | LO411 expand_more(2) | 09:40 | Gepland | |
| Warsaw (WAW) | Singapore Airlines | SQ2311 | 09:40 | Gepland | |
| Warsaw (WAW) | Swiss | LX4501 | 09:40 | Gepland | |
| Frankfurt (FRA) | Swiss | LX1069 expand_more(2) | 09:45 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ3845 | 09:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5736 | 09:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS133 expand_more(2) | 09:45 | Geannuleerd | |
| Vienna (VIE) | All Nippon Airways | NH5631 | 09:45 | Geannuleerd | |
| Vienna (VIE) | Swiss | LX3553 | 09:45 | Geannuleerd | |
| Istanbul (IST) | Turkish Airlines | TK1907 | 09:50 | Gepland | |
| Lisbon (LIS) | Swiss | LX2083 | 09:55 | Gepland | |
| Paris (CDG) | Air France | AF1114 | 10:00 | Gepland | |
| Munich (MUC) | Helvetic Airways | LX1101 | 10:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ572 expand_more(4) | 10:05 | 09:55 | geland |
| Rome (FCO) | Ethiopian Airlines | ET4376 | 10:05 | 09:55 | geland |
| Rome (FCO) | Etihad Airways | EY2906 | 10:05 | 09:55 | geland |
| Rome (FCO) | Swiss | LX3433 | 10:05 | 09:55 | geland |
| Rome (FCO) | United Airlines | UA7754 | 10:05 | 09:55 | geland |
| Toronto (YYZ) | Air Canada | AC880 expand_more(6) | 10:05 | 09:18 | geland |
| Toronto (YYZ) | Austrian Airlines | OS8292 | 10:05 | 09:18 | geland |
| Toronto (YYZ) | Croatia Airlines | OU5933 | 10:05 | 09:18 | geland |
| Toronto (YYZ) | Lufthansa | LH6593 | 10:05 | 09:18 | geland |
| Toronto (YYZ) | Swiss | LX4641 | 10:05 | 09:18 | geland |
| Toronto (YYZ) | Thai Airways | TG5833 | 10:05 | 09:18 | geland |
| Toronto (YYZ) | United Airlines | UA8520 | 10:05 | 09:18 | geland |
| Madrid (MAD) | AlbaStar | UX1675 expand_more(2) | 10:05 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6946 | 10:05 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7597 | 10:05 | Gepland | |
| NIce (NCE) | Tyrolean Jet Services | TYJ535 | 10:11 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW6836 | 10:15 | Gepland | |
| Paris (LBG) | Flexjet | LXJ569 | 10:19 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3850 expand_more(1) | 10:20 | Gepland | |
| Athens (ATH) | Swiss | LX4321 | 10:20 | Gepland | |
| San Francisco (SFO) | United Airlines | UA44 expand_more(2) | 10:20 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4064 | 10:20 | Gepland | |
| San Francisco (SFO) | Swiss | LX3209 | 10:20 | Gepland | |
| New York (JFK) | Swiss | LX15 expand_more(1) | 10:25 | Gepland | |
| New York (JFK) | United Airlines | UA9715 | 10:25 | Gepland | |
| Washington (IAD) | Swiss | LX73 expand_more(2) | 10:25 | Gepland | |
| Washington (IAD) | Air Canada | AC6795 | 10:25 | Gepland | |
| Washington (IAD) | United Airlines | UA9741 | 10:25 | Gepland | |
| Istanbul (SAW) | AJet | VF53 | 10:25 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:35 | Gepland | |
| New York (JFK) | Delta Air Lines | DL52 | 10:35 | Vertraagd | |
| Istanbul (SAW) | Pegasus | PC947 | 10:35 | Gepland | |
| Sao Paulo (GRU) | Swiss | LX93 expand_more(1) | 10:40 | Vertraagd | |
| Sao Paulo (GRU) | Singapore Airlines | SQ2955 | 10:40 | Vertraagd | |
| Frankfurt (FRA) | Lufthansa | LH1186 expand_more(4) | 10:40 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9024 | 10:40 | Gepland | |
| Frankfurt (FRA) | Air China | CA6205 | 10:40 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3603 | 10:40 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9030 | 10:40 | Gepland | |
| Tampa (TPA) | Edelweiss | WK5 expand_more(2) | 10:40 | Vertraagd | |
| Tampa (TPA) | Lufthansa | LH4509 | 10:40 | Vertraagd | |
| Tampa (TPA) | Swiss | LX8005 | 10:40 | Vertraagd | |
| Dresden (DRS) | Helvetic Airways | LX917 expand_more(1) | 10:45 | Gepland | |
| Dresden (DRS) | Singapore Airlines | SQ2967 | 10:45 | Gepland | |
| Cagliari (CAG) | Edelweiss | WK389 expand_more(1) | 10:45 | Gepland | |
| Cagliari (CAG) | Swiss | LX8389 | 10:45 | Gepland | |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU460 expand_more(5) | 10:45 | Gepland | |
| Zagreb (ZAG) | Air Canada | AC2983 | 10:45 | Gepland | |
| Zagreb (ZAG) | Singapore Airlines | SQ2412 | 10:45 | Gepland | |
| Zagreb (ZAG) | Swiss | LX4251 | 10:45 | Gepland | |
| Zagreb (ZAG) | TAP Air Portugal | TP6856 | 10:45 | Gepland | |
| Zagreb (ZAG) | United Airlines | UA7277 | 10:45 | Gepland | |
| Chicago (ORD) | Swiss | LX9 expand_more(1) | 10:50 | Gepland | |
| Chicago (ORD) | United Airlines | UA9727 | 10:50 | Gepland | |
| Miami (MIA) | Swiss | LX65 expand_more(1) | 10:50 | Gepland | |
| Miami (MIA) | United Airlines | UA9723 | 10:50 | Gepland | |
| NIce (NCE) | Swiss | LX563 expand_more(1) | 10:50 | Gepland | |
| NIce (NCE) | Singapore Airlines | SQ2963 | 10:50 | Gepland | |
| Bari (BRI) | VistaJet | H5724 | 10:52 | Gepland | |
| Berlin (BER) | Swiss | LX975 | 10:55 | Gepland | |
| Boston (BOS) | Swiss | LX53 expand_more(1) | 10:55 | Vertraagd | |
| Boston (BOS) | United Airlines | UA9721 | 10:55 | Vertraagd | |
| Hamburg (HAM) | Swiss | LX1051 | 10:55 | Gepland | |
| Prague (PRG) | Swiss | LX1485 | 10:55 | Gepland | |
| Brussels (BRU) | Swiss | LX787 expand_more(4) | 11:00 | Gepland | |
| Brussels (BRU) | Air Canada | AC6785 | 11:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN5103 | 11:00 | Gepland | |
| Brussels (BRU) | Cathay Pacific | CX6600 | 11:00 | Gepland | |
| Brussels (BRU) | United Airlines | UA9793 | 11:00 | Gepland | |
| Geneva (GVA) | Swiss | LX2807 expand_more(3) | 11:00 | Gepland | |
| Geneva (GVA) | Air China | CA5623 | 11:00 | Gepland | |
| Geneva (GVA) | Croatia Airlines | OU5201 | 11:00 | Gepland | |
| Geneva (GVA) | Etihad Airways | EY6216 | 11:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS135 expand_more(2) | 11:00 | Gepland | |
| Vienna (VIE) | Air Canada | AC6207 | 11:00 | Gepland | |
| Vienna (VIE) | Swiss | LX3533 | 11:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1919 expand_more(6) | 11:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9433 | 11:05 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8015 | 11:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1957 | 11:05 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5691 | 11:05 | Gepland | |
| Amsterdam (AMS) | SAS | SK6700 | 11:05 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9726 | 11:05 | Gepland | |
| Paris (CDG) | Swiss | LX633 expand_more(1) | 11:05 | Gepland | |
| Paris (CDG) | United Airlines | UA9770 | 11:05 | Gepland | |
| Dusseldorf (DUS) | airBaltic | LX1017 expand_more(1) | 11:05 | Gepland | |
| Dusseldorf (DUS) | United Airlines | UA9773 | 11:05 | Gepland | |
| Madrid (MAD) | Iberia | IB627 expand_more(4) | 11:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8718 | 11:05 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6967 | 11:05 | Gepland | |
| Madrid (MAD) | TAAG Angola Airlines | DT6464 | 11:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5142 | 11:05 | Gepland | |
| Belgrade (BEG) | airBaltic | LX1413 expand_more(1) | 11:10 | Gepland | |
| Belgrade (BEG) | TAP Air Portugal | TP8195 | 11:10 | Gepland | |
| Hanover (HAJ) | Swiss | LX815 expand_more(1) | 11:10 | Gepland | |
| Hanover (HAJ) | TAP Air Portugal | TP8443 | 11:10 | Gepland | |
| Amsterdam (AMS) | airBaltic | LX725 expand_more(2) | 11:15 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6781 | 11:15 | Gepland | |
| Amsterdam (AMS) | United Airlines | UA9791 | 11:15 | Gepland | |
| Luxembourg (LUX) | Swiss | LX751 expand_more(1) | 11:15 | Gepland | |
| Luxembourg (LUX) | Air Canada | AC6789 | 11:15 | Gepland | |
| Florence (FLR) | Helvetic Airways | LX1677 expand_more(1) | 11:15 | Gepland | |
| Florence (FLR) | ITA Airways | AZ7226 | 11:15 | Gepland | |
| Rome (FCO) | Edelweiss | LX1727 expand_more(2) | 11:15 | Gepland | |
| Rome (FCO) | Air Canada | AC6787 | 11:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7186 | 11:15 | Gepland | |
| Richmond (YVR) | Edelweiss | WK11 expand_more(2) | 11:20 | Gepland | |
| Richmond (YVR) | Air Canada | AC6000 | 11:20 | Gepland | |
| Richmond (YVR) | Swiss | LX8011 | 11:20 | Gepland | |
| Napoli (NAP) | airBaltic | LX1713 expand_more(1) | 11:20 | Gepland | |
| Napoli (NAP) | ITA Airways | AZ7212 | 11:20 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY347 | 11:20 | Gepland | |
| Budapest (BUD) | Swiss | LX2251 expand_more(3) | 11:25 | Gepland | |
| Budapest (BUD) | Air Canada | AC6831 | 11:25 | Gepland | |
| Budapest (BUD) | TAP Air Portugal | TP8199 | 11:25 | Gepland | |
| Budapest (BUD) | United Airlines | UA9795 | 11:25 | Gepland | |
| Graz (GRZ) | Swiss | LX1513 expand_more(1) | 11:25 | Gepland | |
| Graz (GRZ) | Austrian Airlines | OS8817 | 11:25 | Gepland | |
| Stuttgart (STR) | Swiss | LX1165 expand_more(4) | 11:25 | Gepland | |
| Stuttgart (STR) | Air Canada | AC6842 | 11:25 | Gepland | |
| Stuttgart (STR) | Cathay Pacific | CX6608 | 11:25 | Gepland | |
| Stuttgart (STR) | Lufthansa | LH5771 | 11:25 | Gepland | |
| Stuttgart (STR) | TAP Air Portugal | TP8441 | 11:25 | Gepland | |
| Barcelona (BCN) | Swiss | LX1953 expand_more(1) | 11:30 | Gepland | |
| Barcelona (BCN) | Air Canada | AC6783 | 11:30 | Gepland | |
| Newark (EWR) | Swiss | LX19 expand_more(1) | 11:30 | Vertraagd | |
| Newark (EWR) | United Airlines | UA9747 | 11:30 | Vertraagd | |
| Prishtina (PRN) | Edelweiss | WK403 expand_more(1) | 11:30 | Gepland | |
| Prishtina (PRN) | Swiss | LX8403 | 11:30 | Gepland | |
| Brindisi (BDS) | airBaltic | LX1719 | 11:35 | Gepland | |
| Copenhagen (CPH) | Helvetic Airways | LX1267 expand_more(2) | 11:35 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6860 | 11:35 | Gepland | |
| Copenhagen (CPH) | United Airlines | UA9785 | 11:35 | Gepland | |
| Venice (VCE) | Swiss | LX1661 expand_more(3) | 11:35 | Gepland | |
| Venice (VCE) | Air Canada | AC6859 | 11:35 | Gepland | |
| Venice (VCE) | Cathay Pacific | CX6612 | 11:35 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7216 | 11:35 | Gepland | |
| Birmingham (BHX) | Helvetic Airways | LX421 | 11:40 | Gepland | |
| Bologna (BLQ) | Swiss | LX1669 expand_more(1) | 11:40 | Gepland | |
| Bologna (BLQ) | ITA Airways | AZ7182 | 11:40 | Gepland | |
| Milan (MXP) | Swiss | LX1613 expand_more(4) | 11:40 | Gepland | |
| Milan (MXP) | Air Canada | AC6791 | 11:40 | Gepland | |
| Milan (MXP) | All Nippon Airways | NH6777 | 11:40 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7204 | 11:40 | Gepland | |
| Milan (MXP) | United Airlines | UA9751 | 11:40 | Gepland | |
| London (LHR) | Swiss | LX317 expand_more(2) | 11:45 | Gepland | |
| London (LHR) | Air Canada | AC6818 | 11:45 | Gepland | |
| London (LHR) | United Airlines | UA9761 | 11:45 | Gepland | |
| Palermo (PMO) | Helvetic Airways | LX1741 | 11:45 | Gepland | |
| Palma Mallorca (PMI) | airBaltic | LX2153 | 11:45 | Gepland | |
| Warsaw (WAW) | Swiss | LX1343 expand_more(2) | 11:50 | Gepland | |
| Warsaw (WAW) | Air Canada | AC6806 | 11:50 | Gepland | |
| Warsaw (WAW) | LOT | LO5051 | 11:50 | Gepland | |
| Prague (PRG) | Swiss | LX1481 expand_more(2) | 11:50 | Gepland | |
| Prague (PRG) | Air Canada | AC6784 | 11:50 | Gepland | |
| Prague (PRG) | TAP Air Portugal | TP8457 | 11:50 | Gepland | |
| Berlin (BER) | Helvetic Airways | LX977 expand_more(2) | 11:55 | Gepland | |
| Berlin (BER) | Air Canada | AC6763 | 11:55 | Gepland | |
