Vluchten Aankomst en vertrek op Zurich Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:10 | Vertraagd | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:10 | Vertraagd | |
| Mumbai (BOM) | Air India | AI7711 | 06:10 | Vertraagd | |
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | Gepland | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:10 | Gepland | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:10 | Gepland | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:10 | Gepland | |
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:15 | Gepland | |
| New York (JFK) | United Airlines | UA9717 | 06:15 | Gepland | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:15 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:15 | Gepland | |
| Montreal (YUL) | Swiss | LX87 expand_more(1) | 06:15 | Gepland | |
| Montreal (YUL) | Air Canada | AC6820 | 06:15 | Gepland | |
| Cape Town (CPT) | Edelweiss | WK85 expand_more(1) | 06:20 | Gepland | |
| Cape Town (CPT) | Swiss | LX8085 | 06:20 | Gepland | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | Gepland | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | Gepland | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | Gepland | |
| Sal (SID) | Edelweiss | WK107 expand_more(1) | 06:20 | Gepland | |
| Sal (SID) | Swiss | LX8107 | 06:20 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET732 expand_more(1) | 06:45 | Gepland | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 06:45 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 06:45 | Gepland | |
| Bangkok (BKK) | Air Canada | AC7406 | 06:45 | Gepland | |
| Bangkok (BKK) | Swiss | LX4301 | 06:45 | Gepland | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 06:45 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 06:50 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 06:50 | Gepland | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 06:50 | Gepland | |
| Doha (DOH) | Qatar Airways | QR93 expand_more(14) | 07:00 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1930 | 07:00 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1930 | 07:00 | Gepland | |
| Doha (DOH) | Iberia | IB6335 | 07:00 | Gepland | |
| Doha (DOH) | Iberia | IB6335 | 07:00 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9227 | 07:00 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9227 | 07:00 | Gepland | |
| Doha (DOH) | Philippine Airlines | PR3436 | 07:00 | Gepland | |
| Doha (DOH) | Philippine Airlines | PR3436 | 07:00 | Gepland | |
| Doha (DOH) | RwandAir | WB1143 | 07:00 | Gepland | |
| Doha (DOH) | RwandAir | WB1143 | 07:00 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3493 | 07:00 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3493 | 07:00 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6157 | 07:00 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6157 | 07:00 | Gepland | |
| Algiers (ALG) | Turkish Airlines | TK6333 | 07:15 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:25 | Gepland | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:25 | Gepland | |
| Paris (LBG) | VistaJet | VJT517 | 07:31 | Gepland | |
| Algiers (ALG) | Turkish Cargo | TK6443 | 07:35 | Gepland | |
| Rome (FCO) | easyJet | U22969 | 07:40 | Gepland | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 07:40 | Gepland | |
| Washington (IAD) | Air Canada | AC3848 | 07:40 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7802 | 07:40 | Gepland | |
| Washington (IAD) | Lufthansa | LH9311 | 07:40 | Gepland | |
| Washington (IAD) | Swiss | LX3201 | 07:40 | Gepland | |
| Ljubljana (LJU) | Helvetic Airways | LX2279 expand_more(1) | 07:40 | Gepland | |
| Ljubljana (LJU) | Singapore Airlines | SQ2917 | 07:40 | Gepland | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(1) | 07:45 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7202 | 07:45 | Gepland | |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:50 | Gepland | |
| Cologne (CGN) | Air Canada | AC6955 | 07:50 | Gepland | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 07:50 | Gepland | |
| Cologne (CGN) | Swiss | LX4425 | 07:50 | Gepland | |
| Cologne (CGN) | United Airlines | UA9617 | 07:50 | Gepland | |
| Miami (MIA) | Swiss | LX67 expand_more(1) | 07:50 | Gepland | |
| Miami (MIA) | United Airlines | UA9803 | 07:50 | Gepland | |
| Tallinn (TLL) | airBaltic | LX1317 expand_more(1) | 07:50 | Gepland | |
| Tallinn (TLL) | ITA Airways | AZ3869 | 07:50 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2729 expand_more(1) | 07:55 | Gepland | |
| Brussels (BRU) | Swiss | LX4545 | 07:55 | Gepland | |
| Budapest (BUD) | Helvetic Airways | LX2253 | 07:55 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 07:55 | Gepland | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 07:55 | Gepland | |
| Dusseldorf (DUS) | Swiss | LX4459 | 07:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA3 expand_more(5) | 07:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC3403 | 07:55 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:55 | Gepland | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:55 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:55 | Gepland | |
| Chicago (ORD) | Swiss | LX3205 | 07:55 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:00 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:00 | Gepland | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:00 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:00 | Gepland | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:00 | Gepland | |
| Singapore (SIN) | Swiss | LX9001 | 08:00 | Gepland | |
| Vilnius (VNO) | airBaltic | LX1341 | 08:00 | Gepland | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(1) | 08:05 | Gepland | |
| Barcelona (BCN) | United Airlines | UA9767 | 08:05 | Gepland | |
| Bucharest (OTP) | Swiss | LX1887 expand_more(2) | 08:05 | Gepland | |
| Bucharest (OTP) | Air Canada | AC6768 | 08:05 | Gepland | |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 08:05 | Gepland | |
| Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:10 | Gepland | |
| Berlin (BER) | Swiss | LX4407 | 08:10 | Gepland | |
| Prague (PRG) | Swiss | LX1483 expand_more(1) | 08:10 | Gepland | |
| Prague (PRG) | ITA Airways | AZ3863 | 08:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9440 | 08:15 | Gepland | |
| Amsterdam (AMS) | GOL | G35649 | 08:15 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8001 | 08:15 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:15 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | LH1182 expand_more(5) | 08:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9320 | 08:15 | Gepland | |
| Frankfurt (FRA) | Air China | CA6205 | 08:15 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 08:15 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3613 | 08:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9024 | 08:15 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 08:15 | Gepland | |
| Philadelphia (PHL) | Finnair | AY3768 | 08:15 | Gepland | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:20 | Gepland | |
| Newark (EWR) | Air Canada | AC5046 | 08:20 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:20 | Gepland | |
| Newark (EWR) | Lufthansa | LH8897 | 08:20 | Gepland | |
| Newark (EWR) | Swiss | LX3219 | 08:20 | Gepland | |
| Amsterdam (AMS) | Swiss | LX737 | 08:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(5) | 08:25 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5631 | 08:25 | Gepland | |
| Vienna (VIE) | Ethiopian Airlines | ET1208 | 08:25 | Gepland | |
| Vienna (VIE) | Singapore Airlines | SQ2441 | 08:25 | Gepland | |
| Vienna (VIE) | Swiss | LX3551 | 08:25 | Gepland | |
| Vienna (VIE) | United Airlines | UA9829 | 08:25 | Gepland | |
| Geneva (GVA) | Swiss | LX2805 expand_more(5) | 08:30 | Gepland | |
| Geneva (GVA) | Croatia Airlines | OU5201 | 08:30 | Gepland | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:30 | Gepland | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:30 | Gepland | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:30 | Gepland | |
| Geneva (GVA) | United Airlines | UA9745 | 08:30 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7760 expand_more(4) | 08:30 | Gepland | |
| Hamburg (HAM) | Air Canada | AC6951 | 08:30 | Gepland | |
| Hamburg (HAM) | Singapore Airlines | SQ1809 | 08:30 | Gepland | |
| Hamburg (HAM) | Swiss | LX4413 | 08:30 | Gepland | |
| Hamburg (HAM) | United Airlines | UA9627 | 08:30 | Gepland | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | Gepland | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | Gepland | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | Gepland | |
| Paris (CDG) | Swiss | LX647 expand_more(1) | 08:35 | Gepland | |
| Paris (CDG) | United Airlines | UA9768 | 08:35 | Gepland | |
| Copenhagen (CPH) | airBaltic | LX1279 expand_more(1) | 08:40 | Gepland | |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:40 | Gepland | |
| London (LHR) | Swiss | LX345 expand_more(1) | 08:40 | Gepland | |
| London (LHR) | Air Canada | AC6756 | 08:40 | Gepland | |
| Belgrade (BEG) | airBaltic | JU330 | 08:45 | Gepland | |
| Berlin (BER) | Swiss | LX963 expand_more(3) | 08:45 | Gepland | |
| Berlin (BER) | Cathay Pacific | CX6610 | 08:45 | Gepland | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:45 | Gepland | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:45 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN2366 expand_more(2) | 08:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH9452 | 08:45 | Gepland | |
| Munich (MUC) | Swiss | LX4807 | 08:45 | Gepland | |
| Athens (ATH) | Swiss | LX1843 | 08:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY1226 | 08:55 | Gepland | |
| London (LHR) | British Airways | BA708 | 09:15 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB491 | 09:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1907 | 09:30 | Gepland | |
| London (LCY) | British Airways | BA8763 | 09:30 | Gepland | |
| Porto (OPO) | easyJet | U26839 | 09:35 | Gepland | |
| Warsaw (WAW) | LOT | LO411 | 09:35 | Gepland | |
| Copenhagen (CPH) | SAS | SK601 | 09:40 | Gepland | |
| Istanbul (SAW) | Pegasus | PC947 | 09:45 | Gepland | |
| Paris (CDG) | Air France | AF1114 | 09:50 | Gepland | |
| Vantaa (HEL) | Finnair | AY1511 | 09:50 | Gepland | |
| Luton (LTN) | easyJet | U22531 | 09:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS133 | 09:50 | Gepland | |
| Madrid (MAD) | Air Europa | UX1675 | 10:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ572 | 10:05 | Gepland | |
| Larnaca (LCA) | Swiss | LX257 | 10:05 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU460 | 10:05 | Gepland | |
| London (LGW) | easyJet | U28471 | 10:10 | Gepland | |
| Washington (IAD) | Swiss | LX73 | 10:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3850 | 10:20 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:25 | Gepland | |
| Toronto (YYZ) | Air Canada | AC880 | 10:25 | Gepland | |
| Venice (VCE) | airBaltic | LX1661 | 10:35 | Gepland | |
| Sao Paulo (GRU) | Swiss | LX93 | 10:40 | Gepland | |
| Chicago (ORD) | Swiss | LX9 | 10:40 | Gepland | |
| Figari (FSC) | VistaJet | H5763 | 10:41 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1186 | 10:45 | Gepland | |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | Gepland | |
| New York (JFK) | Delta Air Lines | DL52 | 10:50 | Gepland | |
| New York (JFK) | Swiss | LX15 | 10:50 | Gepland | |
| Miami (MIA) | Swiss | LX65 | 10:50 | Gepland | |
| Bangalore (BLR) | Swiss | LX141 | 10:55 | Gepland | |
| Brussels (BRU) | Swiss | LX787 | 10:55 | Gepland | |
| Frankfurt (FRA) | Marabu | DE4412 | 10:55 | Gepland | |
| Hanover (HAJ) | Swiss | LX815 | 10:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1919 | 11:00 | Gepland | |
| Dusseldorf (DUS) | Swiss | LX1017 | 11:00 | Gepland | |
| Geneva (GVA) | Swiss | LX2807 | 11:00 | Gepland | |
| NIce (NCE) | Helvetic Airways | LX563 | 11:00 | Gepland | |
| Hamburg (HAM) | Helvetic Airways | LX1051 | 11:05 | Gepland | |
| Prague (PRG) | Swiss | LX1485 | 11:05 | Gepland | |
| Skopje (SKP) | Edelweiss | WK419 | 11:05 | Gepland | |
| Boston (BOS) | Swiss | LX53 | 11:10 | Gepland | |
| Florence (FLR) | Helvetic Airways | LX1679 expand_more(2) | 11:10 | Gepland | |
| Florence (FLR) | ITA Airways | AZ7194 | 11:10 | Gepland | |
| Florence (FLR) | United Airlines | UA9780 | 11:10 | Gepland | |
| Madrid (MAD) | Iberia | IB627 expand_more(4) | 11:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8718 | 11:10 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6967 | 11:10 | Gepland | |
| Madrid (MAD) | TAAG Angola Airlines | DT6464 | 11:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5142 | 11:10 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS135 expand_more(4) | 11:10 | Gepland | |
| Vienna (VIE) | Air Canada | AC6222 | 11:10 | Gepland | |
| Vienna (VIE) | Swiss | LX3533 | 11:10 | Gepland | |
| Vienna (VIE) | TAP Air Portugal | TP8705 | 11:10 | Gepland | |
| Vienna (VIE) | Thai Airways | TG7205 | 11:10 | Gepland | |
| Amsterdam (AMS) | Swiss | LX725 expand_more(2) | 11:15 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6781 | 11:15 | Gepland | |
| Amsterdam (AMS) | United Airlines | UA9791 | 11:15 | Gepland | |
| Berlin (BER) | Swiss | LX975 expand_more(1) | 11:15 | Gepland | |
| Berlin (BER) | Air Canada | AC6797 | 11:15 | Gepland | |
| Budapest (BUD) | Helvetic Airways | LX2251 | 11:20 | Gepland | |
| Paris (CDG) | Swiss | LX633 expand_more(1) | 11:20 | Gepland | |
| Paris (CDG) | United Airlines | UA9770 | 11:20 | Gepland | |
| Catania (CTA) | Edelweiss | WK399 | 11:20 | Gepland | |
| Rome (FCO) | Swiss | LX1727 expand_more(1) | 11:20 | Gepland | |
| Rome (FCO) | Air Canada | AC6787 | 11:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2731 | 11:25 | Gepland | |
| Cancun (CUN) | Edelweiss | WK25 | 11:25 | Gepland | |
| Geneva (GVA) | Swiss | LX2809 | 11:30 | Gepland | |
| Stuttgart (STR) | airBaltic | LX1165 | 11:30 | Gepland | |
| Belgrade (BEG) | Swiss | LX1413 | 11:35 | Gepland | |
| Newark (EWR) | Swiss | LX19 | 11:35 | Gepland | |
| Milan (MXP) | airBaltic | LX1613 | 11:35 | Gepland | |
| Kosice (KSC) | Swiss | LX1491 | 11:40 | Gepland | |
| Barcelona (BCN) | Swiss | LX1953 | 11:45 | Gepland | |
| Copenhagen (CPH) | Swiss | LX1267 | 11:45 | Gepland | |
| London (LGW) | Swiss | LX431 | 11:45 | Gepland | |
| Prishtina (PRN) | Edelweiss | WK403 | 11:45 | Gepland | |
| Bilbao (BIO) | Edelweiss | WK227 | 11:50 | Gepland | |
| London (LCY) | Helvetic Airways | LX461 | 11:50 | Gepland | |
| Luxembourg (LUX) | Swiss | LX751 | 11:50 | Gepland | |
| London (LHR) | Swiss | LX317 | 11:55 | Gepland | |
| Tirana (TIA) | Swiss | LX1443 | 11:55 | Gepland | |
| Warsaw (WAW) | Helvetic Airways | LX1343 | 11:55 | Gepland | |
| Bologna (BLQ) | Swiss | LX1669 | 12:00 | Gepland | |
| Prishtina (PRN) | easyJet | U21220 | 12:00 | Gepland | |
| Manchester (MAN) | Edelweiss | LX391 | 12:05 | Gepland | |
| Alicante (ALC) | Swiss | LX2175 | 12:10 | Gepland | |
| Oslo (OSL) | SAS | SK841 | 12:10 | Gepland | |
| London (LHR) | British Airways | BA712 | 12:10 | Gepland | |
| Berlin (BER) | Helvetic Airways | LX977 | 12:15 | Gepland | |
| Faro (FAO) | Edelweiss | WK269 | 12:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1188 | 12:15 | Gepland | |
| Madrid (MAD) | Swiss | LX2027 | 12:20 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY139 | 12:25 | Gepland | |
| Dubai (DXB) | Emirates | EK87 | 12:25 | Gepland | |
| Hamburg (HAM) | Helvetic Airways | LX1053 | 12:25 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY343 | 12:30 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP930 | 12:40 | Gepland | |
| Antalya (AYT) | SunExpress | XQ120 | 12:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH2368 | 12:50 | Gepland | |
| Istanbul (SAW) | AJet | VF53 | 13:05 | Gepland | |
| Izmir (ADB) | SunExpress | XQ960 | 13:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1921 | 13:35 | Gepland | |
| Berlin (BER) | Eurowings | EW8764 | 13:35 | Gepland | |
| Doha (DOH) | Qatar Airways | QR95 | 13:40 | Gepland | |
| Edinburgh (EDI) | easyJet | U22755 | 13:40 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN1190 | 13:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1913 | 13:45 | Gepland | |
| Marrakech (RAK) | Edelweiss | WK115 | 13:50 | Gepland | |
| Istanbul (SAW) | Pegasus | PC949 | 13:50 | Gepland | |
| Salzburg (SZG) | Airlink | JAR20 | 13:50 | Gepland | |
| Lisbon (LIS) | easyJet | U27643 | 13:55 | Gepland | |
| Paris (CDG) | Air France | AF1614 | 14:00 | Gepland | |
| Palma Mallorca (PMI) | Swiss | LX2157 | 14:05 | Gepland | |
| London (LCY) | British Airways | BA8765 | 14:10 | Gepland | |
| Madrid (MAD) | Iberia | IB629 | 14:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK603 | 14:15 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU332 | 14:20 | Gepland | |
| Kalamata (KLX) | Edelweiss | WK335 | 14:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS139 | 14:20 | Gepland | |
| Tel Aviv Yafo (TLV) | Arrow Aviation | HEZ161 | 14:23 | Gepland | |
| Geneva (GVA) | Swiss | LX2813 | 14:35 | Gepland | |
| Montego Bay (MBJ) | Edelweiss | WK22 | 14:40 | Gepland | |
| London (LHR) | Swiss | LX319 | 14:45 | Gepland | |
| Manises (VLC) | Swiss | LX2141 | 14:50 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7762 | 15:00 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9762 | 15:05 | Gepland | |
| Dublin (DUB) | Swiss | LX401 | 15:20 | Gepland | |
| Frankfurt (FRA) | Marabu | DE4414 | 15:20 | Gepland | |
| Oslo (OSL) | Helvetic Airways | LX1211 | 15:30 | Gepland | |
| Porto (OPO) | airBaltic | LX2067 | 15:30 | Gepland | |
| San Francisco (SFO) | Swiss | LX39 | 15:30 | Gepland | |
| Geneva (GVA) | Swiss | LX2811 | 15:35 | Gepland | |
| London (LHR) | British Airways | BA716 | 15:35 | Gepland | |
| Stockholm (ARN) | Swiss | LX1249 | 15:40 | Gepland | |
| Luxembourg (LUX) | Swiss | LX755 | 15:40 | Gepland | |
| Malaga (AGP) | Swiss | LX2111 | 15:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1192 | 15:55 | Gepland | |
| Male (MLE) | Edelweiss | WK67 | 15:55 | Gepland | |
| Athens (ATH) | Swiss | LX1831 | 16:00 | Gepland | |
| Dusseldorf (DUS) | Swiss | LX1019 | 16:00 | Gepland | |
| Florence (FLR) | Helvetic Airways | LX1675 | 16:00 | Gepland | |
| London (LCY) | Helvetic Airways | LX457 | 16:05 | Gepland | |
| NIce (NCE) | Helvetic Airways | LX569 | 16:05 | Gepland | |
| Prague (PRG) | Swiss | LX1487 | 16:05 | Gepland | |
| Shanghai (PVG) | Swiss | LX189 | 16:05 | Gepland | |
| Larnaca (LCA) | Edelweiss | WK371 | 16:10 | Gepland | |
| Milan (MXP) | Helvetic Airways | LX1629 | 16:10 | Gepland | |
| Venice (VCE) | Swiss | LX1663 | 16:10 | Gepland | |
| Paris (CDG) | Swiss | LX639 | 16:15 | Gepland | |
| Hamburg (HAM) | airBaltic | LX1057 | 16:15 | Gepland | |
| Hurghada (HRG) | Chair Airlines | CS445 | 16:15 | Gepland | |
| Sarajevo (SJJ) | Helvetic Airways | LX1451 | 16:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS141 | 16:20 | Gepland | |
| Rome (FCO) | Swiss | LX1737 | 16:25 | Gepland | |
| Krakow (KRK) | Helvetic Airways | LX1371 | 16:25 | Gepland | |
| Lisbon (LIS) | Swiss | LX2087 | 16:25 | Gepland | |
| Ljubljana (LJU) | Helvetic Airways | LX2277 | 16:25 | Gepland | |
| Berlin (BER) | Swiss | LX967 | 16:30 | Gepland | |
| Cairo (CAI) | Swiss | LX239 | 16:30 | Gepland | |
| Hanover (HAJ) | Swiss | LX817 | 16:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH2370 | 16:30 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2733 | 16:35 | Gepland | |
| Budapest (BUD) | Helvetic Airways | LX2255 | 16:35 | Gepland | |
| Warsaw (WAW) | Swiss | LX1349 | 16:35 | Gepland | |
| Barcelona (BCN) | Swiss | LX1955 | 16:40 | Gepland | |
| Belgrade (BEG) | airBaltic | LX1417 | 16:40 | Gepland | |
| Hurghada (HRG) | Edelweiss | WK131 | 16:40 | Gepland | |
| Wroclaw (WRO) | Swiss | LX1377 | 16:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1923 | 16:45 | Gepland | |
| Copenhagen (CPH) | airBaltic | LX1271 | 16:45 | Gepland | |
| London (LHR) | Swiss | LX333 | 16:45 | Gepland | |
| Amsterdam (AMS) | Swiss | LX729 | 16:50 | Gepland | |
| Bordeaux (BOD) | Swiss | LX551 | 16:50 | Gepland | |
| Gudja (MLA) | KM Malta Airlines | KM490 | 16:50 | Gepland | |
| Manchester (MAN) | Swiss | LX395 | 17:00 | Gepland | |
| Lamezia-terme (SUF) | Edelweiss | WK385 | 17:00 | Gepland | |
| Tromso (TOS) | Edelweiss | WK319 | 17:00 | Gepland | |
| Berlin (BER) | easyJet | U25183 | 17:05 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP932 | 17:10 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | LH1194 | 17:20 | Gepland | |
| Geneva (GVA) | Swiss | LX2815 | 17:30 | Gepland | |
| Madrid (MAD) | Air Europa | UX1671 | 17:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1909 | 17:45 | Gepland | |
| Stockholm (ARN) | Swiss | LX1251 | 17:55 | Gepland | |
| Paris (CDG) | Air France | AF1814 | 18:00 | Gepland | |
| Plaisance (MRU) | Edelweiss | WK71 | 18:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ574 | 18:15 | Gepland | |
| Vantaa (HEL) | Finnair | AY1513 | 18:20 | Gepland | |
| Bucharest (OTP) | Swiss | LX1889 | 18:20 | Gepland | |
| Amsterdam (AMS) | German Airways | KL1925 | 18:25 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY141 | 18:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS143 | 18:30 | Gepland | |
| London (LCY) | British Airways | BA8767 | 18:35 | Gepland | |
| Riga (RIX) | airBaltic | BT293 | 18:35 | Gepland | |
| Tokyo (NRT) | Swiss | LX161 | 18:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3852 | 18:50 | Gepland | |
| London (LHR) | British Airways | BA720 | 18:55 | Gepland | |
| Madrid (MAD) | Iberia | IB631 | 18:55 | Gepland | |
| Malaga (AGP) | Swiss | LX2115 | 19:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1196 | 19:00 | Gepland | |
| Edinburgh (EDI) | Edelweiss | WK293 | 19:05 | Gepland | |
| Puerto del Rosario (FUE) | Edelweiss | WK213 | 19:05 | Gepland | |
| Warsaw (WAW) | LOT | LO409 | 19:05 | Gepland | |
| New Delhi (DEL) | Air India | AI151 | 19:10 | Gepland | |
| London (LGW) | easyJet | U28473 | 19:15 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU464 | 19:15 | Gepland | |
| Berlin (BER) | Eurowings | EW8762 | 19:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2735 | 19:20 | Gepland | |
| Cape Town (CPT) | Edelweiss | WK87 | 19:20 | Gepland | |
