Arrivées et départs des vols à Zurich Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | Programmé | |
| Chicago (ORD) | Swiss | LX7 expand_more(1) | 06:10 | Programmé | |
| Chicago (ORD) | United Airlines | UA9807 | 06:10 | Programmé | |
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | Programmé | |
| New York (JFK) | United Airlines | UA9717 | 06:10 | Programmé | |
| Montreal (YUL) | Edelweiss | LX87 expand_more(1) | 06:10 | Programmé | |
| Montreal (YUL) | Air Canada | AC6820 | 06:10 | Programmé | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:15 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:15 | Programmé | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:15 | Programmé | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:15 | Programmé | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:15 | Programmé | |
| Boston (BOS) | Swiss | LX55 expand_more(1) | 06:20 | Programmé | |
| Boston (BOS) | United Airlines | UA9805 | 06:20 | Programmé | |
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:20 | Programmé | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:20 | Programmé | |
| Mumbai (BOM) | Air India | AI7711 | 06:20 | Programmé | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | Programmé | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | Programmé | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | Programmé | |
| Vilnius (VNO) | airBaltic | LX1339 | 06:30 | Programmé | |
| Geneva (GVA) | Swiss | LX2801 expand_more(1) | 06:45 | Programmé | |
| Geneva (GVA) | Singapore Airlines | SQ2905 | 06:45 | Programmé | |
| New Delhi (DEL) | Swiss | LX2647 | 06:55 | Différé | |
| Tallinn (TLL) | airBaltic | LX1317 expand_more(1) | 06:55 | Programmé | |
| Tallinn (TLL) | ITA Airways | AZ3869 | 06:55 | Programmé | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(2) | 06:55 | Programmé | |
| Milan (MXP) | Air Canada | AC6813 | 06:55 | Programmé | |
| Milan (MXP) | ITA Airways | AZ7202 | 06:55 | Programmé | |
| Stockholm (NYO) | Tyrolean Jet Services | TJS1 | 07:07 | Différé | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 07:10 | 06:48 | A atterri |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 07:10 | 06:48 | A atterri |
| Abu Dhabi (AUH) | Swiss | LX4201 | 07:10 | 06:48 | A atterri |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:25 | Programmé | |
| Cologne (CGN) | Air Canada | AC6955 | 07:25 | Programmé | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 07:25 | Programmé | |
| Cologne (CGN) | Swiss | LX4425 | 07:25 | Programmé | |
| Cologne (CGN) | United Airlines | UA9617 | 07:25 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | Programmé | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07:30 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 07:30 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3613 | 07:30 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9024 | 07:30 | Programmé | |
| Dallas (DFW) | American Airlines | AA200 | 07:35 | Programmé | |
| Windhoek (WDH) | Edelweiss | WK83 expand_more(1) | 07:35 | Programmé | |
| Windhoek (WDH) | Swiss | LX8083 | 07:35 | Programmé | |
| NIce (NCE) | Panellenic Airlines | RJB301 | 07:37 | Programmé | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(2) | 07:40 | Programmé | |
| Barcelona (BCN) | Air Canada | AC6805 | 07:40 | Programmé | |
| Barcelona (BCN) | United Airlines | UA9767 | 07:40 | Programmé | |
| Prague (PRG) | Swiss | LX1483 expand_more(2) | 07:40 | Programmé | |
| Prague (PRG) | Air Canada | AC6760 | 07:40 | Programmé | |
| Prague (PRG) | ITA Airways | AZ3863 | 07:40 | Programmé | |
| Ljubljana (LJU) | airBaltic | LX2279 expand_more(1) | 07:40 | Programmé | |
| Ljubljana (LJU) | Singapore Airlines | SQ2917 | 07:40 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 07:45 | Programmé | |
| Philadelphia (PHL) | Finnair | AY3768 | 07:45 | Programmé | |
| Chicago (ORD) | United Airlines | UA3 expand_more(4) | 07:45 | Programmé | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:45 | Programmé | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:45 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:45 | Programmé | |
| Chicago (ORD) | Swiss | LX3205 | 07:45 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07:50 | Programmé | |
| Bangkok (BKK) | Air Canada | AC7406 | 07:50 | Programmé | |
| Bangkok (BKK) | Swiss | LX4301 | 07:50 | Programmé | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 07:50 | Programmé | |
| Florence (FLR) | Helvetic Airways | LX1683 expand_more(1) | 07:50 | Programmé | |
| Florence (FLR) | ITA Airways | AZ7200 | 07:50 | Programmé | |
| Rome (FCO) | easyJet | U22986 | 07:55 | Programmé | |
| Bucharest (OTP) | Swiss | LX1887 expand_more(2) | 07:55 | Programmé | |
| Bucharest (OTP) | Air Canada | AC6768 | 07:55 | Programmé | |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 07:55 | Programmé | |
| Shanghai (PVG) | China Eastern Airlines | MU255 | 07:55 | Programmé | |
| Paris (CDG) | airBaltic | LX647 expand_more(1) | 08:00 | Programmé | |
| Paris (CDG) | United Airlines | UA9768 | 08:00 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 08:00 | Programmé | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 08:00 | Programmé | |
| Dusseldorf (DUS) | Swiss | LX4459 | 08:00 | Programmé | |
| Oslo (OSL) | Helvetic Airways | LX1219 expand_more(1) | 08:00 | Programmé | |
| Oslo (OSL) | Air Canada | AC6856 | 08:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL90 | 08:05 | Programmé | |
| Geneva (GVA) | Swiss | LX2805 expand_more(5) | 08:05 | Programmé | |
| Geneva (GVA) | Air Canada | AC6843 | 08:05 | Programmé | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:05 | Programmé | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:05 | Programmé | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:05 | Programmé | |
| Geneva (GVA) | United Airlines | UA9745 | 08:05 | Programmé | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 08:05 | Programmé | |
| Washington (IAD) | Air Canada | AC3848 | 08:05 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7802 | 08:05 | Programmé | |
| Washington (IAD) | Lufthansa | LH9311 | 08:05 | Programmé | |
| Washington (IAD) | Swiss | LX3201 | 08:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(2) | 08:05 | Programmé | |
| Vienna (VIE) | Swiss | LX3551 | 08:05 | Programmé | |
| Vienna (VIE) | United Airlines | UA9829 | 08:05 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2729 expand_more(1) | 08:10 | Programmé | |
| Brussels (BRU) | Swiss | LX4545 | 08:10 | Programmé | |
| Manises (VLC) | Swiss | LX2147 expand_more(1) | 08:10 | Programmé | |
| Manises (VLC) | Air Canada | AC6775 | 08:10 | Programmé | |
| Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:15 | Programmé | |
| Berlin (BER) | Swiss | LX4407 | 08:15 | Programmé | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:15 | Programmé | |
| Newark (EWR) | Air Canada | AC5046 | 08:15 | Programmé | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:15 | Programmé | |
| Newark (EWR) | Lufthansa | LH8897 | 08:15 | Programmé | |
| Newark (EWR) | Swiss | LX3219 | 08:15 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:15 | Programmé | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:15 | Programmé | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:15 | Programmé | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:15 | Programmé | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:15 | Programmé | |
| Singapore (SIN) | Swiss | LX9001 | 08:15 | Programmé | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 08:20 | Programmé | |
| Bergen (BGO) | Haute Aviation | BOM1 | 08:21 | Programmé | |
| Amsterdam (AMS) | Swiss | LX737 expand_more(1) | 08:25 | Programmé | |
| Amsterdam (AMS) | Air Canada | AC6773 | 08:25 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7760 expand_more(3) | 08:25 | Programmé | |
| Hamburg (HAM) | Air Canada | AC6951 | 08:25 | Programmé | |
| Hamburg (HAM) | Singapore Airlines | SQ1809 | 08:25 | Programmé | |
| Hamburg (HAM) | Swiss | LX4413 | 08:25 | Programmé | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(2) | 08:25 | Programmé | |
| Copenhagen (CPH) | Air Canada | AC6858 | 08:25 | Programmé | |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:35 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:35 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:35 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E8014 | 08:35 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:35 | Programmé | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | Programmé | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | Programmé | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08:40 | Programmé | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:40 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:40 | Programmé | |
| Berlin (BER) | Swiss | LX963 expand_more(3) | 08:40 | Programmé | |
| Berlin (BER) | Air Canada | AC6810 | 08:40 | Programmé | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:40 | Programmé | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:40 | Programmé | |
| London (LHR) | airBaltic | LX345 expand_more(1) | 08:40 | Programmé | |
| London (LHR) | Air Canada | AC6756 | 08:40 | Programmé | |
| Munich (MUC) | Helvetic Airways | LX1109 expand_more(2) | 08:40 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6773 | 08:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH5762 | 08:40 | Programmé | |
| Berne (BRN) | Helvetic Airways | 2L9000 | 08:44 | Programmé | |
| Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:45 | Programmé | |
| Athens (ATH) | Aegean Airlines | A31982 | 08:45 | Programmé | |
| Athens (ATH) | Air Canada | AC6833 | 08:45 | Programmé | |
| Athens (ATH) | TAP Air Portugal | TP8185 | 08:45 | Programmé | |
| Athens (ATH) | United Airlines | UA9755 | 08:45 | Programmé | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(3) | 08:45 | Programmé | |
| Barcelona (BCN) | Iberia | IB5530 | 08:45 | Programmé | |
| Barcelona (BCN) | Level | LL5486 | 08:45 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR8116 | 08:45 | Programmé | |
| Frankfurt (FRA) | Air Dolomiti | LH1184 expand_more(4) | 08:45 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9320 | 08:45 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:45 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3631 | 08:45 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9032 | 08:45 | Programmé | |
| Antalya (AYT) | SunExpress | XQ124 expand_more(1) | 08:50 | Programmé | |
| Antalya (AYT) | Swiss | LX4273 | 08:50 | Programmé | |
| Frankfurt (FRA) | Condor | DE4313 | 08:50 | Programmé | |
| Palma Mallorca (PMI) | easyJet | U27289 | 08:55 | Programmé | |
| Malaga (AGP) | Swiss | LX2121 | 09:00 | Programmé | |
| Salzburg (SZG) | Airlink | JAR5 | 09:07 | Programmé | |
| Oslo (OSL) | SAS | SK4841 expand_more(2) | 09:10 | Programmé | |
| Oslo (OSL) | Delta Air Lines | DL7659 | 09:10 | Programmé | |
| Oslo (OSL) | El Al | LY9804 | 09:10 | Programmé | |
| St Moritz (SMV) | Air Corviglia | PIZ21 | 09:17 | Programmé | |
| NIce (NCE) | United Eagle | UEE2 | 09:17 | Programmé | |
| Stockholm (ARN) | SAS | SK605 expand_more(1) | 09:25 | Programmé | |
| Stockholm (ARN) | El Al | LY9756 | 09:25 | Programmé | |
| London (LHR) | British Airways | BA730 expand_more(1) | 09:30 | Programmé | |
| London (LHR) | Qatar Airways | QR9770 | 09:30 | Programmé | |
| London (LCY) | British Airways | BA8763 | 09:30 | Programmé | |
| Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09:40 | Programmé | |
| Vantaa (HEL) | Cathay Pacific | CX1492 | 09:40 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9351 | 09:40 | Programmé | |
| Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:40 | Programmé | |
| Copenhagen (CPH) | SAS | SK601 expand_more(1) | 09:40 | Programmé | |
| Copenhagen (CPH) | El Al | LY9782 | 09:40 | Programmé | |
| Warsaw (WAW) | LOT | LO411 expand_more(2) | 09:40 | Programmé | |
| Warsaw (WAW) | Singapore Airlines | SQ2311 | 09:40 | Programmé | |
| Warsaw (WAW) | Swiss | LX4501 | 09:40 | Programmé | |
| Frankfurt (FRA) | Swiss | LX1069 expand_more(2) | 09:45 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ3845 | 09:45 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH5736 | 09:45 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS133 expand_more(2) | 09:45 | Annulé | |
| Vienna (VIE) | All Nippon Airways | NH5631 | 09:45 | Annulé | |
| Vienna (VIE) | Swiss | LX3553 | 09:45 | Annulé | |
| Istanbul (IST) | Turkish Airlines | TK1907 | 09:50 | Programmé | |
| Lisbon (LIS) | Swiss | LX2083 | 09:55 | Programmé | |
| Paris (CDG) | Air France | AF1114 | 10:00 | Programmé | |
| Munich (MUC) | Helvetic Airways | LX1101 | 10:00 | Programmé | |
| Rome (FCO) | ITA Airways | AZ572 | 10:05 | Programmé | |
| Toronto (YYZ) | Air Canada | AC880 | 10:05 | Programmé | |
| Madrid (MAD) | AlbaStar | UX1675 | 10:05 | Programmé | |
| NIce (NCE) | Tyrolean Jet Services | TYJ535 | 10:11 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW6836 | 10:15 | Programmé | |
| Paris (LBG) | Flexjet | LXJ569 | 10:19 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3850 | 10:20 | Programmé | |
| San Francisco (SFO) | United Airlines | UA44 | 10:20 | Programmé | |
| New York (JFK) | Swiss | LX15 | 10:25 | Programmé | |
| Washington (IAD) | Swiss | LX73 | 10:25 | Programmé | |
| Istanbul (SAW) | AJet | VF53 | 10:25 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:35 | Programmé | |
| New York (JFK) | Delta Air Lines | DL52 | 10:35 | Différé | |
| Istanbul (SAW) | Pegasus | PC947 | 10:35 | Programmé | |
| Sao Paulo (GRU) | Swiss | LX93 | 10:40 | Différé | |
| Frankfurt (FRA) | Lufthansa | LH1186 | 10:40 | Programmé | |
| Tampa (TPA) | Edelweiss | WK5 | 10:40 | Programmé | |
| Cagliari (CAG) | Edelweiss | WK389 | 10:45 | Programmé | |
| Dresden (DRS) | Helvetic Airways | LX917 | 10:45 | Programmé | |
| Prishtina (PRN) | Comlux Aruba | CS601 | 10:45 | Programmé | |
| Zagreb (ZAG) | Croatia Airlines | OU460 | 10:45 | Programmé | |
| Chicago (ORD) | Swiss | LX9 | 10:50 | Programmé | |
| Miami (MIA) | Swiss | LX65 | 10:50 | Programmé | |
| NIce (NCE) | Swiss | LX563 | 10:50 | Programmé | |
| Boston (BOS) | Swiss | LX53 | 10:55 | Différé | |
| Berlin (BER) | Swiss | LX975 | 10:55 | Programmé | |
| Hamburg (HAM) | Swiss | LX1051 | 10:55 | Programmé | |
| Prague (PRG) | Swiss | LX1485 | 10:55 | Programmé | |
| Brussels (BRU) | Swiss | LX787 | 11:00 | Programmé | |
| Geneva (GVA) | Swiss | LX2807 | 11:00 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS135 | 11:00 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Pristina (PRN) | Chair Airlines | CS600 | 05:45 | Programmé | |
| Heraklion (HER) | Edelweiss | WK350 expand_more(1) | 05:45 | Programmé | |
| Heraklion (HER) | Swiss | LX8350 | 05:45 | Programmé | |
| Sharjah (SHJ) | Swiss Air-Ambulance | SAZ71 | 06:05 | Programmé | |
| Funchal (FNC) | Edelweiss | WK264 expand_more(1) | 06:10 | Programmé | |
| Funchal (FNC) | Swiss | LX8264 | 06:10 | Programmé | |
| Ibiza (IBZ) | Condor | DE1868 | 06:20 | Programmé | |
| Porto (OPO) | airBaltic | LX2060 expand_more(1) | 06:20 | Programmé | |
| Porto (OPO) | TAP Air Portugal | TP8180 | 06:20 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP935 expand_more(3) | 06:20 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48791 | 06:20 | Programmé | |
| Lisbon (LIS) | Azul | AD7260 | 06:20 | Programmé | |
| Lisbon (LIS) | Swiss | LX4582 | 06:20 | Programmé | |
| Cagliari (CAG) | Edelweiss | WK388 expand_more(1) | 06:25 | Programmé | |
| Cagliari (CAG) | Swiss | LX8388 | 06:25 | Programmé | |
| Kos (KGS) | Chair Airlines | CS804 | 06:30 | Programmé | |
| Thessaloniki (SKG) | Helvetic Airways | LX1850 expand_more(1) | 06:30 | Programmé | |
| Thessaloniki (SKG) | Aegean Airlines | A32001 | 06:30 | Programmé | |
| Reykjavik (KEF) | Edelweiss | WK324 expand_more(2) | 06:30 | Programmé | |
| Reykjavik (KEF) | Lufthansa | LH4470 | 06:30 | Programmé | |
| Reykjavik (KEF) | Swiss | LX8324 | 06:30 | Programmé | |
| Palma de Mallorca (PMI) | VistaJet | VJT405 | 06:30 | Programmé | |
| Pristina (PRN) | Edelweiss | WK402 expand_more(1) | 06:35 | Programmé | |
| Pristina (PRN) | Swiss | LX8402 | 06:35 | Programmé | |
| Tromso (TOS) | Edelweiss | WK318 expand_more(2) | 06:40 | Programmé | |
| Tromso (TOS) | Lufthansa | LH4468 | 06:40 | Programmé | |
| Tromso (TOS) | Swiss | LX8318 | 06:40 | Programmé | |
| Rhodes (RHO) | Edelweiss | WK346 expand_more(1) | 06:40 | Programmé | |
| Rhodes (RHO) | Swiss | LX8346 | 06:40 | Programmé | |
| Valencia (VLC) | Swiss | LX2140 | 06:45 | Programmé | |
| Belgrade (BEG) | airBaltic | LX1412 | 06:50 | Programmé | |
| Brindisi (BDS) | airBaltic | LX1718 | 06:50 | Programmé | |
| Hamburg (HAM) | Swiss | LX1050 | 06:55 | Programmé | |
| Frankfurt (FRA) | Swiss | LX1068 expand_more(2) | 06:55 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6772 | 06:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH5737 | 06:55 | Programmé | |
| Madrid (MAD) | Helvetic Airways | LX2020 | 06:55 | Programmé | |
| Palma de Mallorca (PMI) | airBaltic | LX2152 | 06:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL1916 expand_more(7) | 07:00 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6446 | 07:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9645 | 07:00 | Programmé | |
| Amsterdam (AMS) | GOL | G35579 | 07:00 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3377 | 07:00 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1952 | 07:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK6639 | 07:00 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9723 | 07:00 | Programmé | |
| Prague (PRG) | Swiss | LX1484 expand_more(1) | 07:00 | Programmé | |
| Prague (PRG) | Air Canada | AC6801 | 07:00 | Programmé | |
| Naples (NAP) | airBaltic | LX1712 expand_more(1) | 07:00 | Programmé | |
| Naples (NAP) | ITA Airways | AZ7211 | 07:00 | Programmé | |
| London (LHR) | Swiss | LX316 expand_more(2) | 07:05 | Programmé | |
| London (LHR) | Air Canada | AC6829 | 07:05 | Programmé | |
| London (LHR) | United Airlines | UA9764 | 07:05 | Programmé | |
| Warsaw (WAW) | Swiss | LX1342 expand_more(2) | 07:05 | Programmé | |
| Warsaw (WAW) | Air Canada | AC6765 | 07:05 | Programmé | |
| Warsaw (WAW) | LOT | LO5052 | 07:05 | Programmé | |
| Florence (FLR) | Helvetic Airways | LX1676 expand_more(1) | 07:05 | Programmé | |
| Florence (FLR) | ITA Airways | AZ7221 | 07:05 | Programmé | |
| Palermo (PMO) | Helvetic Airways | LX1740 | 07:05 | Programmé | |
| Hannover (HAJ) | Swiss | LX814 | 07:10 | Programmé | |
| Berlin (BER) | Swiss | LX974 expand_more(1) | 07:10 | Programmé | |
| Berlin (BER) | Air Canada | AC6802 | 07:10 | Programmé | |
| Copenhagen (CPH) | Helvetic Airways | LX1266 expand_more(1) | 07:10 | Programmé | |
| Copenhagen (CPH) | Air Canada | AC6761 | 07:10 | Programmé | |
| Barcelona (BCN) | Swiss | LX1952 expand_more(2) | 07:10 | Programmé | |
| Barcelona (BCN) | Air Canada | AC6792 | 07:10 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA8798 | 07:10 | Programmé | |
| London (LHR) | British Airways | BA741 expand_more(3) | 07:15 | Programmé | |
| London (LHR) | American Airlines | AA7144 | 07:15 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7730 | 07:15 | Programmé | |
| London (LHR) | Qatar Airways | QR9693 | 07:15 | Programmé | |
| Manchester (MAN) | Helvetic Airways | LX390 | 07:15 | Programmé | |
| Munich (MUC) | Helvetic Airways | LX1100 expand_more(3) | 07:15 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6774 | 07:15 | Programmé | |
| Munich (MUC) | Lufthansa | LH5749 | 07:15 | Programmé | |
| Munich (MUC) | United Airlines | UA9734 | 07:15 | Programmé | |
| Birmingham (BHX) | Helvetic Airways | LX420 | 07:20 | Programmé | |
| Amsterdam (AMS) | airBaltic | LX724 expand_more(2) | 07:20 | Programmé | |
| Amsterdam (AMS) | Air Canada | AC6790 | 07:20 | Programmé | |
| Amsterdam (AMS) | United Airlines | UA9790 | 07:20 | Programmé | |
| Rome (FCO) | Edelweiss | LX1726 expand_more(2) | 07:20 | Programmé | |
| Rome (FCO) | Air Canada | AC6798 | 07:20 | Programmé | |
| Rome (FCO) | ITA Airways | AZ7185 | 07:20 | Programmé | |
| Budapest (BUD) | Swiss | LX2250 expand_more(1) | 07:20 | Programmé | |
| Budapest (BUD) | Air Canada | AC6758 | 07:20 | Programmé | |
| Trapani (TPS) | Swiss Air-Ambulance | SAZ51 | 07:20 | Programmé | |
| Nice (NCE) | Swiss | LX562 expand_more(2) | 07:25 | Programmé | |
| Nice (NCE) | Air Canada | AC6814 | 07:25 | Programmé | |
| Nice (NCE) | United Airlines | UA9738 | 07:25 | Programmé | |
| Paris (CDG) | Swiss | LX632 expand_more(1) | 07:25 | Programmé | |
| Paris (CDG) | LATAM Airlines | LA8793 | 07:25 | Programmé | |
| Brussels (BRU) | Swiss | LX786 expand_more(3) | 07:25 | Programmé | |
| Brussels (BRU) | Air Canada | AC6794 | 07:25 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN5104 | 07:25 | Programmé | |
| Brussels (BRU) | United Airlines | UA9792 | 07:25 | Programmé | |
| Madrid (MAD) | Iberia | IB634 expand_more(4) | 07:30 | Programmé | |
| Madrid (MAD) | American Airlines | AA8600 | 07:30 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL6966 | 07:30 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1569 | 07:30 | Programmé | |
| Madrid (MAD) | Vueling | VY5257 | 07:30 | Programmé | |
| Dresden (DRS) | Helvetic Airways | LX916 | 07:30 | Programmé | |
| Geneva (GVA) | Swiss | LX2802 expand_more(2) | 07:30 | Programmé | |
| Geneva (GVA) | Air Canada | AC6809 | 07:30 | Programmé | |
| Geneva (GVA) | Etihad Airways | EY6217 | 07:30 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS148 expand_more(2) | 07:30 | Programmé | |
| Vienna (VIE) | Air Canada | AC6208 | 07:30 | Programmé | |
| Vienna (VIE) | Swiss | LX3532 | 07:30 | Programmé | |
| Graz (GRZ) | Swiss | LX1512 expand_more(1) | 07:35 | Programmé | |
| Graz (GRZ) | Austrian Airlines | OS8816 | 07:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1912 expand_more(4) | 07:40 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6062 | 07:40 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4146 | 07:40 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5912 | 07:40 | Programmé | |
| Istanbul (IST) | RwandAir | WB1292 | 07:40 | Programmé | |
| Paris (CDG) | Air France | AF1415 expand_more(10) | 07:45 | Programmé | |
| Paris (CDG) | Aeromexico | AM5842 | 07:45 | Programmé | |
| Paris (CDG) | Air Austral | UU8415 | 07:45 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9543 | 07:45 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1714 | 07:45 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8450 | 07:45 | Programmé | |
| Paris (CDG) | GOL | G35183 | 07:45 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3037 | 07:45 | Programmé | |
| Paris (CDG) | SAS | SK9904 | 07:45 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3109 | 07:45 | Programmé | |
| Paris (CDG) | WestJet | WS5131 | 07:45 | Programmé | |
