Chegadas e partidas de voos em Zurich Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | Atrasado | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | Atrasado | |
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | Atrasado | |
| New York (JFK) | United Airlines | UA9717 | 06:10 | Atrasado | |
| Chicago (ORD) | Swiss | LX7 expand_more(1) | 06:10 | agendado | |
| Chicago (ORD) | United Airlines | UA9807 | 06:10 | agendado | |
| Montreal (YUL) | Edelweiss | LX87 expand_more(1) | 06:10 | agendado | |
| Montreal (YUL) | Air Canada | AC6820 | 06:10 | agendado | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:15 | agendado | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:15 | agendado | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:15 | agendado | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:15 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:15 | agendado | |
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:20 | agendado | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:20 | agendado | |
| Mumbai (BOM) | Air India | AI7711 | 06:20 | agendado | |
| Boston (BOS) | Swiss | LX55 expand_more(1) | 06:20 | agendado | |
| Boston (BOS) | United Airlines | UA9805 | 06:20 | agendado | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | agendado | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | agendado | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | agendado | |
| Vilnius (VNO) | airBaltic | LX1339 | 06:30 | agendado | |
| Ponta Delgada (PDL) | Edelweiss | WK261 expand_more(2) | 06:30 | agendado | |
| Ponta Delgada (PDL) | Lufthansa | LH4523 | 06:30 | agendado | |
| Ponta Delgada (PDL) | Swiss | LX8261 | 06:30 | agendado | |
| Toronto (YYZ) | Swiss | LX81 expand_more(2) | 06:30 | agendado | |
| Toronto (YYZ) | Air Canada | AC6841 | 06:30 | agendado | |
| Toronto (YYZ) | United Airlines | UA9775 | 06:30 | agendado | |
| Geneva (GVA) | Swiss | LX2801 expand_more(1) | 06:45 | agendado | |
| Geneva (GVA) | Singapore Airlines | SQ2905 | 06:45 | agendado | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(2) | 06:55 | agendado | |
| Milan (MXP) | Air Canada | AC6813 | 06:55 | agendado | |
| Milan (MXP) | ITA Airways | AZ7202 | 06:55 | agendado | |
| Tallinn (TLL) | airBaltic | LX1317 | 07:00 | agendado | |
| New Delhi (DEL) | Swiss | LX2647 | 07:00 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | agendado | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07:30 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 07:30 | agendado | |
| Frankfurt (FRA) | Swiss | LX3613 | 07:30 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9024 | 07:30 | agendado | |
| Windhoek (WDH) | Edelweiss | WK83 expand_more(1) | 07:35 | agendado | |
| Windhoek (WDH) | Swiss | LX8083 | 07:35 | agendado | |
| Ljubljana (LJU) | airBaltic | LX2279 expand_more(1) | 07:40 | agendado | |
| Ljubljana (LJU) | Singapore Airlines | SQ2917 | 07:40 | agendado | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(2) | 07:40 | agendado | |
| Barcelona (BCN) | Air Canada | AC6805 | 07:40 | agendado | |
| Barcelona (BCN) | United Airlines | UA9767 | 07:40 | agendado | |
| Berlin (BER) | easyJet | U25187 | 07:40 | agendado | |
| Prague (PRG) | Swiss | LX1483 expand_more(1) | 07:40 | agendado | |
| Prague (PRG) | Air Canada | AC6760 | 07:40 | agendado | |
| Chicago (ORD) | United Airlines | UA3 expand_more(4) | 07:45 | agendado | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:45 | agendado | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:45 | agendado | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:45 | agendado | |
| Chicago (ORD) | Swiss | LX3205 | 07:45 | agendado | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 07:45 | agendado | |
| Philadelphia (PHL) | Finnair | AY3768 | 07:45 | agendado | |
| Florence (FLR) | Helvetic Airways | LX1683 expand_more(1) | 07:50 | agendado | |
| Florence (FLR) | ITA Airways | AZ7200 | 07:50 | agendado | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07:50 | 06:59 | Pousado |
| Bangkok (BKK) | Air Canada | AC7406 | 07:50 | 06:59 | Pousado |
| Bangkok (BKK) | Swiss | LX4301 | 07:50 | 06:59 | Pousado |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 07:50 | 06:59 | Pousado |
| Bucharest (OTP) | Swiss | LX1887 expand_more(2) | 07:55 | agendado | |
| Bucharest (OTP) | Air Canada | AC6768 | 07:55 | agendado | |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 07:55 | agendado | |
| Palma Mallorca (PMI) | Vueling | VY3970 | 07:55 | agendado | |
| Paris (CDG) | airBaltic | LX647 expand_more(1) | 08:00 | agendado | |
| Paris (CDG) | United Airlines | UA9768 | 08:00 | agendado | |
| Venice (VCE) | Helvetic Airways | LX1667 expand_more(2) | 08:00 | agendado | |
| Venice (VCE) | Air Canada | AC6776 | 08:00 | agendado | |
| Venice (VCE) | ITA Airways | AZ7222 | 08:00 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 08:00 | agendado | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 08:00 | agendado | |
| Dusseldorf (DUS) | Swiss | LX4459 | 08:00 | agendado | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 08:05 | agendado | |
| Washington (IAD) | Air Canada | AC3848 | 08:05 | agendado | |
| Washington (IAD) | Austrian Airlines | OS7802 | 08:05 | agendado | |
| Washington (IAD) | Lufthansa | LH9311 | 08:05 | agendado | |
| Washington (IAD) | Swiss | LX3201 | 08:05 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL90 | 08:05 | Atrasado | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(4) | 08:05 | agendado | |
| Vienna (VIE) | Ethiopian Airlines | ET1208 | 08:05 | agendado | |
| Vienna (VIE) | Singapore Airlines | SQ2441 | 08:05 | agendado | |
| Vienna (VIE) | Swiss | LX3551 | 08:05 | agendado | |
| Vienna (VIE) | United Airlines | UA9829 | 08:05 | agendado | |
| Geneva (GVA) | Swiss | LX2805 expand_more(4) | 08:05 | agendado | |
| Geneva (GVA) | Air Canada | AC6843 | 08:05 | agendado | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:05 | agendado | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:05 | agendado | |
| Geneva (GVA) | United Airlines | UA9745 | 08:05 | agendado | |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 08:10 | agendado | |
| Cologne (CGN) | Air Canada | AC6955 | 08:10 | agendado | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 08:10 | agendado | |
| Cologne (CGN) | Swiss | LX4425 | 08:10 | agendado | |
| Cologne (CGN) | United Airlines | UA9617 | 08:10 | agendado | |
| Manises (VLC) | Swiss | LX2147 expand_more(1) | 08:10 | agendado | |
| Manises (VLC) | Air Canada | AC6775 | 08:10 | agendado | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:15 | agendado | |
| Newark (EWR) | Air Canada | AC5046 | 08:15 | agendado | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:15 | agendado | |
| Newark (EWR) | Lufthansa | LH8897 | 08:15 | agendado | |
| Newark (EWR) | Swiss | LX3219 | 08:15 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:15 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:15 | agendado | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:15 | agendado | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:15 | agendado | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:15 | agendado | |
| Singapore (SIN) | Swiss | LX9001 | 08:15 | agendado | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 08:20 | agendado | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(1) | 08:25 | agendado | |
| Copenhagen (CPH) | Air Canada | AC6858 | 08:25 | agendado | |
| Amsterdam (AMS) | Swiss | LX737 expand_more(1) | 08:25 | agendado | |
| Amsterdam (AMS) | Air Canada | AC6773 | 08:25 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 08:30 | agendado | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 08:30 | agendado | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 08:30 | agendado | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:35 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:35 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9440 | 08:35 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E8001 | 08:35 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:35 | agendado | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(1) | 08:35 | agendado | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | agendado | |
| Riga (RIX) | airBaltic | BT291 expand_more(4) | 08:35 | agendado | |
| Riga (RIX) | Aegean Airlines | A33220 | 08:35 | agendado | |
| Riga (RIX) | AirSERBIA | JU7966 | 08:35 | agendado | |
| Riga (RIX) | Swiss | LX4311 | 08:35 | agendado | |
| Riga (RIX) | TAP Air Portugal | TP6431 | 08:35 | agendado | |
| Belgrade (BEG) | airBaltic | JU330 expand_more(2) | 08:40 | agendado | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:40 | agendado | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:40 | agendado | |
| Berlin (BER) | Swiss | LX963 expand_more(2) | 08:40 | agendado | |
| Berlin (BER) | Air Canada | AC6810 | 08:40 | agendado | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:40 | agendado | |
| London (LHR) | airBaltic | LX345 expand_more(1) | 08:40 | agendado | |
| London (LHR) | Air Canada | AC6756 | 08:40 | agendado | |
| Munich (MUC) | Helvetic Airways | LX1109 expand_more(2) | 08:40 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6773 | 08:40 | agendado | |
| Munich (MUC) | Lufthansa | LH5762 | 08:40 | agendado | |
| Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:45 | agendado | |
| Athens (ATH) | Aegean Airlines | A31982 | 08:45 | agendado | |
| Athens (ATH) | Air Canada | AC6833 | 08:45 | agendado | |
| Athens (ATH) | TAP Air Portugal | TP8185 | 08:45 | agendado | |
| Athens (ATH) | United Airlines | UA9755 | 08:45 | agendado | |
| Frankfurt (FRA) | Air Dolomiti | LH1184 expand_more(4) | 08:45 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9320 | 08:45 | agendado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:45 | agendado | |
| Frankfurt (FRA) | Swiss | LX3631 | 08:45 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9032 | 08:45 | agendado | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(3) | 08:45 | agendado | |
| Barcelona (BCN) | Iberia | IB5530 | 08:45 | agendado | |
| Barcelona (BCN) | Level | LL5486 | 08:45 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR8116 | 08:45 | agendado | |
| Antalya (AYT) | SunExpress | XQ124 expand_more(1) | 08:50 | agendado | |
| Antalya (AYT) | Swiss | LX4273 | 08:50 | agendado | |
| Frankfurt (FRA) | Condor | DE4313 | 08:50 | agendado | |
| Palma Mallorca (PMI) | easyJet | U27289 | 08:55 | agendado | |
| Malaga (AGP) | Swiss | LX2121 | 09:00 | agendado | |
| Izmir (ADB) | SunExpress | XQ960 expand_more(1) | 09:20 | agendado | |
| Izmir (ADB) | Swiss | LX4265 | 09:20 | agendado | |
| Split (SPU) | Croatia Airlines | OU462 expand_more(4) | 09:20 | agendado | |
| Split (SPU) | Air Canada | AC2971 | 09:20 | agendado | |
| Split (SPU) | Singapore Airlines | SQ2422 | 09:20 | agendado | |
| Split (SPU) | Swiss | LX4255 | 09:20 | agendado | |
| Split (SPU) | TAP Air Portugal | TP6859 | 09:20 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1907 expand_more(3) | 09:30 | agendado | |
| Istanbul (IST) | Gulf Air | GF6063 | 09:30 | agendado | |
| Istanbul (IST) | IndiGo | 6E4143 | 09:30 | agendado | |
| Istanbul (IST) | Pakistan International Airlines | PK5907 | 09:30 | agendado | |
| Larnaca (LCA) | Swiss | LX257 | 09:35 | agendado | |
| Copenhagen (CPH) | SAS | SK601 | 09:40 | agendado | |
| Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09:40 | agendado | |
| Vantaa (HEL) | Cathay Pacific | CX1492 | 09:40 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9351 | 09:40 | agendado | |
| Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:40 | agendado | |
| Warsaw (WAW) | LOT | LO411 expand_more(2) | 09:40 | agendado | |
| Warsaw (WAW) | Singapore Airlines | SQ2311 | 09:40 | agendado | |
| Warsaw (WAW) | Swiss | LX4501 | 09:40 | agendado | |
| Frankfurt (FRA) | Swiss | LX1069 expand_more(1) | 09:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH5736 | 09:45 | agendado | |
| London (LGW) | easyJet | U28471 | 09:50 | agendado | |
| Prishtina (PRN) | GP Aviation | IV600 | 09:50 | agendado | |
| Lisbon (LIS) | Swiss | LX2083 expand_more(1) | 09:55 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP8205 | 09:55 | agendado | |
| Toulouse (TLS) | Swiss | LX5291 | 09:55 | agendado | |
| Paris (CDG) | Air France | AF1114 expand_more(2) | 10:00 | agendado | |
| Paris (CDG) | Aeromexico | AM5763 | 10:00 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8469 | 10:00 | agendado | |
| Munich (MUC) | Swiss | LX1101 | 10:00 | agendado | |
| Madrid (MAD) | Air Europa | UX1675 | 10:05 | agendado | |
| Toronto (YYZ) | Air Canada | AC880 | 10:05 | Atrasado | |
| Cape Town (CPT) | Edelweiss | WK87 | 10:05 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW6836 | 10:10 | agendado | |
| NIce (NCE) | Helvetic Airways | LX563 | 10:15 | agendado | |
| Athens (ATH) | Aegean Airlines | A3850 | 10:20 | agendado | |
| Istanbul (SAW) | AJet | VF53 | 10:20 | agendado | |
| San Francisco (SFO) | United Airlines | UA44 | 10:20 | agendado | |
| Washington (IAD) | Swiss | LX73 | 10:25 | agendado | |
| New York (JFK) | Swiss | LX15 | 10:25 | agendado | |
| Calgary (YYC) | Edelweiss | WK15 | 10:25 | agendado | |
| New York (JFK) | Delta Air Lines | DL52 | 10:35 | agendado | |
| Istanbul (SAW) | Pegasus | PC947 | 10:35 | agendado | |
| Tampa (TPA) | Edelweiss | WK5 | 10:35 | agendado | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:35 | agendado | |
| Cagliari (CAG) | Edelweiss | WK389 | 10:40 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1186 | 10:40 | agendado | |
| Sao Paulo (GRU) | Swiss | LX93 | 10:40 | Atrasado | |
| San José (SJO) | Edelweiss | WK37 | 10:45 | agendado | |
| Palma Mallorca (PMI) | Condor | DE1163 | 10:45 | agendado | |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | agendado | |
| Zagreb (ZAG) | Croatia Airlines | OU460 | 10:45 | agendado | |
| Chicago (ORD) | Swiss | LX9 | 10:50 | agendado | |
| Miami (MIA) | Swiss | LX65 | 10:50 | agendado | |
| Prague (PRG) | airBaltic | LX1485 | 10:50 | agendado | |
| Berlin (BER) | Swiss | LX975 | 10:55 | agendado | |
| Boston (BOS) | Swiss | LX53 | 10:55 | agendado | |
| Hamburg (HAM) | Swiss | LX1051 | 10:55 | agendado | |
| Prishtina (PRN) | Edelweiss | WK403 | 10:55 | agendado | |
| Brussels (BRU) | Swiss | LX787 | 11:00 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS135 | 11:00 | agendado | |
| Geneva (GVA) | Swiss | LX2807 | 11:00 | agendado | |
| Paris (CDG) | Swiss | LX633 | 11:05 | agendado | |
| Amsterdam (AMS) | KLM | KL1919 | 11:05 | agendado | |
| Madrid (MAD) | Iberia | IB627 | 11:05 | agendado | |
| Dusseldorf (DUS) | airBaltic | LX1017 | 11:05 | agendado | |
| Lagos (LOS) | Turkish Cargo | TK6186 | 11:10 | agendado | |
| Belgrade (BEG) | airBaltic | LX1413 | 11:10 | agendado | |
| Hanover (HAJ) | Helvetic Airways | LX815 | 11:10 | agendado | |
| Amsterdam (AMS) | Helvetic Airways | LX725 | 11:15 | agendado | |
| Luxembourg (LUX) | Swiss | LX751 | 11:15 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Pristina (PRN) | Chair Airlines | CS600 | 05:45 | agendado | |
| Pristina (PRN) | Edelweiss | WK402 expand_more(1) | 05:45 | agendado | |
| Pristina (PRN) | Swiss | LX8402 | 05:45 | agendado | |
| Catania (CTA) | Swiss | WK398 expand_more(1) | 06:00 | agendado | |
| Catania (CTA) | Swiss | LX8398 | 06:00 | agendado | |
| Hurghada (HRG) | Edelweiss | WK130 expand_more(2) | 06:00 | agendado | |
| Hurghada (HRG) | Lufthansa | LH4480 | 06:00 | agendado | |
| Hurghada (HRG) | Swiss | LX8130 | 06:00 | agendado | |
| Tenerife (TFS) | Edelweiss | WK214 expand_more(2) | 06:10 | agendado | |
| Tenerife (TFS) | Lufthansa | LH4464 | 06:10 | agendado | |
| Tenerife (TFS) | Swiss | LX8214 | 06:10 | agendado | |
| Funchal (FNC) | Edelweiss | WK264 expand_more(1) | 06:10 | agendado | |
| Funchal (FNC) | Swiss | LX8264 | 06:10 | agendado | |
| Fuerteventura (FUE) | Edelweiss | WK212 expand_more(1) | 06:20 | agendado | |
| Fuerteventura (FUE) | Swiss | LX8212 | 06:20 | agendado | |
| Porto (OPO) | Swiss | LX2060 expand_more(1) | 06:20 | agendado | |
| Porto (OPO) | TAP Air Portugal | TP8180 | 06:20 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP935 expand_more(3) | 06:20 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48791 | 06:20 | agendado | |
| Lisbon (LIS) | Azul | AD7260 | 06:20 | agendado | |
| Lisbon (LIS) | Swiss | LX4582 | 06:20 | agendado | |
| Cagliari (CAG) | Edelweiss | WK388 expand_more(1) | 06:25 | agendado | |
| Cagliari (CAG) | Swiss | LX8388 | 06:25 | agendado | |
| Larnaca (LCA) | Edelweiss | WK370 expand_more(1) | 06:25 | agendado | |
| Larnaca (LCA) | Swiss | LX8370 | 06:25 | agendado | |
| Reykjavik (KEF) | Edelweiss | WK324 expand_more(2) | 06:25 | agendado | |
| Reykjavik (KEF) | Lufthansa | LH4470 | 06:25 | agendado | |
| Reykjavik (KEF) | Swiss | LX8324 | 06:25 | agendado | |
| Larnaca (LCA) | Chair Airlines | CS890 | 06:30 | agendado | |
| Hurghada (HRG) | Chair Airlines | CS444 | 06:30 | agendado | |
| Bergen (BGO) | Edelweiss | WK314 expand_more(1) | 06:30 | agendado | |
| Bergen (BGO) | Swiss | LX8314 | 06:30 | agendado | |
| Tromso (TOS) | Edelweiss | WK318 expand_more(2) | 06:30 | agendado | |
| Tromso (TOS) | Lufthansa | LH4468 | 06:30 | agendado | |
| Tromso (TOS) | Swiss | LX8318 | 06:30 | agendado | |
| Dublin (DUB) | Helvetic Airways | LX402 expand_more(1) | 06:35 | agendado | |
| Dublin (DUB) | Air India | AI7745 | 06:35 | agendado | |
| Ibiza (IBZ) | Condor | DE1868 | 06:35 | agendado | |
| Malta (MLA) | Helvetic Airways | LX1790 expand_more(1) | 06:40 | agendado | |
| Malta (MLA) | KM Malta Airlines | KM2401 | 06:40 | agendado | |
| Palma de Mallorca (PMI) | airBaltic | LX2160 | 06:40 | agendado | |
| Brindisi (BDS) | Swiss | LX1718 | 06:50 | agendado | |
| Belgrade (BEG) | airBaltic | LX1412 | 06:50 | agendado | |
| Edinburgh (EDI) | Edelweiss | WK292 expand_more(1) | 06:50 | agendado | |
| Edinburgh (EDI) | Swiss | LX8292 | 06:50 | agendado | |
| Palma de Mallorca (PMI) | Swiss | LX2152 | 06:55 | agendado | |
| Frankfurt (FRA) | Swiss | LX1068 expand_more(2) | 06:55 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6772 | 06:55 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH5737 | 06:55 | agendado | |
| Hamburg (HAM) | Swiss | LX1050 expand_more(1) | 06:55 | agendado | |
| Hamburg (HAM) | Air India | AI7715 | 06:55 | agendado | |
| Madrid (MAD) | Helvetic Airways | LX2020 expand_more(1) | 07:00 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA8789 | 07:00 | agendado | |
| Naples (NAP) | Swiss | LX1712 expand_more(1) | 07:00 | agendado | |
| Naples (NAP) | ITA Airways | AZ7211 | 07:00 | agendado | |
| Kosice (KSC) | Helvetic Airways | LX1490 | 07:00 | agendado | |
| Amsterdam (AMS) | KLM | KL1916 expand_more(7) | 07:00 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6446 | 07:00 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9354 | 07:00 | agendado | |
| Amsterdam (AMS) | GOL | G35579 | 07:00 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3377 | 07:00 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1952 | 07:00 | agendado | |
| Amsterdam (AMS) | SAS | SK6639 | 07:00 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9723 | 07:00 | agendado | |
| Palermo (PMO) | Swiss | LX1740 | 07:05 | agendado | |
| Nice (NCE) | Helvetic Airways | LX562 expand_more(3) | 07:05 | agendado | |
| Nice (NCE) | Air Canada | AC6814 | 07:05 | agendado | |
| Nice (NCE) | Air India | AI7731 | 07:05 | agendado | |
| Nice (NCE) | United Airlines | UA9738 | 07:05 | agendado | |
| Hannover (HAJ) | Helvetic Airways | LX814 expand_more(1) | 07:05 | agendado | |
| Hannover (HAJ) | Air India | AI7717 | 07:05 | agendado | |
| London (LHR) | airBaltic | LX316 expand_more(2) | 07:05 | agendado | |
| London (LHR) | Air Canada | AC6829 | 07:05 | agendado | |
| London (LHR) | United Airlines | UA9764 | 07:05 | agendado | |
| Manchester (MAN) | airBaltic | LX390 expand_more(1) | 07:10 | agendado | |
| Manchester (MAN) | Air India | AI7743 | 07:10 | agendado | |
| Berlin (BER) | Swiss | LX974 expand_more(1) | 07:10 | agendado | |
| Berlin (BER) | Air Canada | AC6802 | 07:10 | agendado | |
| Barcelona (BCN) | Swiss | LX1952 expand_more(2) | 07:10 | agendado | |
| Barcelona (BCN) | Air Canada | AC6792 | 07:10 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA8798 | 07:10 | agendado | |
| Copenhagen (CPH) | Helvetic Airways | LX1266 expand_more(1) | 07:10 | agendado | |
| Copenhagen (CPH) | Air Canada | AC6761 | 07:10 | agendado | |
| Munich (MUC) | Swiss | LX1100 expand_more(3) | 07:15 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6774 | 07:15 | agendado | |
| Munich (MUC) | Lufthansa | LH5749 | 07:15 | agendado | |
| Munich (MUC) | United Airlines | UA9734 | 07:15 | agendado | |
| Krakow (KRK) | Helvetic Airways | LX1370 expand_more(1) | 07:15 | agendado | |
| Krakow (KRK) | LOT | LO5062 | 07:15 | agendado | |
| London (LHR) | British Airways | BA741 expand_more(3) | 07:15 | agendado | |
| London (LHR) | American Airlines | AA7144 | 07:15 | agendado | |
| London (LHR) | Jet Linx Aviation | JL7730 | 07:15 | agendado | |
| London (LHR) | Qatar Airways | QR9693 | 07:15 | agendado | |
| Sarajevo (SJJ) | Swiss | LX1450 expand_more(1) | 07:15 | agendado | |
| Sarajevo (SJJ) | Air Canada | AC6868 | 07:15 | agendado | |
| Amsterdam (AMS) | Helvetic Airways | LX724 expand_more(2) | 07:20 | agendado | |
| Amsterdam (AMS) | Air Canada | AC6790 | 07:20 | agendado | |
| Amsterdam (AMS) | United Airlines | UA9790 | 07:20 | agendado | |
| Prague (PRG) | airBaltic | LX1484 expand_more(1) | 07:20 | agendado | |
| Prague (PRG) | Air Canada | AC6801 | 07:20 | agendado | |
| Budapest (BUD) | Swiss | LX2250 expand_more(1) | 07:20 | agendado | |
| Budapest (BUD) | Air Canada | AC6758 | 07:20 | agendado | |
| Geneva (GVA) | Swiss | LX2802 expand_more(2) | 07:25 | agendado | |
| Geneva (GVA) | Air Canada | AC6809 | 07:25 | agendado | |
| Geneva (GVA) | Etihad Airways | EY6217 | 07:25 | agendado | |
| Brussels (BRU) | Swiss | LX786 expand_more(4) | 07:25 | agendado | |
| Brussels (BRU) | Air Canada | AC6794 | 07:25 | agendado | |
| Brussels (BRU) | Air India | AI7735 | 07:25 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN5104 | 07:25 | agendado | |
| Brussels (BRU) | United Airlines | UA9792 | 07:25 | agendado | |
| Dusseldorf (DUS) | airBaltic | LX1016 expand_more(1) | 07:25 | agendado | |
| Dusseldorf (DUS) | Air India | AI7703 | 07:25 | agendado | |
| Paris (CDG) | Swiss | LX632 expand_more(1) | 07:25 | agendado | |
| Paris (CDG) | LATAM Airlines | LA8793 | 07:25 | agendado | |
| Heraklion (HER) | Edelweiss | WK350 expand_more(1) | 07:30 | agendado | |
| Heraklion (HER) | Swiss | LX8350 | 07:30 | agendado | |
| Madrid (MAD) | Iberia | IB634 expand_more(4) | 07:30 | agendado | |
| Madrid (MAD) | American Airlines | AA8600 | 07:30 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL6966 | 07:30 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1569 | 07:30 | agendado | |
| Madrid (MAD) | Vueling | VY5257 | 07:30 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS148 expand_more(2) | 07:30 | agendado | |
| Vienna (VIE) | Air Canada | AC6208 | 07:30 | agendado | |
| Vienna (VIE) | Swiss | LX3532 | 07:30 | agendado | |
| Gran Canaria (LPA) | Edelweiss | WK200 expand_more(2) | 07:30 | agendado | |
| Gran Canaria (LPA) | Lufthansa | LH4466 | 07:30 | agendado | |
| Gran Canaria (LPA) | Swiss | LX8200 | 07:30 | agendado | |
| Tirana (TIA) | Chair Airlines | CS796 | 07:35 | agendado | |
