Ankünfte und Abflüge von Flügen in Zurich Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | geplant | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:10 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:10 | geplant | |
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | geplant | |
| New York (JFK) | United Airlines | UA9717 | 06:10 | geplant | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:10 | geplant | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:10 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:10 | geplant | |
| Athens (ATH) | Swiss | LX1845 expand_more(1) | 06:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A32004 | 06:15 | geplant | |
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:15 | geplant | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:15 | geplant | |
| Mumbai (BOM) | Air India | AI7711 | 06:15 | geplant | |
| Boston (BOS) | Swiss | LX55 expand_more(1) | 06:15 | geplant | |
| Boston (BOS) | United Airlines | UA9805 | 06:15 | geplant | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | geplant | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | geplant | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | geplant | |
| Zanzibar (ZNZ) | Edelweiss | WK76 expand_more(2) | 06:20 | geplant | |
| Zanzibar (ZNZ) | Lufthansa | LH4528 | 06:20 | geplant | |
| Zanzibar (ZNZ) | Swiss | LX8076 | 06:20 | geplant | |
| Toronto (YYZ) | Swiss | LX81 expand_more(2) | 06:25 | geplant | |
| Toronto (YYZ) | Air Canada | AC6841 | 06:25 | geplant | |
| Toronto (YYZ) | United Airlines | UA9775 | 06:25 | geplant | |
| Kangerlussuaq (SFJ) | Edelweiss | WK1301 | 06:30 | geplant | |
| Prishtina (PRN) | Edelweiss | WK407 expand_more(1) | 06:30 | geplant | |
| Prishtina (PRN) | Swiss | LX8407 | 06:30 | geplant | |
| Chicago (ORD) | Swiss | LX7 expand_more(1) | 06:30 | geplant | |
| Chicago (ORD) | United Airlines | UA9807 | 06:30 | geplant | |
| Vilnius (VNO) | airBaltic | LX1339 | 06:30 | geplant | |
| Porto (OPO) | Swiss | LX2069 expand_more(2) | 06:35 | geplant | |
| Porto (OPO) | Air Canada | AC6855 | 06:35 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP8193 | 06:35 | geplant | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(2) | 06:55 | geplant | |
| Milan (MXP) | Air Canada | AC6813 | 06:55 | geplant | |
| Milan (MXP) | ITA Airways | AZ7202 | 06:55 | geplant | |
| Reykjavik (KEF) | Icelandair | FI570 expand_more(1) | 07:00 | geplant | |
| Reykjavik (KEF) | Emirates | EK3380 | 07:00 | geplant | |
| Larnaca (LCA) | Edelweiss | WK369 expand_more(1) | 07:00 | geplant | |
| Larnaca (LCA) | Swiss | LX8369 | 07:00 | geplant | |
| Prishtina (PRN) | GP Aviation | IV604 | 07:00 | geplant | |
| Tallinn (TLL) | airBaltic | LX1317 | 07:00 | geplant | |
| New Delhi (DEL) | Swiss | LX2647 | 07:05 | 06:51 | Gelandet |
| Berlin (BER) | easyJet | U25187 | 07:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 07:30 | geplant | |
| Frankfurt (FRA) | Swiss | LX3613 | 07:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9024 | 07:30 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | geplant | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | geplant | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(2) | 07:40 | geplant | |
| Barcelona (BCN) | Air Canada | AC6805 | 07:40 | geplant | |
| Barcelona (BCN) | United Airlines | UA9767 | 07:40 | geplant | |
| Ljubljana (LJU) | airBaltic | LX2279 expand_more(1) | 07:40 | geplant | |
| Ljubljana (LJU) | Singapore Airlines | SQ2917 | 07:40 | geplant | |
| Prague (PRG) | Swiss | LX1483 expand_more(1) | 07:40 | geplant | |
| Prague (PRG) | Air Canada | AC6760 | 07:40 | geplant | |
| Antalya (AYT) | SunExpress | XQ220 | 07:45 | geplant | |
| Chicago (ORD) | United Airlines | UA3 expand_more(5) | 07:45 | Verzögert | |
| Chicago (ORD) | Air Canada | AC3403 | 07:45 | Verzögert | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:45 | Verzögert | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:45 | Verzögert | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:45 | Verzögert | |
| Chicago (ORD) | Swiss | LX3205 | 07:45 | Verzögert | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 07:45 | geplant | |
| Philadelphia (PHL) | Finnair | AY3768 | 07:45 | geplant | |
| Doha (DOH) | Qatar Airways | QR93 expand_more(7) | 07:50 | geplant | |
| Doha (DOH) | Bulgaria Air | FB1930 | 07:50 | geplant | |
| Doha (DOH) | Iberia | IB6335 | 07:50 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9227 | 07:50 | geplant | |
| Doha (DOH) | Philippine Airlines | PR3436 | 07:50 | geplant | |
| Doha (DOH) | RwandAir | WB1143 | 07:50 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3493 | 07:50 | geplant | |
| Doha (DOH) | Virgin Australia | VA6157 | 07:50 | geplant | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07:50 | geplant | |
| Bangkok (BKK) | Air Canada | AC7406 | 07:50 | geplant | |
| Bangkok (BKK) | Swiss | LX4301 | 07:50 | geplant | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 07:50 | geplant | |
| Rome (FCO) | easyJet | U22986 | 07:55 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU255 | 07:55 | geplant | |
| Bucharest (OTP) | Swiss | LX1887 expand_more(2) | 07:55 | geplant | |
| Bucharest (OTP) | Air Canada | AC6768 | 07:55 | geplant | |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 07:55 | geplant | |
| Paris (CDG) | airBaltic | LX647 expand_more(1) | 08:00 | geplant | |
| Paris (CDG) | United Airlines | UA9768 | 08:00 | geplant | |
| Oslo (OSL) | Helvetic Airways | LX1219 expand_more(1) | 08:00 | geplant | |
| Oslo (OSL) | Air Canada | AC6856 | 08:00 | geplant | |
| Geneva (GVA) | Swiss | LX2805 expand_more(4) | 08:05 | geplant | |
| Geneva (GVA) | Air Canada | AC6843 | 08:05 | geplant | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:05 | geplant | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:05 | geplant | |
| Geneva (GVA) | United Airlines | UA9745 | 08:05 | geplant | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 08:05 | geplant | |
| Washington (IAD) | Air Canada | AC3848 | 08:05 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7802 | 08:05 | geplant | |
| Washington (IAD) | Lufthansa | LH9311 | 08:05 | geplant | |
| Washington (IAD) | Swiss | LX3201 | 08:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL90 | 08:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(3) | 08:05 | geplant | |
| Vienna (VIE) | Singapore Airlines | SQ2441 | 08:05 | geplant | |
| Vienna (VIE) | Swiss | LX3551 | 08:05 | geplant | |
| Vienna (VIE) | United Airlines | UA9829 | 08:05 | geplant | |
| Gothenburg (GOT) | Helvetic Airways | LX1229 | 08:10 | geplant | |
| Manises (VLC) | Swiss | LX2147 expand_more(1) | 08:10 | geplant | |
| Manises (VLC) | Air Canada | AC6775 | 08:10 | geplant | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:15 | geplant | |
| Newark (EWR) | Air Canada | AC5046 | 08:15 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:15 | geplant | |
| Newark (EWR) | Lufthansa | LH8897 | 08:15 | geplant | |
| Newark (EWR) | Swiss | LX3219 | 08:15 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:15 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:15 | geplant | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:15 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:15 | geplant | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:15 | geplant | |
| Singapore (SIN) | Swiss | LX9001 | 08:15 | geplant | |
| Izmir (ADB) | SunExpress | XQ960 expand_more(1) | 08:20 | geplant | |
| Izmir (ADB) | Swiss | LX4265 | 08:20 | geplant | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 08:20 | geplant | |
| Amsterdam (AMS) | Swiss | LX737 expand_more(1) | 08:25 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6773 | 08:25 | geplant | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(1) | 08:25 | geplant | |
| Copenhagen (CPH) | Air Canada | AC6858 | 08:25 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 08:25 | geplant | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 08:25 | geplant | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 08:25 | geplant | |
| Tbilisi (TBS) | Edelweiss | WK171 expand_more(1) | 08:30 | geplant | |
| Tbilisi (TBS) | Swiss | LX8171 | 08:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:35 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9440 | 08:35 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8001 | 08:35 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:35 | geplant | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(1) | 08:35 | geplant | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | geplant | |
| Santiago De Compostela (SCQ) | Vueling | VY1460 | 08:35 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08:40 | geplant | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:40 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:40 | geplant | |
| Berlin (BER) | Swiss | LX963 expand_more(2) | 08:40 | geplant | |
| Berlin (BER) | Air Canada | AC6810 | 08:40 | geplant | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:40 | geplant | |
| Munich (MUC) | Helvetic Airways | LX1109 expand_more(2) | 08:40 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6773 | 08:40 | geplant | |
| Munich (MUC) | Lufthansa | LH5762 | 08:40 | geplant | |
| London (LHR) | airBaltic | LX345 expand_more(1) | 08:40 | geplant | |
| London (LHR) | Air Canada | AC6756 | 08:40 | geplant | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(3) | 08:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5530 | 08:45 | geplant | |
| Barcelona (BCN) | Level | LL5486 | 08:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR8116 | 08:45 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | LH1184 expand_more(4) | 08:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9320 | 08:45 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:45 | geplant | |
| Frankfurt (FRA) | Swiss | LX3631 | 08:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9032 | 08:45 | geplant | |
| Athens (ATH) | Swiss | LX1843 expand_more(3) | 08:45 | geplant | |
| Athens (ATH) | Aegean Airlines | A31982 | 08:45 | geplant | |
| Athens (ATH) | Air Canada | AC6833 | 08:45 | geplant | |
| Athens (ATH) | United Airlines | UA9755 | 08:45 | geplant | |
| Frankfurt (FRA) | Condor | DE4313 | 08:50 | geplant | |
| Antalya (AYT) | SunExpress | XQ124 expand_more(1) | 08:50 | geplant | |
| Antalya (AYT) | Swiss | LX4273 | 08:50 | geplant | |
| Malaga (AGP) | Swiss | LX2121 | 09:00 | geplant | |
| Sofia (SOF) | Bulgaria Air | FB491 expand_more(1) | 09:20 | geplant | |
| Sofia (SOF) | Qatar Airways | QR5547 | 09:20 | geplant | |
| Ohrid (OHD) | Chair Airlines | CS639 | 09:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1907 expand_more(3) | 09:30 | geplant | |
| Istanbul (IST) | Gulf Air | GF6063 | 09:30 | geplant | |
| Istanbul (IST) | IndiGo | 6E4143 | 09:30 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5907 | 09:30 | geplant | |
| Malaga (AGP) | easyJet | U27037 | 09:35 | geplant | |
| Ankara (ESB) | SunExpress | XQ732 expand_more(1) | 09:40 | geplant | |
| Ankara (ESB) | Swiss | LX4275 | 09:40 | geplant | |
| Copenhagen (CPH) | SAS | SK601 expand_more(1) | 09:40 | geplant | |
| Copenhagen (CPH) | El Al | LY9782 | 09:40 | geplant | |
| Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09:40 | geplant | |
| Vantaa (HEL) | Cathay Pacific | CX1492 | 09:40 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9351 | 09:40 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:40 | geplant | |
| Warsaw (WAW) | LOT | LO411 expand_more(2) | 09:40 | geplant | |
| Warsaw (WAW) | Singapore Airlines | SQ2311 | 09:40 | geplant | |
| Warsaw (WAW) | Swiss | LX4501 | 09:40 | geplant | |
| Chengdu (CTU) | Air China | CA3161 | 09:45 | geplant | |
| Frankfurt (FRA) | Helvetic Airways | LX1069 expand_more(1) | 09:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5736 | 09:45 | geplant | |
| Olbia (OLB) | Edelweiss | WK387 expand_more(1) | 09:50 | geplant | |
| Olbia (OLB) | Swiss | LX8387 | 09:50 | geplant | |
| Oslo (OSL) | Norwegian | DY1606 | 09:55 | Storniert | |
| Lisbon (LIS) | Swiss | LX2083 expand_more(1) | 09:55 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP8205 | 09:55 | geplant | |
| Antalya (AYT) | Pegasus | PC5027 | 09:55 | geplant | |
| Paris (CDG) | Air France | AF1114 expand_more(6) | 10:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5763 | 10:00 | geplant | |
| Paris (CDG) | Air Austral | UU8114 | 10:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1875 | 10:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8469 | 10:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3202 | 10:00 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3670 | 10:00 | geplant | |
| Munich (MUC) | Helvetic Airways | LX1101 expand_more(2) | 10:00 | geplant | |
| Munich (MUC) | Lufthansa | LH5748 | 10:00 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2909 | 10:00 | geplant | |
| Toronto (YYZ) | Air Canada | AC880 expand_more(6) | 10:05 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8292 | 10:05 | geplant | |
| Toronto (YYZ) | Croatia Airlines | OU5933 | 10:05 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6593 | 10:05 | geplant | |
| Toronto (YYZ) | Swiss | LX4641 | 10:05 | geplant | |
| Toronto (YYZ) | Thai Airways | TG5833 | 10:05 | geplant | |
| Toronto (YYZ) | United Airlines | UA8520 | 10:05 | geplant | |
| Madrid (MAD) | Air Europa | UX1675 expand_more(2) | 10:05 | 09:49 | Gelandet |
| Madrid (MAD) | Aeromexico | AM6946 | 10:05 | 09:49 | Gelandet |
| Madrid (MAD) | Etihad Airways | EY7597 | 10:05 | 09:49 | Gelandet |
| Palma Mallorca (PMI) | Eurowings | EW6836 | 10:15 | geplant | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:20 | 10:00 | Gelandet |
| Athens (ATH) | Aegean Airlines | A3850 expand_more(1) | 10:20 | geplant | |
| Athens (ATH) | Swiss | LX4321 | 10:20 | geplant | |
| San Francisco (SFO) | United Airlines | UA44 expand_more(2) | 10:20 | geplant | |
| San Francisco (SFO) | Air Canada | AC4064 | 10:20 | geplant | |
| San Francisco (SFO) | Swiss | LX3209 | 10:20 | geplant | |
| Podgorica (TGD) | Air Montenegro | 4O310 | 10:20 | geplant | |
| Washington (IAD) | Swiss | LX73 expand_more(2) | 10:25 | 09:51 | Gelandet |
| Washington (IAD) | Air Canada | AC6795 | 10:25 | 09:51 | Gelandet |
| Washington (IAD) | United Airlines | UA9741 | 10:25 | 09:51 | Gelandet |
| New York (JFK) | Swiss | LX15 expand_more(1) | 10:25 | Verzögert | |
| New York (JFK) | United Airlines | UA9715 | 10:25 | Verzögert | |
| Skopje (SKP) | Chair Airlines | CS633 | 10:30 | geplant | |
| Istanbul (SAW) | Pegasus | PC947 | 10:35 | geplant | |
| Istanbul (SAW) | AJet | VF53 | 10:35 | geplant | |
| New York (JFK) | Delta Air Lines | DL52 | 10:35 | geplant | |
| Cagliari (CAG) | Edelweiss | WK389 expand_more(1) | 10:40 | geplant | |
| Cagliari (CAG) | Swiss | LX8389 | 10:40 | geplant | |
| Sao Paulo (GRU) | Swiss | LX93 expand_more(2) | 10:40 | 09:57 | Gelandet |
| Sao Paulo (GRU) | Oman Air | WY6656 | 10:40 | 09:57 | Gelandet |
| Sao Paulo (GRU) | Singapore Airlines | SQ2955 | 10:40 | 09:57 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH1186 expand_more(4) | 10:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9024 | 10:40 | geplant | |
| Frankfurt (FRA) | Air China | CA6205 | 10:40 | geplant | |
| Frankfurt (FRA) | Swiss | LX3603 | 10:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9030 | 10:40 | geplant | |
| Palma Mallorca (PMI) | Condor | DE1163 | 10:45 | Verzögert | |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | geplant | |
| Higuey (PUJ) | Edelweiss | WK35 expand_more(1) | 10:45 | geplant | |
| Higuey (PUJ) | Swiss | LX8035 | 10:45 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU460 expand_more(5) | 10:45 | geplant | |
| Zagreb (ZAG) | Air Canada | AC2983 | 10:45 | geplant | |
| Zagreb (ZAG) | Singapore Airlines | SQ2412 | 10:45 | geplant | |
| Zagreb (ZAG) | Swiss | LX4251 | 10:45 | geplant | |
| Zagreb (ZAG) | TAP Air Portugal | TP6856 | 10:45 | geplant | |
| Zagreb (ZAG) | United Airlines | UA7277 | 10:45 | geplant | |
| NIce (NCE) | Helvetic Airways | LX563 expand_more(2) | 10:50 | geplant | |
| NIce (NCE) | Air Canada | AC6774 | 10:50 | geplant | |
| NIce (NCE) | Singapore Airlines | SQ2963 | 10:50 | geplant | |
| Chicago (ORD) | Swiss | LX9 expand_more(1) | 10:50 | geplant | |
| Chicago (ORD) | United Airlines | UA9727 | 10:50 | geplant | |
| Miami (MIA) | Swiss | LX65 expand_more(1) | 10:50 | geplant | |
| Miami (MIA) | United Airlines | UA9723 | 10:50 | geplant | |
| Berlin (BER) | Helvetic Airways | LX975 expand_more(1) | 10:55 | geplant | |
| Berlin (BER) | Air Canada | AC6797 | 10:55 | geplant | |
| Bilbao (BIO) | Swiss | WK227 expand_more(1) | 10:55 | Verzögert | |
| Bilbao (BIO) | Swiss | LX8227 | 10:55 | Verzögert | |
| Boston (BOS) | Swiss | LX53 expand_more(1) | 10:55 | geplant | |
| Boston (BOS) | United Airlines | UA9721 | 10:55 | geplant | |
| Hamburg (HAM) | Swiss | LX1051 | 10:55 | geplant | |
| Geneva (GVA) | Swiss | LX2807 expand_more(4) | 11:00 | geplant | |
| Geneva (GVA) | Air Canada | AC6835 | 11:00 | geplant | |
| Geneva (GVA) | Air China | CA5623 | 11:00 | geplant | |
| Geneva (GVA) | Croatia Airlines | OU5201 | 11:00 | geplant | |
| Geneva (GVA) | Etihad Airways | EY6216 | 11:00 | geplant | |
| Brussels (BRU) | Swiss | LX787 expand_more(4) | 11:00 | geplant | |
| Brussels (BRU) | Air Canada | AC6785 | 11:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN5103 | 11:00 | geplant | |
| Brussels (BRU) | Cathay Pacific | CX6600 | 11:00 | geplant | |
| Brussels (BRU) | United Airlines | UA9793 | 11:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS135 expand_more(3) | 11:00 | geplant | |
| Vienna (VIE) | Air Canada | AC6207 | 11:00 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5631 | 11:00 | geplant | |
| Vienna (VIE) | Swiss | LX3533 | 11:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1919 expand_more(6) | 11:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9437 | 11:05 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8015 | 11:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1957 | 11:05 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5691 | 11:05 | geplant | |
| Amsterdam (AMS) | SAS | SK6700 | 11:05 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9726 | 11:05 | geplant | |
| Paris (CDG) | Swiss | LX633 expand_more(1) | 11:05 | geplant | |
| Paris (CDG) | United Airlines | UA9770 | 11:05 | geplant | |
| Dusseldorf (DUS) | Swiss | LX1017 expand_more(1) | 11:05 | geplant | |
| Dusseldorf (DUS) | United Airlines | UA9773 | 11:05 | geplant | |
| Madrid (MAD) | Iberia | IB627 expand_more(4) | 11:05 | geplant | |
| Madrid (MAD) | American Airlines | AA8718 | 11:05 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6967 | 11:05 | geplant | |
| Madrid (MAD) | TAAG Angola Airlines | DT6464 | 11:05 | geplant | |
| Madrid (MAD) | Vueling | VY5142 | 11:05 | geplant | |
| Belgrade (BEG) | Swiss | LX1413 expand_more(1) | 11:10 | geplant | |
| Belgrade (BEG) | TAP Air Portugal | TP8195 | 11:10 | geplant | |
| Prague (PRG) | Helvetic Airways | LX1485 expand_more(2) | 11:10 | geplant | |
| Prague (PRG) | Air Canada | AC6784 | 11:10 | geplant | |
| Prague (PRG) | TAP Air Portugal | TP8457 | 11:10 | geplant | |
| Rome (FCO) | airBaltic | LX1727 expand_more(2) | 11:15 | geplant | |
| Rome (FCO) | Air Canada | AC6787 | 11:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ7186 | 11:15 | geplant | |
| Amsterdam (AMS) | airBaltic | LX725 expand_more(2) | 11:15 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6781 | 11:15 | geplant | |
| Amsterdam (AMS) | United Airlines | UA9791 | 11:15 | geplant | |
| Luxembourg (LUX) | Swiss | LX751 expand_more(2) | 11:15 | geplant | |
| Luxembourg (LUX) | Air Canada | AC6789 | 11:15 | geplant | |
| Luxembourg (LUX) | Air India | AI7742 | 11:15 | geplant | |
| Napoli (NAP) | airBaltic | LX1713 expand_more(1) | 11:20 | geplant | |
| Napoli (NAP) | ITA Airways | AZ7212 | 11:20 | geplant | |
| Sarajevo (SJJ) | Swiss | LX1451 expand_more(1) | 11:20 | geplant | |
| Sarajevo (SJJ) | Air Canada | AC6867 | 11:20 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY347 expand_more(1) | 11:20 | geplant | |
| Tel Aviv Yafo (TLV) | SAS | SK3189 | 11:20 | geplant | |
| Dubrovnik (DBV) | Swiss | LX2267 expand_more(1) | 11:25 | geplant | |
| Dubrovnik (DBV) | Croatia Airlines | OU5204 | 11:25 | geplant | |
| Budapest (BUD) | airBaltic | LX2251 expand_more(3) | 11:25 | geplant | |
| Budapest (BUD) | Air Canada | AC6831 | 11:25 | geplant | |
| Budapest (BUD) | TAP Air Portugal | TP8199 | 11:25 | geplant | |
| Budapest (BUD) | United Airlines | UA9795 | 11:25 | geplant | |
| Stuttgart (STR) | Swiss | LX1165 expand_more(4) | 11:25 | geplant | |
| Stuttgart (STR) | Air Canada | AC6842 | 11:25 | geplant | |
| Stuttgart (STR) | Cathay Pacific | CX6608 | 11:25 | geplant | |
| Stuttgart (STR) | Lufthansa | LH5771 | 11:25 | geplant | |
| Stuttgart (STR) | TAP Air Portugal | TP8441 | 11:25 | geplant | |
| Richmond (YVR) | Edelweiss | WK11 expand_more(2) | 11:25 | Verzögert | |
| Richmond (YVR) | Air Canada | AC6000 | 11:25 | Verzögert | |
| Richmond (YVR) | Swiss | LX8011 | 11:25 | Verzögert | |
| Barcelona (BCN) | Edelweiss | LX1953 expand_more(1) | 11:30 | geplant | |
| Barcelona (BCN) | Air Canada | AC6783 | 11:30 | geplant | |
| Newark (EWR) | Swiss | LX19 expand_more(1) | 11:30 | Verzögert | |
| Newark (EWR) | United Airlines | UA9747 | 11:30 | Verzögert | |
| Copenhagen (CPH) | Helvetic Airways | LX1267 expand_more(2) | 11:35 | geplant | |
| Copenhagen (CPH) | Air Canada | AC6860 | 11:35 | geplant | |
| Copenhagen (CPH) | United Airlines | UA9785 | 11:35 | geplant | |
| Venice (VCE) | Swiss | LX1661 expand_more(3) | 11:35 | geplant | |
| Venice (VCE) | Air Canada | AC6859 | 11:35 | geplant | |
| Venice (VCE) | Cathay Pacific | CX6612 | 11:35 | geplant | |
| Venice (VCE) | ITA Airways | AZ7216 | 11:35 | geplant | |
| Bologna (BLQ) | Helvetic Airways | LX1669 expand_more(1) | 11:40 | geplant | |
| Bologna (BLQ) | ITA Airways | AZ7182 | 11:40 | geplant | |
| Milan (MXP) | Swiss | LX1613 expand_more(4) | 11:40 | geplant | |
| Milan (MXP) | Air Canada | AC6791 | 11:40 | geplant | |
| Milan (MXP) | All Nippon Airways | NH6777 | 11:40 | geplant | |
| Milan (MXP) | ITA Airways | AZ7204 | 11:40 | geplant | |
| Milan (MXP) | United Airlines | UA9751 | 11:40 | geplant | |
| Cancun (CUN) | Edelweiss | WK25 expand_more(2) | 11:45 | geplant | |
| Cancun (CUN) | Lufthansa | LH4513 | 11:45 | geplant | |
| Cancun (CUN) | Swiss | LX8025 | 11:45 | geplant | |
| Palma Mallorca (PMI) | Swiss | LX2153 | 11:45 | geplant | |
| Palermo (PMO) | airBaltic | LX1741 | 11:45 | geplant | |
| London (LHR) | Swiss | LX317 expand_more(2) | 11:45 | geplant | |
| London (LHR) | Air Canada | AC6818 | 11:45 | geplant | |
| London (LHR) | United Airlines | UA9761 | 11:45 | geplant | |
| Brindisi (BDS) | Helvetic Airways | LX1719 | 11:50 | geplant | |
| London (LGW) | Helvetic Airways | LX431 | 11:50 | geplant | |
| Tirana (TIA) | Swiss | LX1441 expand_more(1) | 11:50 | geplant | |
| Tirana (TIA) | Air Canada | AC6865 | 11:50 | geplant | |
| Berlin (BER) | airBaltic | LX977 expand_more(2) | 11:55 | geplant | |
| Berlin (BER) | Air Canada | AC6763 | 11:55 | geplant | |
| Berlin (BER) | Cathay Pacific | CX6610 | 11:55 | geplant | |
