Ankünfte und Abflüge von Flügen in Zurich Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | geplant | |
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | geplant | |
| New York (JFK) | United Airlines | UA9717 | 06:10 | geplant | |
| Chicago (ORD) | Swiss | LX7 expand_more(1) | 06:10 | geplant | |
| Chicago (ORD) | United Airlines | UA9807 | 06:10 | geplant | |
| Montreal (YUL) | Edelweiss | LX87 expand_more(1) | 06:10 | geplant | |
| Montreal (YUL) | Air Canada | AC6820 | 06:10 | geplant | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:15 | geplant | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:15 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:15 | geplant | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:15 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:15 | geplant | |
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:20 | geplant | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:20 | geplant | |
| Mumbai (BOM) | Air India | AI7711 | 06:20 | geplant | |
| Boston (BOS) | Swiss | LX55 expand_more(1) | 06:20 | geplant | |
| Boston (BOS) | United Airlines | UA9805 | 06:20 | geplant | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | Storniert | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | Storniert | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | Storniert | |
| Vilnius (VNO) | airBaltic | LX1339 | 06:25 | geplant | |
| Antalya (AYT) | Edelweiss | WK185 expand_more(1) | 06:30 | geplant | |
| Antalya (AYT) | Swiss | LX8185 | 06:30 | geplant | |
| Heraklion (HER) | Edelweiss | WK343 expand_more(2) | 06:30 | geplant | |
| Heraklion (HER) | Lufthansa | LH4505 | 06:30 | geplant | |
| Heraklion (HER) | Swiss | LX8343 | 06:30 | geplant | |
| Toronto (YYZ) | Swiss | LX81 expand_more(2) | 06:30 | geplant | |
| Toronto (YYZ) | Air Canada | AC6841 | 06:30 | geplant | |
| Toronto (YYZ) | United Airlines | UA9775 | 06:30 | geplant | |
| Larnaca (LCA) | Edelweiss | WK369 expand_more(1) | 06:40 | geplant | |
| Larnaca (LCA) | Swiss | LX8369 | 06:40 | geplant | |
| Geneva (GVA) | Swiss | LX2801 expand_more(1) | 06:45 | geplant | |
| Geneva (GVA) | Singapore Airlines | SQ2905 | 06:45 | geplant | |
| New Delhi (DEL) | Swiss | LX2647 | 06:55 | geplant | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(2) | 06:55 | geplant | |
| Milan (MXP) | Air Canada | AC6813 | 06:55 | geplant | |
| Milan (MXP) | ITA Airways | AZ7202 | 06:55 | geplant | |
| Hurghada (HRG) | Edelweiss | WK133 expand_more(2) | 07:00 | Verzögert | |
| Hurghada (HRG) | Lufthansa | LH4487 | 07:00 | Verzögert | |
| Hurghada (HRG) | Swiss | LX8133 | 07:00 | Verzögert | |
| Tallinn (TLL) | airBaltic | LX1317 expand_more(1) | 07:00 | geplant | |
| Tallinn (TLL) | ITA Airways | AZ3869 | 07:00 | geplant | |
| Chicago (ORD) | Swiss | LX5107 | 07:07 | geplant | |
| Hurghada (HRG) | flyplus Airlines | NE820 | 07:15 | Verzögert | |
| Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 07:30 | geplant | |
| Frankfurt (FRA) | Swiss | LX3613 | 07:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9024 | 07:30 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | geplant | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | geplant | |
| Windhoek (WDH) | Edelweiss | WK83 expand_more(1) | 07:35 | geplant | |
| Windhoek (WDH) | Swiss | LX8083 | 07:35 | geplant | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(2) | 07:40 | geplant | |
| Barcelona (BCN) | Air Canada | AC6805 | 07:40 | geplant | |
| Barcelona (BCN) | United Airlines | UA9767 | 07:40 | geplant | |
| Berlin (BER) | easyJet | U25187 | 07:40 | geplant | |
| Ljubljana (LJU) | airBaltic | LX2279 expand_more(1) | 07:40 | geplant | |
| Ljubljana (LJU) | Singapore Airlines | SQ2917 | 07:40 | geplant | |
| Prague (PRG) | Swiss | LX1483 expand_more(2) | 07:40 | geplant | |
| Prague (PRG) | Air Canada | AC6760 | 07:40 | geplant | |
| Prague (PRG) | ITA Airways | AZ3863 | 07:40 | geplant | |
| Chicago (ORD) | United Airlines | UA3 expand_more(4) | 07:45 | Verzögert | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:45 | Verzögert | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:45 | Verzögert | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:45 | Verzögert | |
| Chicago (ORD) | Swiss | LX3205 | 07:45 | Verzögert | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 07:45 | 06:58 | Gelandet |
| Philadelphia (PHL) | Finnair | AY3768 | 07:45 | 06:58 | Gelandet |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07:50 | geplant | |
| Bangkok (BKK) | Air Canada | AC7406 | 07:50 | geplant | |
| Bangkok (BKK) | Swiss | LX4301 | 07:50 | geplant | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 07:50 | geplant | |
| Florence (FLR) | Helvetic Airways | LX1683 expand_more(1) | 07:50 | geplant | |
| Florence (FLR) | ITA Airways | AZ7200 | 07:50 | geplant | |
| Rome (FCO) | easyJet | U22986 | 07:55 | geplant | |
| Bucharest (OTP) | Swiss | LX1887 expand_more(2) | 07:55 | geplant | |
| Bucharest (OTP) | Air Canada | AC6768 | 07:55 | geplant | |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 07:55 | geplant | |
| Palma Mallorca (PMI) | Vueling | VY3970 | 07:55 | geplant | |
| Paris (CDG) | airBaltic | LX647 expand_more(1) | 08:00 | geplant | |
| Paris (CDG) | United Airlines | UA9768 | 08:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 08:00 | geplant | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 08:00 | geplant | |
| Dusseldorf (DUS) | Swiss | LX4459 | 08:00 | geplant | |
| Venice (VCE) | Helvetic Airways | LX1667 expand_more(2) | 08:00 | geplant | |
| Venice (VCE) | Air Canada | AC6776 | 08:00 | geplant | |
| Venice (VCE) | ITA Airways | AZ7222 | 08:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL90 | 08:05 | geplant | |
| Geneva (GVA) | Swiss | LX2805 expand_more(5) | 08:05 | geplant | |
| Geneva (GVA) | Air Canada | AC6843 | 08:05 | geplant | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:05 | geplant | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:05 | geplant | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:05 | geplant | |
| Geneva (GVA) | United Airlines | UA9745 | 08:05 | geplant | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 08:05 | geplant | |
| Washington (IAD) | Air Canada | AC3848 | 10:52 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7802 | 08:05 | geplant | |
| Washington (IAD) | Lufthansa | LH9311 | 08:05 | geplant | |
| Washington (IAD) | Swiss | LX3201 | 10:52 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(3) | 08:05 | geplant | |
| Vienna (VIE) | Ethiopian Airlines | ET1208 | 08:05 | geplant | |
| Vienna (VIE) | Swiss | LX3551 | 08:05 | geplant | |
| Vienna (VIE) | United Airlines | UA9829 | 08:05 | geplant | |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 08:10 | geplant | |
| Cologne (CGN) | Air Canada | AC6955 | 08:10 | geplant | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 08:10 | geplant | |
| Cologne (CGN) | Swiss | LX4425 | 08:10 | geplant | |
| Cologne (CGN) | United Airlines | UA9617 | 08:10 | geplant | |
| Tel Aviv Yafo (TLV) | Swiss | LX257 | 08:10 | geplant | |
| Manises (VLC) | Swiss | LX2147 expand_more(1) | 08:10 | geplant | |
| Manises (VLC) | Air Canada | AC6775 | 08:10 | geplant | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:15 | geplant | |
| Newark (EWR) | Air Canada | AC5046 | 08:15 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:15 | geplant | |
| Newark (EWR) | Lufthansa | LH8897 | 08:15 | geplant | |
| Newark (EWR) | Swiss | LX3219 | 08:15 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:15 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:15 | geplant | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:15 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:15 | geplant | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:15 | geplant | |
| Singapore (SIN) | Swiss | LX9001 | 08:15 | geplant | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 08:20 | geplant | |
| Amsterdam (AMS) | Swiss | LX737 expand_more(1) | 08:25 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6773 | 08:25 | geplant | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(2) | 08:25 | geplant | |
| Copenhagen (CPH) | Air Canada | AC6858 | 08:25 | geplant | |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:25 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 08:30 | geplant | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 08:30 | geplant | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 08:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:35 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9440 | 08:35 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8001 | 08:35 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:35 | geplant | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | geplant | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | geplant | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | geplant | |
| Riga (RIX) | airBaltic | BT291 expand_more(4) | 08:35 | geplant | |
| Riga (RIX) | Aegean Airlines | A33220 | 08:35 | geplant | |
| Riga (RIX) | AirSERBIA | JU7966 | 08:35 | geplant | |
| Riga (RIX) | Swiss | LX4311 | 08:35 | geplant | |
| Riga (RIX) | TAP Air Portugal | TP6431 | 08:35 | geplant | |
| Hurghada (HRG) | Sky Vision Airlines | 0S6312 | 08:37 | geplant | |
| Belgrade (BEG) | airBaltic | JU330 expand_more(2) | 08:40 | geplant | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:40 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:40 | geplant | |
| Berlin (BER) | Swiss | LX963 expand_more(3) | 08:40 | geplant | |
| Berlin (BER) | Air Canada | AC6810 | 08:40 | geplant | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:40 | geplant | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:40 | geplant | |
| London (LHR) | airBaltic | LX345 expand_more(1) | 08:40 | geplant | |
| London (LHR) | Air Canada | AC6756 | 08:40 | geplant | |
| Munich (MUC) | Helvetic Airways | LX1109 expand_more(2) | 08:40 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6773 | 08:40 | geplant | |
| Munich (MUC) | Lufthansa | LH5762 | 08:40 | geplant | |
| Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:45 | geplant | |
| Athens (ATH) | Aegean Airlines | A31982 | 08:45 | geplant | |
| Athens (ATH) | Air Canada | AC6833 | 08:45 | geplant | |
| Athens (ATH) | TAP Air Portugal | TP8185 | 08:45 | geplant | |
| Athens (ATH) | United Airlines | UA9755 | 08:45 | geplant | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(3) | 08:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5530 | 08:45 | geplant | |
| Barcelona (BCN) | Level | LL5486 | 08:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR8116 | 08:45 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | LH1184 expand_more(4) | 08:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9320 | 08:45 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:45 | geplant | |
| Frankfurt (FRA) | Swiss | LX3631 | 08:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9032 | 08:45 | geplant | |
| Antalya (AYT) | SunExpress | XQ124 expand_more(1) | 08:50 | geplant | |
| Antalya (AYT) | Swiss | LX4273 | 08:50 | geplant | |
| Frankfurt (FRA) | Condor | DE4313 | 08:50 | geplant | |
| Palma Mallorca (PMI) | easyJet | U27289 | 08:55 | geplant | |
| Malaga (AGP) | Swiss | LX2121 | 09:00 | geplant | |
| Izmir (ADB) | SunExpress | XQ960 expand_more(1) | 09:20 | geplant | |
| Izmir (ADB) | Swiss | LX4265 | 09:20 | geplant | |
| Split (SPU) | Croatia Airlines | OU462 expand_more(4) | 09:20 | geplant | |
| Split (SPU) | Air Canada | AC2971 | 09:20 | geplant | |
| Split (SPU) | Singapore Airlines | SQ2422 | 09:20 | geplant | |
| Split (SPU) | Swiss | LX4255 | 09:20 | geplant | |
| Split (SPU) | TAP Air Portugal | TP6859 | 09:20 | geplant | |
| Algiers (ALG) | Turkish Airlines | TK6419 | 09:40 | geplant | |
| Copenhagen (CPH) | SAS | SK601 | 09:40 | geplant | |
| Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09:40 | geplant | |
| Vantaa (HEL) | Cathay Pacific | CX1492 | 09:40 | geplant | |
| Vantaa (HEL) | Japan Airlines | JL9351 | 09:40 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:40 | geplant | |
| Warsaw (WAW) | LOT | LO411 expand_more(2) | 09:40 | geplant | |
| Warsaw (WAW) | Singapore Airlines | SQ2311 | 09:40 | geplant | |
| Warsaw (WAW) | Swiss | LX4501 | 09:40 | geplant | |
| Frankfurt (FRA) | airBaltic | LX1069 expand_more(2) | 09:45 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ3845 | 09:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5736 | 09:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS133 expand_more(1) | 09:45 | geplant | |
| Vienna (VIE) | Swiss | LX3553 | 09:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1907 | 09:50 | geplant | |
| London (LGW) | easyJet | U28471 | 09:50 | geplant | |
| Prishtina (PRN) | GP Aviation | IV600 | 09:50 | geplant | |
| Antalya (AYT) | Pegasus | PC5027 | 09:55 | geplant | |
| Lisbon (LIS) | Swiss | LX2083 | 09:55 | geplant | |
| Paris (CDG) | Air France | AF1114 | 10:00 | geplant | |
| Munich (MUC) | Swiss | LX1101 | 10:00 | geplant | |
| Cape Town (CPT) | Edelweiss | WK87 expand_more(1) | 10:05 | geplant | |
| Cape Town (CPT) | Swiss | LX8087 | 10:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ572 expand_more(4) | 10:05 | 09:51 | Gelandet |
| Rome (FCO) | Ethiopian Airlines | ET4376 | 10:05 | 09:51 | Gelandet |
| Rome (FCO) | Etihad Airways | EY2906 | 10:05 | 09:51 | Gelandet |
| Rome (FCO) | Swiss | LX3433 | 10:05 | 09:51 | Gelandet |
| Rome (FCO) | United Airlines | UA7754 | 10:05 | 09:51 | Gelandet |
| Madrid (MAD) | Air Europa | UX1675 expand_more(2) | 10:05 | geplant | |
| Madrid (MAD) | Aeromexico | AM6946 | 10:05 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7597 | 10:05 | geplant | |
| Toronto (YYZ) | Air Canada | AC880 expand_more(6) | 10:05 | 09:03 | Gelandet |
| Toronto (YYZ) | Austrian Airlines | OS8292 | 10:05 | 09:03 | Gelandet |
| Toronto (YYZ) | Croatia Airlines | OU5933 | 10:05 | 09:03 | Gelandet |
| Toronto (YYZ) | Lufthansa | LH6593 | 10:05 | 09:03 | Gelandet |
| Toronto (YYZ) | Swiss | LX4641 | 10:05 | 09:03 | Gelandet |
| Toronto (YYZ) | Thai Airways | TG5833 | 10:05 | 09:03 | Gelandet |
| Toronto (YYZ) | United Airlines | UA8520 | 10:05 | 09:03 | Gelandet |
| Antalya (AYT) | Mavi Gök Airlines | 6K291 | 10:09 | 09:58 | Gelandet |
| Palma Mallorca (PMI) | Eurowings | EW6836 | 10:10 | 09:55 | Gelandet |
| NIce (NCE) | Helvetic Airways | LX563 | 10:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A3850 expand_more(1) | 10:20 | geplant | |
| Athens (ATH) | Swiss | LX4321 | 10:20 | geplant | |
| Istanbul (SAW) | AJet | VF53 | 10:20 | 09:56 | Gelandet |
| San Francisco (SFO) | United Airlines | UA44 expand_more(2) | 10:20 | geplant | |
| San Francisco (SFO) | Air Canada | AC4064 | 10:20 | geplant | |
| San Francisco (SFO) | Swiss | LX3209 | 10:20 | geplant | |
| Washington (IAD) | Swiss | LX73 expand_more(2) | 10:25 | 09:43 | Gelandet |
| Washington (IAD) | Air Canada | AC6795 | 10:25 | 09:43 | Gelandet |
| Washington (IAD) | United Airlines | UA9741 | 10:25 | 09:43 | Gelandet |
| New York (JFK) | Swiss | LX15 expand_more(1) | 10:25 | geplant | |
| New York (JFK) | United Airlines | UA9715 | 10:25 | geplant | |
| Tampa (TPA) | Edelweiss | WK5 expand_more(2) | 10:30 | Verzögert | |
| Tampa (TPA) | Lufthansa | LH4509 | 10:30 | Verzögert | |
| Tampa (TPA) | Swiss | LX8005 | 10:30 | Verzögert | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:35 | geplant | |
| New York (JFK) | Delta Air Lines | DL52 | 10:35 | geplant | |
| Istanbul (SAW) | Pegasus | PC947 expand_more(1) | 10:35 | geplant | |
| Istanbul (SAW) | AirAsia X | D78004 | 10:35 | geplant | |
| Cagliari (CAG) | Edelweiss | WK389 expand_more(1) | 10:40 | geplant | |
| Cagliari (CAG) | Swiss | LX8389 | 10:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1186 expand_more(4) | 10:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9024 | 10:40 | geplant | |
| Frankfurt (FRA) | Air China | CA6205 | 10:40 | geplant | |
| Frankfurt (FRA) | Swiss | LX3603 | 10:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9030 | 10:40 | geplant | |
| Sao Paulo (GRU) | Swiss | LX93 expand_more(1) | 10:40 | geplant | |
| Sao Paulo (GRU) | Singapore Airlines | SQ2955 | 10:40 | geplant | |
| San José (SJO) | Edelweiss | WK37 expand_more(2) | 10:40 | geplant | |
| San José (SJO) | Lufthansa | LH4515 | 10:40 | geplant | |
| San José (SJO) | Swiss | LX8037 | 10:40 | geplant | |
| Palma Mallorca (PMI) | Condor | DE1163 | 10:45 | Verzögert | |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | Verzögert | |
| Zagreb (ZAG) | Croatia Airlines | OU460 expand_more(4) | 10:45 | geplant | |
| Zagreb (ZAG) | Air Canada | AC2983 | 10:45 | geplant | |
| Zagreb (ZAG) | Swiss | LX4251 | 10:45 | geplant | |
| Zagreb (ZAG) | TAP Air Portugal | TP6856 | 10:45 | geplant | |
| Zagreb (ZAG) | United Airlines | UA7277 | 10:45 | geplant | |
| Miami (MIA) | Swiss | LX65 expand_more(1) | 10:50 | geplant | |
| Miami (MIA) | United Airlines | UA9723 | 10:50 | geplant | |
| Chicago (ORD) | Swiss | LX9 expand_more(1) | 10:50 | 09:52 | Gelandet |
| Chicago (ORD) | United Airlines | UA9727 | 10:50 | 09:52 | Gelandet |
| Prague (PRG) | Helvetic Airways | LX1485 expand_more(2) | 10:50 | geplant | |
| Prague (PRG) | Air Canada | AC6784 | 10:50 | geplant | |
| Prague (PRG) | TAP Air Portugal | TP8457 | 10:50 | geplant | |
| Berlin (BER) | airBaltic | LX975 | 10:55 | geplant | |
| Boston (BOS) | Swiss | LX53 expand_more(1) | 10:55 | Verzögert | |
| Boston (BOS) | United Airlines | UA9721 | 10:55 | Verzögert | |
| Catania (CTA) | Edelweiss | WK399 expand_more(2) | 10:55 | Verzögert | |
| Catania (CTA) | Air Canada | AC6009 | 10:55 | Verzögert | |
| Catania (CTA) | Swiss | LX8399 | 10:55 | Verzögert | |
| Hamburg (HAM) | Swiss | LX1051 | 10:55 | geplant | |
| Brussels (BRU) | Swiss | LX787 expand_more(4) | 11:00 | geplant | |
| Brussels (BRU) | Air Canada | AC6785 | 11:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN5103 | 11:00 | geplant | |
| Brussels (BRU) | Cathay Pacific | CX6600 | 11:00 | geplant | |
| Brussels (BRU) | United Airlines | UA9793 | 11:00 | geplant | |
| Geneva (GVA) | Swiss | LX2807 expand_more(2) | 11:00 | geplant | |
| Geneva (GVA) | Croatia Airlines | OU5201 | 11:00 | geplant | |
| Geneva (GVA) | Etihad Airways | EY6216 | 11:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS135 expand_more(2) | 11:00 | geplant | |
| Vienna (VIE) | Air Canada | AC6222 | 11:00 | geplant | |
| Vienna (VIE) | Swiss | LX3533 | 11:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1919 expand_more(6) | 11:05 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9437 | 11:05 | Storniert | |
| Amsterdam (AMS) | IndiGo | 6E8015 | 11:05 | Storniert | |
| Amsterdam (AMS) | Kenya Airways | KQ1957 | 11:05 | Storniert | |
| Amsterdam (AMS) | Malaysia Airlines | MH5691 | 11:05 | Storniert | |
| Amsterdam (AMS) | SAS | SK6700 | 11:05 | Storniert | |
| Amsterdam (AMS) | Xiamen Air | MF9726 | 11:05 | Storniert | |
| Paris (CDG) | Swiss | LX633 expand_more(1) | 11:05 | geplant | |
| Paris (CDG) | United Airlines | UA9770 | 11:05 | geplant | |
| Ibiza (IBZ) | Edelweiss | WK255 expand_more(1) | 11:05 | Verzögert | |
| Ibiza (IBZ) | Swiss | LX8255 | 11:05 | Verzögert | |
| Madrid (MAD) | Iberia | IB627 expand_more(4) | 11:05 | geplant | |
| Madrid (MAD) | American Airlines | AA8718 | 11:05 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6967 | 11:05 | geplant | |
| Madrid (MAD) | TAAG Angola Airlines | DT6464 | 11:05 | geplant | |
| Madrid (MAD) | Vueling | VY5142 | 11:05 | geplant | |
| Belgrade (BEG) | airBaltic | LX1413 expand_more(1) | 11:10 | geplant | |
| Belgrade (BEG) | TAP Air Portugal | TP8195 | 11:10 | geplant | |
| Dusseldorf (DUS) | Swiss | LX1017 expand_more(1) | 11:10 | geplant | |
| Dusseldorf (DUS) | United Airlines | UA9773 | 11:10 | geplant | |
| Hanover (HAJ) | Helvetic Airways | LX815 expand_more(1) | 11:10 | geplant | |
| Hanover (HAJ) | TAP Air Portugal | TP8443 | 11:10 | geplant | |
| Amsterdam (AMS) | airBaltic | LX725 expand_more(2) | 11:15 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6781 | 11:15 | geplant | |
| Amsterdam (AMS) | United Airlines | UA9791 | 11:15 | geplant | |
| Rome (FCO) | Swiss | LX1727 expand_more(2) | 11:15 | geplant | |
| Rome (FCO) | Air Canada | AC6787 | 11:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ7186 | 11:15 | geplant | |
| Luxembourg (LUX) | Swiss | LX751 expand_more(1) | 11:15 | geplant | |
| Luxembourg (LUX) | Air Canada | AC6789 | 11:15 | geplant | |
| Napoli (NAP) | Swiss | LX1713 expand_more(1) | 11:20 | geplant | |
| Napoli (NAP) | ITA Airways | AZ7212 | 11:20 | geplant | |
| Sarajevo (SJJ) | Helvetic Airways | LX1451 expand_more(1) | 11:20 | geplant | |
| Sarajevo (SJJ) | Air Canada | AC6867 | 11:20 | geplant | |
| Budapest (BUD) | airBaltic | LX2251 expand_more(3) | 11:25 | geplant | |
| Budapest (BUD) | Air Canada | AC6831 | 11:25 | geplant | |
| Budapest (BUD) | TAP Air Portugal | TP8199 | 11:25 | geplant | |
| Budapest (BUD) | United Airlines | UA9795 | 11:25 | geplant | |
| Graz (GRZ) | Helvetic Airways | LX1513 expand_more(1) | 11:25 | geplant | |
| Graz (GRZ) | Austrian Airlines | OS8817 | 11:25 | geplant | |
| Krakow (KRK) | Helvetic Airways | LX1371 expand_more(1) | 11:25 | geplant | |
| Krakow (KRK) | LOT | LO5061 | 11:25 | geplant | |
| Barcelona (BCN) | Swiss | LX1953 expand_more(1) | 11:30 | geplant | |
| Barcelona (BCN) | Air Canada | AC6783 | 11:30 | geplant | |
| Newark (EWR) | Swiss | LX19 expand_more(1) | 11:30 | Verzögert | |
| Newark (EWR) | United Airlines | UA9747 | 11:30 | Verzögert | |
| Palma Mallorca (PMI) | Swiss | LX2161 | 11:30 | geplant | |
| Brindisi (BDS) | Swiss | LX1719 | 11:35 | geplant | |
| Copenhagen (CPH) | Helvetic Airways | LX1267 expand_more(2) | 11:35 | geplant | |
| Copenhagen (CPH) | Air Canada | AC6860 | 11:35 | geplant | |
| Copenhagen (CPH) | United Airlines | UA9785 | 11:35 | geplant | |
| Stuttgart (STR) | Helvetic Airways | LX1165 expand_more(4) | 11:35 | geplant | |
| Stuttgart (STR) | Air Canada | AC6842 | 11:35 | geplant | |
| Stuttgart (STR) | Cathay Pacific | CX6608 | 11:35 | geplant | |
| Stuttgart (STR) | Lufthansa | LH5771 | 11:35 | geplant | |
| Stuttgart (STR) | TAP Air Portugal | TP8441 | 11:35 | geplant | |
| Venice (VCE) | airBaltic | LX1661 expand_more(3) | 11:35 | geplant | |
| Venice (VCE) | Air Canada | AC6859 | 11:35 | geplant | |
| Venice (VCE) | Cathay Pacific | CX6612 | 11:35 | geplant | |
| Venice (VCE) | ITA Airways | AZ7216 | 11:35 | geplant | |
| London (LCY) | Helvetic Airways | LX461 | 11:40 | geplant | |
| Milan (MXP) | Swiss | LX1613 expand_more(3) | 11:40 | geplant | |
| Milan (MXP) | Air Canada | AC6791 | 11:40 | geplant | |
| Milan (MXP) | ITA Airways | AZ7204 | 11:40 | geplant | |
| Milan (MXP) | United Airlines | UA9751 | 11:40 | geplant | |
| NIce (NCE) | Swiss | LX565 expand_more(2) | 11:40 | geplant | |
| NIce (NCE) | Air Canada | AC6793 | 11:40 | geplant | |
| NIce (NCE) | United Airlines | UA9789 | 11:40 | geplant | |
| London (LHR) | Swiss | LX317 expand_more(2) | 11:45 | geplant | |
| London (LHR) | Air Canada | AC6818 | 11:45 | geplant | |
| London (LHR) | United Airlines | UA9761 | 11:45 | geplant | |
| Palma Mallorca (PMI) | Swiss | LX2153 | 11:45 | geplant | |
| Palermo (PMO) | Swiss | LX1741 | 11:45 | geplant | |
| Kosice (KSC) | Helvetic Airways | LX1491 | 11:50 | geplant | |
