Ankünfte und Abflüge von Flügen in Zurich Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | geplant | |
New York (JFK) | United Airlines | UA9717 | 06:10 | geplant | |
Dubai (DXB) | Swiss | LX243 expand_more(2) | 06:10 | geplant | |
Dubai (DXB) | Air Canada | AC6799 | 06:10 | geplant | |
Dubai (DXB) | United Airlines | UA9731 | 06:10 | geplant | |
Chicago (ORD) | Swiss | LX7 expand_more(1) | 06:10 | geplant | |
Chicago (ORD) | United Airlines | UA9807 | 06:10 | geplant | |
Montreal (YUL) | Swiss | LX87 expand_more(1) | 06:10 | geplant | |
Montreal (YUL) | Air Canada | AC6820 | 06:10 | geplant | |
Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:15 | geplant | |
Mumbai (BOM) | Air Canada | AC6823 | 06:15 | geplant | |
Mumbai (BOM) | Air India | AI7711 | 06:15 | geplant | |
Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:15 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:15 | geplant | |
Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:15 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ2929 | 06:15 | geplant | |
New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | geplant | |
New Delhi (DEL) | Air Canada | AC6825 | 06:20 | geplant | |
New Delhi (DEL) | Air India | AI7713 | 06:20 | geplant | |
Tenerife (TFS) | Edelweiss Air | WK219 expand_more(2) | 06:20 | geplant | |
Tenerife (TFS) | Lufthansa | LH4497 | 06:20 | geplant | |
Tenerife (TFS) | Swiss | LX8219 | 06:20 | geplant | |
Toronto (YYZ) | Swiss | LX81 expand_more(2) | 06:30 | geplant | |
Toronto (YYZ) | Air Canada | AC6841 | 06:30 | geplant | |
Toronto (YYZ) | United Airlines | UA9775 | 06:30 | geplant | |
Ponta Delgada (PDL) | Edelweiss Air | WK281 expand_more(2) | 06:30 | geplant | |
Ponta Delgada (PDL) | Lufthansa | LH4523 | 06:30 | geplant | |
Ponta Delgada (PDL) | Swiss | LX8281 | 06:30 | geplant | |
Las Palmas (LPA) | Edelweiss Air | WK205 expand_more(2) | 06:30 | geplant | |
Las Palmas (LPA) | Lufthansa | LH4463 | 06:30 | geplant | |
Las Palmas (LPA) | Swiss | LX8205 | 06:30 | geplant | |
Milan (MXP) | Helvetic Airways | LX1639 expand_more(2) | 06:55 | geplant | |
Milan (MXP) | Air Canada | AC6813 | 06:55 | geplant | |
Milan (MXP) | ITA Airways | AZ7202 | 06:55 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 07:00 | geplant | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 07:00 | geplant | |
Abu Dhabi (AUH) | Swiss | LX4201 | 07:00 | geplant | |
Vilnius (VNO) | Air Baltic | LX1339 | 07:00 | geplant | |
Istanbul (IST) | Turkish Airlines | TK6035 | 07:05 | geplant | |
Frankfurt (FRA) | Condor | DE4311 | 07:05 | 06:56 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:10 | Verzögert | |
Hong Kong (HKG) | Swiss | LX9515 | 07:10 | Verzögert | |
Doha (DOH) | Qatar Airways | QR93 expand_more(7) | 07:15 | geplant | |
Doha (DOH) | Bulgaria Air | FB1930 | 07:15 | geplant | |
Doha (DOH) | Iberia | IB6335 | 07:15 | geplant | |
Doha (DOH) | Malaysia Airlines | MH9227 | 07:15 | geplant | |
Doha (DOH) | Oman Air | WY6399 | 07:15 | geplant | |
Doha (DOH) | RwandAir | WB1143 | 07:15 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3493 | 07:15 | geplant | |
Doha (DOH) | Virgin Australia | VA6157 | 07:15 | geplant | |
Prishtina (PRN) | European Air Charter | IV602 | 07:20 | geplant | |
Florence (FLR) | Helvetic Airways | LX1683 expand_more(1) | 07:25 | geplant | |
Florence (FLR) | ITA Airways | AZ7200 | 07:25 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07:35 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6249 | 07:35 | geplant | |
Frankfurt (FRA) | Swiss | LX3613 | 07:35 | geplant | |
Frankfurt (FRA) | United Airlines | UA9024 | 07:35 | geplant | |
Barcelona (BCN) | Swiss | LX1951 expand_more(2) | 07:40 | geplant | |
Barcelona (BCN) | Air Canada | AC6805 | 07:40 | geplant | |
Barcelona (BCN) | United Airlines | UA9767 | 07:40 | geplant | |
Berlin (BER) | easyJet | U25187 | 07:45 | geplant | |
Chicago (ORD) | United Airlines | UA3 expand_more(5) | 07:45 | geplant | |
Chicago (ORD) | Air Canada | AC3403 | 07:45 | geplant | |
Chicago (ORD) | Austrian Airlines | OS7786 | 07:45 | geplant | |
Chicago (ORD) | Brussels Airlines | SN8922 | 07:45 | geplant | |
Chicago (ORD) | Lufthansa | LH8807 | 07:45 | geplant | |
Chicago (ORD) | Swiss | LX3205 | 07:45 | geplant | |
Prague (PRG) | Swiss | LX1483 expand_more(2) | 07:45 | geplant | |
Prague (PRG) | Air Canada | AC6760 | 07:45 | geplant | |
Prague (PRG) | ITA Airways | AZ3863 | 07:45 | geplant | |
Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07:50 | geplant | |
Bangkok (BKK) | Air Canada | AC7406 | 07:50 | geplant | |
Bangkok (BKK) | Swiss | LX4301 | 07:50 | geplant | |
Bangkok (BKK) | TAP Air Portugal | TP8390 | 07:50 | geplant | |
Palermo (PMO) | Swiss | LX1749 | 07:50 | geplant | |
Bucharest (OTP) | Air Baltic | LX1887 expand_more(2) | 07:50 | geplant | |
Bucharest (OTP) | Air Canada | AC6768 | 07:50 | geplant | |
Bucharest (OTP) | TAP Air Portugal | TP8207 | 07:50 | geplant | |
Tallinn (TLL) | Air Baltic | LX1317 expand_more(1) | 07:50 | geplant | |
Tallinn (TLL) | ITA Airways | AZ3869 | 07:50 | geplant | |
Rome (FCO) | easyJet | U22986 | 07:55 | geplant | |
Paris (CDG) | Air Baltic | LX647 expand_more(1) | 08:00 | geplant | |
Paris (CDG) | United Airlines | UA9768 | 08:00 | geplant | |
Washington (IAD) | United Airlines | UA52 expand_more(4) | 08:05 | 07:56 | Gelandet |
Washington (IAD) | Air Canada | AC3848 | 08:05 | 07:56 | Gelandet |
Washington (IAD) | Austrian Airlines | OS7802 | 08:05 | 07:56 | Gelandet |
Washington (IAD) | Lufthansa | LH9311 | 08:05 | 07:56 | Gelandet |
Washington (IAD) | Swiss | LX3201 | 08:05 | 07:56 | Gelandet |
Miami (MIA) | Swiss | LX67 expand_more(1) | 08:05 | geplant | |
Miami (MIA) | United Airlines | UA9803 | 08:05 | geplant | |
Oslo (OSL) | Helvetic Airways | LX1219 expand_more(1) | 08:05 | geplant | |
Oslo (OSL) | Air Canada | AC6856 | 08:05 | geplant | |
Vienna (VIE) | Austrian Airlines | OS561 expand_more(5) | 08:05 | 07:58 | Gelandet |
Vienna (VIE) | Cathay Pacific | CX6674 | 08:05 | 07:58 | Gelandet |
Vienna (VIE) | Ethiopian Airlines | ET1208 | 08:05 | 07:58 | Gelandet |
Vienna (VIE) | Swiss | LX3551 | 08:05 | 07:58 | Gelandet |
Vienna (VIE) | Thai Airways | TG7205 | 08:05 | 07:58 | Gelandet |
Vienna (VIE) | United Airlines | UA9829 | 08:05 | 07:58 | Gelandet |
Manises (VLC) | Swiss | LX2147 expand_more(1) | 08:10 | 07:53 | Gelandet |
Manises (VLC) | Air Canada | AC6775 | 08:10 | 07:53 | Gelandet |
Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:15 | geplant | |
Newark (EWR) | Air Canada | AC5046 | 08:15 | geplant | |
Newark (EWR) | Austrian Airlines | OS7772 | 08:15 | geplant | |
Newark (EWR) | Lufthansa | LH8897 | 08:15 | geplant | |
Newark (EWR) | Swiss | LX3219 | 08:15 | geplant | |
Geneva (GVA) | Swiss | LX2805 expand_more(5) | 08:15 | geplant | |
Geneva (GVA) | Air Canada | AC6843 | 08:15 | geplant | |
Geneva (GVA) | Etihad Airways | EY6215 | 08:15 | geplant | |
Geneva (GVA) | ITA Airways | AZ3851 | 08:15 | geplant | |
Geneva (GVA) | Singapore Airlines | SQ2900 | 08:15 | geplant | |
Geneva (GVA) | United Airlines | UA9745 | 08:15 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ346 expand_more(6) | 08:15 | geplant | |
Singapore (SIN) | Air New Zealand | NZ3346 | 08:15 | geplant | |
Singapore (SIN) | Croatia Airlines | OU5815 | 08:15 | geplant | |
Singapore (SIN) | Malaysia Airlines | MH5806 | 08:15 | geplant | |
Singapore (SIN) | Philippine Airlines | PR3848 | 08:15 | geplant | |
Singapore (SIN) | Swiss | LX9001 | 08:15 | geplant | |
Singapore (SIN) | Virgin Australia | VA5580 | 08:15 | geplant | |
Stockholm (ARN) | SAS | SK605 | 08:20 | geplant | |
Milan (MXP) | Ethiopian Airlines | ET736 | 08:20 | 07:51 | Gelandet |
Amsterdam (AMS) | Swiss | LX737 expand_more(1) | 08:25 | 08:43 | Gelandet |
Amsterdam (AMS) | Air Canada | AC6773 | 08:25 | geplant | |
Hamburg (HAM) | Eurowings | EW7760 expand_more(3) | 08:25 | 08:17 | Gelandet |
Hamburg (HAM) | Air Canada | AC6951 | 08:25 | geplant | |
Hamburg (HAM) | Singapore Airlines | SQ1809 | 08:25 | geplant | |
Hamburg (HAM) | Swiss | LX4413 | 08:25 | geplant | |
Hurghada (HRG) | Edelweiss Air | WK133 expand_more(2) | 08:25 | 08:13 | Gelandet |
Hurghada (HRG) | Lufthansa | LH4487 | 08:25 | geplant | |
Hurghada (HRG) | Swiss | LX8133 | 08:25 | geplant | |
Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 08:30 | Unbekannt | |
Johannesburg (JNB) | Air Canada | AC6817 | 06:20 | Umgeleitet | |
Johannesburg (JNB) | South African Airways | SA7241 | 08:30 | geplant | |
Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:35 | 08:40 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:35 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7704 | 08:35 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:35 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9724 | 08:35 | geplant | |
Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | Unbekannt | |
Stockholm (ARN) | Air Canada | AC6848 | 08:35 | geplant | |
Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | geplant | |
Copenhagen (CPH) | Swiss | LX1279 expand_more(2) | 08:35 | 08:10 | Gelandet |
Copenhagen (CPH) | Air Canada | AC6858 | 08:35 | geplant | |
Copenhagen (CPH) | ITA Airways | AZ3833 | 08:35 | geplant | |
Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08:40 | 08:54 | Gelandet |
Belgrade (BEG) | Air Europa | UX3637 | 08:40 | geplant | |
Belgrade (BEG) | Bulgaria Air | FB1893 | 08:40 | geplant | |
Berlin (BER) | Swiss | LX963 expand_more(3) | 08:40 | 08:36 | Gelandet |
Berlin (BER) | Air Canada | AC6810 | 08:40 | geplant | |
Berlin (BER) | ITA Airways | AZ3827 | 08:40 | geplant | |
Berlin (BER) | Singapore Airlines | SQ2913 | 08:40 | geplant | |
London (LHR) | Swiss | LX345 expand_more(1) | 08:40 | 08:25 | Gelandet |
London (LHR) | Air Canada | AC6756 | 08:40 | geplant | |
Munich (MUC) | Helvetic Airways | LX1109 expand_more(1) | 08:40 | 08:33 | Gelandet |
Munich (MUC) | Lufthansa | LH5762 | 08:40 | geplant | |
Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:45 | 08:49 | Gelandet |
Athens (ATH) | Aegean Airlines | A31982 | 08:45 | geplant | |
Athens (ATH) | Air Canada | AC6833 | 08:45 | geplant | |
Athens (ATH) | TAP Air Portugal | TP8185 | 08:45 | geplant | |
Athens (ATH) | United Airlines | UA9755 | 08:45 | geplant | |
Antalya (AYT) | SunExpress | XQ124 expand_more(1) | 08:50 | 08:28 | Gelandet |
Antalya (AYT) | Swiss | LX4273 | 08:50 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8116 expand_more(2) | 08:50 | 08:52 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH6906 | 08:50 | geplant | |
Frankfurt (FRA) | Swiss | LX4815 | 08:50 | geplant | |
Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 08:50 | 08:31 | Gelandet |
Philadelphia (PHL) | Finnair | AY4033 | 08:50 | geplant | |
Barcelona (BCN) | Vueling | VY6246 expand_more(2) | 08:55 | 08:44 | Gelandet |
Barcelona (BCN) | Iberia | IB5530 | 08:55 | geplant | |
Barcelona (BCN) | Qatar Airways | QR5533 | 08:55 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 08:55 | 08:56 | Gelandet |
Dusseldorf (DUS) | Air Canada | AC6957 | 08:55 | geplant | |
Dusseldorf (DUS) | Swiss | LX4459 | 08:55 | geplant | |
Malaga (AGP) | Swiss | LX2121 | 09:10 | 09:19 | Gelandet |
Split (SPU) | Croatia Airlines | OU462 expand_more(4) | 09:20 | 09:10 | Gelandet |
Split (SPU) | Air Canada | AC2970 | 09:20 | geplant | |
Split (SPU) | Singapore Airlines | SQ2422 | 09:20 | geplant | |
Split (SPU) | Swiss | LX4255 | 09:20 | geplant | |
Split (SPU) | TAP Air Portugal | TP6859 | 09:20 | geplant | |
Tunis (TUN) | Tunisair | TU602 | 09:30 | 09:16 | Gelandet |
Izmir (ADB) | SunExpress | XQ960 expand_more(1) | 09:35 | 09:27 | Gelandet |
Izmir (ADB) | Swiss | LX4265 | 09:35 | geplant | |
Palma Mallorca (PMI) | easyJet | U27289 | 09:35 | 09:13 | Gelandet |
Copenhagen (CPH) | SAS | SK601 | 09:40 | 09:40 | Gelandet |
Warsaw (WAW) | LOT | LO411 expand_more(2) | 09:40 | 09:30 | Gelandet |
Warsaw (WAW) | Singapore Airlines | SQ2311 | 09:40 | geplant | |
Warsaw (WAW) | Swiss | LX4501 | 09:40 | geplant | |
Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09:45 | 09:36 | Gelandet |
Vantaa (HEL) | Cathay Pacific | CX1492 | 09:45 | geplant | |
Vantaa (HEL) | Japan Airlines | JL9351 | 09:45 | geplant | |
Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:45 | geplant | |
Frankfurt (FRA) | Helvetic Airways | LX1069 expand_more(2) | 09:45 | 10:27 | Gelandet |
Frankfurt (FRA) | ITA Airways | AZ3845 | 09:45 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5736 | 09:45 | geplant | |
Rome (FCO) | ITA Airways | AZ572 expand_more(4) | 09:50 | 09:38 | Gelandet |
Rome (FCO) | Aerolineas Argentinas | AR7220 | 09:50 | geplant | |
Rome (FCO) | Etihad Airways | EY2906 | 09:50 | geplant | |
Rome (FCO) | Saudia | SV6712 | 09:50 | geplant | |
Rome (FCO) | Swiss | LX3433 | 09:50 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1907 expand_more(4) | 09:50 | 09:45 | Gelandet |
Istanbul (IST) | Gulf Air | GF6063 | 09:50 | geplant | |
Istanbul (IST) | IndiGo | 6E4143 | 09:50 | geplant | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1013 | 09:50 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5907 | 09:50 | geplant | |
London (LGW) | easyJet | U28471 | 09:50 | 09:44 | Gelandet |
Lisbon (LIS) | Swiss | LX2083 expand_more(1) | 09:55 | 09:24 | Gelandet |
Lisbon (LIS) | TAP Air Portugal | TP8205 | 09:55 | geplant | |
Munich (MUC) | Swiss | LX1101 expand_more(5) | 10:00 | 10:08 | Gelandet |
Munich (MUC) | All Nippon Airways | NH6773 | 10:00 | geplant | |
Munich (MUC) | ITA Airways | AZ3861 | 10:00 | geplant | |
Munich (MUC) | Lufthansa | LH5748 | 10:00 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2901 | 10:00 | geplant | |
Munich (MUC) | United Airlines | UA9737 | 10:00 | geplant | |
Antalya (AYT) | Pegasus | PC5027 | 10:05 | 09:43 | Gelandet |
Palma Mallorca (PMI) | Eurowings | EW6836 | 10:10 | 09:57 | Gelandet |
Madrid (MAD) | Air Europa | UX1675 | 10:10 | geplant | |
Athens (ATH) | Aegean Airlines | A3850 expand_more(1) | 10:20 | 10:03 | Gelandet |
Athens (ATH) | Swiss | LX4321 | 10:20 | 10:03 | Gelandet |
Toronto (YYZ) | Air Canada | AC880 expand_more(5) | 10:20 | 09:36 | Gelandet |
Toronto (YYZ) | Croatia Airlines | OU5933 | 10:20 | 09:36 | Gelandet |
Toronto (YYZ) | Lufthansa | LH6593 | 10:20 | 09:36 | Gelandet |
Toronto (YYZ) | Swiss | LX4641 | 10:20 | 09:36 | Gelandet |
Toronto (YYZ) | Thai Airways | TG5833 | 10:20 | 09:36 | Gelandet |
Toronto (YYZ) | United Airlines | UA8520 | 10:20 | 09:36 | Gelandet |
Paris (CDG) | Air France | AF1114 expand_more(8) | 10:25 | 10:13 | Gelandet |
Paris (CDG) | Aeromexico | AM5763 | 10:25 | 10:13 | Gelandet |
Paris (CDG) | Air Austral | UU8114 | 10:25 | 10:13 | Gelandet |
Paris (CDG) | Air Mauritius | MK9540 | 10:25 | 10:13 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1875 | 10:25 | 10:13 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8690 | 10:25 | 10:13 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3202 | 10:25 | 10:13 | Gelandet |
Paris (CDG) | SAS | SK9821 | 10:25 | 10:13 | Gelandet |
Paris (CDG) | Vietnam Airlines | VN3670 | 10:25 | 10:13 | Gelandet |
New York (JFK) | Swiss | LX15 expand_more(1) | 10:25 | 10:25 | Gelandet |
New York (JFK) | United Airlines | UA9715 | 10:25 | 10:25 | Gelandet |
Istanbul (SAW) | AJet | VF53 | 10:25 | 10:01 | Gelandet |
Dublin (DUB) | Aer Lingus | EI342 expand_more(1) | 10:35 | 10:33 | Gelandet |
Dublin (DUB) | American Airlines | AA8024 | 10:35 | 10:33 | Gelandet |
New York (JFK) | Delta Air Lines | DL52 | 10:35 | 10:32 | Gelandet |
Istanbul (SAW) | Pegasus | PC947 | 10:35 | 10:36 | Gelandet |
Bologna (BLQ) | Swiss | LX1669 expand_more(1) | 10:40 | 10:41 | Gelandet |
Bologna (BLQ) | ITA Airways | AZ7182 | 10:40 | 10:41 | Gelandet |
Cagliari (CAG) | Edelweiss Air | WK389 expand_more(1) | 10:40 | 10:43 | Gelandet |
Cagliari (CAG) | Swiss | LX8389 | 10:40 | 10:43 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1186 expand_more(5) | 10:40 | 10:44 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9024 | 10:40 | 10:44 | Gelandet |
Frankfurt (FRA) | Air China | CA6205 | 10:40 | 10:44 | Gelandet |
Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 10:40 | 10:44 | Gelandet |
Frankfurt (FRA) | Swiss | LX3603 | 10:40 | 10:44 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9030 | 10:40 | 10:44 | Gelandet |
San José (SJO) | Edelweiss Air | WK37 expand_more(4) | 10:45 | Umgeleitet | |
San José (SJO) | Lufthansa | LH4515 | 10:45 | Umgeleitet | |
Liberia (LIR) | Lufthansa | LH4515 | 11:39 | 12:02 | Gelandet |
San José (SJO) | Swiss | LX8037 | 10:45 | Umgeleitet | |
Liberia (LIR) | Swiss | LX8037 | 11:39 | 12:02 | Gelandet |
Prishtina (PRN) | Chair Airlines | GM601 | 10:45 | 10:35 | Gelandet |
Zagreb (ZAG) | Croatia Airlines | OU460 expand_more(5) | 10:45 | 10:49 | Gelandet |
Zagreb (ZAG) | Air Canada | AC2983 | 10:45 | 10:49 | Gelandet |
Zagreb (ZAG) | Singapore Airlines | SQ2412 | 10:45 | 10:49 | Gelandet |
Zagreb (ZAG) | Swiss | LX4251 | 10:45 | 10:49 | Gelandet |
Zagreb (ZAG) | TAP Air Portugal | TP6856 | 10:45 | 10:49 | Gelandet |
Zagreb (ZAG) | United Airlines | UA7277 | 10:45 | 10:49 | Gelandet |
Prishtina (PRN) | Flexflight | W22161 | 10:45 | Unbekannt | |
Sao Paulo (GRU) | Swiss | LX93 expand_more(1) | 10:50 | 10:38 | Gelandet |
Sao Paulo (GRU) | Singapore Airlines | SQ2955 | 10:50 | 10:38 | Gelandet |
Washington (IAD) | Swiss | LX73 expand_more(2) | 10:50 | 11:06 | Gelandet |
Washington (IAD) | Air Canada | AC6795 | 10:50 | 11:06 | Gelandet |
Washington (IAD) | United Airlines | UA9741 | 10:50 | 11:06 | Gelandet |
Chicago (ORD) | Swiss | LX9 expand_more(1) | 10:50 | 10:11 | Gelandet |
Chicago (ORD) | United Airlines | UA9727 | 10:50 | 10:11 | Gelandet |
Miami (MIA) | Swiss | LX65 expand_more(1) | 10:50 | 10:48 | Gelandet |
Miami (MIA) | United Airlines | UA9723 | 10:50 | 10:48 | Gelandet |
Boston (BOS) | Swiss | LX53 expand_more(1) | 10:55 | 11:01 | Gelandet |
Boston (BOS) | United Airlines | UA9721 | 10:55 | 11:01 | Gelandet |
Dusseldorf (DUS) | Helvetic Airways | LX1017 expand_more(1) | 10:55 | 10:46 | Gelandet |
Dusseldorf (DUS) | Singapore Airlines | SQ2947 | 10:55 | 10:46 | Gelandet |
Catania (CTA) | Swiss | WK399 expand_more(2) | 10:55 | 11:30 | Gelandet |
Catania (CTA) | Air Canada | AC6009 | 10:55 | 11:30 | Gelandet |
Catania (CTA) | Swiss | LX8399 | 10:55 | 11:30 | Gelandet |
Brussels (BRU) | Swiss | LX787 expand_more(5) | 11:00 | 10:53 | Gelandet |
Brussels (BRU) | Air Canada | AC6785 | 11:00 | 10:53 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN5103 | 11:00 | 10:53 | Gelandet |
Brussels (BRU) | Cathay Pacific | CX6600 | 11:00 | 10:53 | Gelandet |
Brussels (BRU) | Singapore Airlines | SQ2971 | 11:00 | 10:53 | Gelandet |
Brussels (BRU) | United Airlines | UA9793 | 11:00 | 10:53 | Gelandet |
Geneva (GVA) | Swiss | LX2807 expand_more(4) | 11:00 | 10:50 | Gelandet |
Geneva (GVA) | Air China | CA5623 | 11:00 | 10:50 | Gelandet |
Geneva (GVA) | Croatia Airlines | OU5201 | 11:00 | 10:50 | Gelandet |
Geneva (GVA) | Etihad Airways | EY6216 | 11:00 | 10:50 | Gelandet |
Geneva (GVA) | Singapore Airlines | SQ2907 | 11:00 | 10:50 | Gelandet |
Vienna (VIE) | Swiss | LX1575 expand_more(4) | 11:00 | 11:25 | Gelandet |
Vienna (VIE) | Air Canada | AC6788 | 11:00 | 11:25 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS8803 | 11:00 | 11:25 | Gelandet |
Vienna (VIE) | Singapore Airlines | SQ2910 | 11:00 | 11:25 | Gelandet |
Vienna (VIE) | TAP Air Portugal | TP8208 | 11:00 | 11:25 | Gelandet |
Amsterdam (AMS) | KLM | KL1919 expand_more(6) | 11:05 | 11:17 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7707 | 11:05 | 11:17 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9427 | 11:05 | 11:17 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1957 | 11:05 | 11:17 | Gelandet |
Amsterdam (AMS) | Malaysia Airlines | MH5691 | 11:05 | 11:17 | Gelandet |
Amsterdam (AMS) | SAS | SK6690 | 11:05 | 11:17 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9726 | 11:05 | 11:17 | Gelandet |
Paris (CDG) | Edelweiss Air | LX633 expand_more(1) | 11:05 | 11:11 | Gelandet |
Paris (CDG) | United Airlines | UA9770 | 11:05 | 11:11 | Gelandet |
Hamburg (HAM) | Swiss | LX1051 | 11:05 | 10:54 | Gelandet |
Madrid (MAD) | Iberia | IB627 expand_more(4) | 11:05 | 10:52 | Gelandet |
Madrid (MAD) | American Airlines | AA8718 | 11:05 | 10:52 | Gelandet |
Madrid (MAD) | Japan Airlines | JL6967 | 11:05 | 10:52 | Gelandet |
Madrid (MAD) | TAAG Angola Airlines | DT6464 | 11:05 | 10:52 | Gelandet |
Madrid (MAD) | Vueling | VY5142 | 11:05 | 10:52 | Gelandet |
Berlin (BER) | Helvetic Airways | LX975 | 11:10 | 11:16 | Gelandet |
Budapest (BUD) | Air Baltic | LX2251 expand_more(3) | 11:10 | 11:14 | Gelandet |
Budapest (BUD) | Air Canada | AC6831 | 11:10 | 11:14 | Gelandet |
Budapest (BUD) | TAP Air Portugal | TP8199 | 11:10 | 11:14 | Gelandet |
Budapest (BUD) | United Airlines | UA9795 | 11:10 | 11:14 | Gelandet |
Krakow (KRK) | Helvetic Airways | LX1371 expand_more(1) | 11:10 | 11:08 | Gelandet |
Krakow (KRK) | LOT | LO5061 | 11:10 | 11:08 | Gelandet |
Ljubljana (LJU) | Helvetic Airways | LX2273 expand_more(1) | 11:10 | 10:58 | Gelandet |
Ljubljana (LJU) | TAP Air Portugal | TP8449 | 11:10 | 10:58 | Gelandet |
Tashkent (TAS) | My Freighter | C67455 | 11:11 | 11:41 | Gelandet |
Amsterdam (AMS) | Helvetic Airways | LX725 expand_more(1) | 11:15 | 11:19 | Gelandet |
Amsterdam (AMS) | Air Canada | AC6781 | 11:15 | 11:19 | Gelandet |
Sarajevo (SJJ) | Helvetic Airways | LX1451 | 11:15 | 11:10 | Gelandet |
Prague (PRG) | Helvetic Airways | LX1485 expand_more(2) | 11:15 | 11:08 | Gelandet |
Prague (PRG) | Air Canada | AC6784 | 11:15 | 11:08 | Gelandet |
Prague (PRG) | TAP Air Portugal | TP8457 | 11:15 | 11:08 | Gelandet |
Belgrade (BEG) | Swiss | LX1413 expand_more(1) | 11:20 | 11:23 | Gelandet |
Belgrade (BEG) | TAP Air Portugal | TP8195 | 11:20 | 11:23 | Gelandet |
Rome (FCO) | Swiss | LX1727 expand_more(2) | 11:20 | 11:30 | Gelandet |
Rome (FCO) | Air Canada | AC6787 | 11:20 | 11:30 | Gelandet |
Rome (FCO) | ITA Airways | AZ7186 | 11:20 | 11:30 | Gelandet |
Tampa (TPA) | Edelweiss Air | WK5 expand_more(2) | 11:20 | 11:03 | Gelandet |
Tampa (TPA) | Lufthansa | LH4509 | 11:20 | 11:03 | Gelandet |
Tampa (TPA) | Swiss | LX8005 | 11:20 | 11:03 | Gelandet |
NIce (NCE) | Swiss | LX563 expand_more(1) | 11:20 | 11:37 | Gelandet |
NIce (NCE) | Air Canada | AC6793 | 11:20 | 11:37 | Gelandet |
Napoli (NAP) | Swiss | LX1713 expand_more(1) | 11:25 | 11:17 | Gelandet |
Napoli (NAP) | ITA Airways | AZ7212 | 11:25 | 11:17 | Gelandet |
