Flyankomster og avganger på Zurich Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dubai (DXB) | Swiss | LX243 expand_more(2) | 06.10 | planlagt | |
Dubai (DXB) | Air Canada | AC6799 | 06.10 | planlagt | |
Dubai (DXB) | United Airlines | UA9731 | 06.10 | planlagt | |
Chicago (ORD) | Swiss | LX7 expand_more(1) | 06.10 | planlagt | |
Chicago (ORD) | United Airlines | UA9807 | 06.10 | planlagt | |
New York (JFK) | Swiss | LX17 expand_more(1) | 06.10 | planlagt | |
New York (JFK) | United Airlines | UA9717 | 06.10 | planlagt | |
Montreal (YUL) | Swiss | LX87 expand_more(1) | 06.10 | planlagt | |
Montreal (YUL) | Air Canada | AC6820 | 06.10 | planlagt | |
Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06.15 | planlagt | |
Mumbai (BOM) | Air Canada | AC6823 | 06.15 | planlagt | |
Mumbai (BOM) | Air India | AI7711 | 06.15 | planlagt | |
Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06.15 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX6633 | 06.15 | planlagt | |
Singapore (SIN) | Swiss | LX177 expand_more(1) | 06.15 | Forsinket | |
Singapore (SIN) | Singapore Airlines | SQ2929 | 06.15 | Forsinket | |
Boston (BOS) | Swiss | LX55 expand_more(1) | 06.20 | planlagt | |
Boston (BOS) | United Airlines | UA9805 | 06.20 | planlagt | |
New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06.20 | Forsinket | |
New Delhi (DEL) | Air Canada | AC6825 | 06.20 | Forsinket | |
New Delhi (DEL) | Air India | AI7713 | 06.20 | Forsinket | |
Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06.20 | planlagt | |
Johannesburg (JNB) | Air Canada | AC6817 | 06.20 | planlagt | |
Johannesburg (JNB) | Sirius Aero | SA7241 | 06.20 | planlagt | |
Toronto (YYZ) | Swiss | LX81 expand_more(2) | 06.30 | planlagt | |
Toronto (YYZ) | Air Canada | AC6841 | 06.30 | planlagt | |
Toronto (YYZ) | United Airlines | UA9775 | 06.30 | planlagt | |
Ponta Delgada (PDL) | Edelweiss Air | WK281 expand_more(2) | 06.30 | planlagt | |
Ponta Delgada (PDL) | Lufthansa | LH4523 | 06.30 | planlagt | |
Ponta Delgada (PDL) | Swiss | LX8281 | 06.30 | planlagt | |
Milan (MXP) | Helvetic Airways | LX1639 expand_more(2) | 06.55 | planlagt | |
Milan (MXP) | Air Canada | AC6813 | 06.55 | planlagt | |
Milan (MXP) | ITA Airways | AZ7202 | 06.55 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 07.00 | planlagt | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 07.00 | planlagt | |
Abu Dhabi (AUH) | Swiss | LX4201 | 07.00 | planlagt | |
Vilnius (VNO) | Air Baltic | LX1339 | 07.00 | planlagt | |
Frankfurt (FRA) | Condor | DE4311 | 07.05 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK6035 | 07.05 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07.10 | Forsinket | |
Hong Kong (HKG) | Swiss | LX9515 | 07.10 | Forsinket | |
Doha (DOH) | Qatar Airways | QR93 expand_more(6) | 07.15 | planlagt | |
Doha (DOH) | Bulgaria Air | FB1930 | 07.15 | planlagt | |
Doha (DOH) | Iberia | IB6335 | 07.15 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9227 | 07.15 | planlagt | |
Doha (DOH) | RwandAir | WB1143 | 07.15 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3493 | 07.15 | planlagt | |
Doha (DOH) | Virgin Australia | VA6157 | 07.15 | planlagt | |
Prishtina (PRN) | GP Aviation | IV602 | 07.20 | planlagt | |
Florence (FLR) | Helvetic Airways | LX1683 expand_more(1) | 07.25 | planlagt | |
Florence (FLR) | ITA Airways | AZ7200 | 07.25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07.35 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6249 | 07.35 | planlagt | |
Frankfurt (FRA) | Swiss | LX3613 | 07.35 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9024 | 07.35 | planlagt | |
Barcelona (BCN) | Swiss | LX1951 expand_more(2) | 07.40 | planlagt | |
Barcelona (BCN) | Air Canada | AC6805 | 07.40 | planlagt | |
Barcelona (BCN) | United Airlines | UA9767 | 07.40 | planlagt | |
Tashkent (TAS) | My Freighter | C67455 | 07.43 | planlagt | |
Berlin (BER) | easyJet | U25187 | 07.45 | planlagt | |
Chicago (ORD) | United Airlines | UA3 expand_more(5) | 07.45 | planlagt | |
Chicago (ORD) | Air Canada | AC3403 | 07.45 | planlagt | |
Chicago (ORD) | Austrian Airlines | OS7786 | 07.45 | planlagt | |
Chicago (ORD) | Brussels Airlines | SN8922 | 07.45 | planlagt | |
Chicago (ORD) | Lufthansa | LH8807 | 07.45 | planlagt | |
Chicago (ORD) | Swiss | LX3205 | 07.45 | planlagt | |
Prague (PRG) | Swiss | LX1483 expand_more(2) | 07.45 | planlagt | |
Prague (PRG) | Air Canada | AC6760 | 07.45 | planlagt | |
Prague (PRG) | ITA Airways | AZ3863 | 07.45 | planlagt | |
Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07.50 | planlagt | |
Bangkok (BKK) | Air Canada | AC7406 | 07.50 | planlagt | |
Bangkok (BKK) | Swiss | LX4301 | 07.50 | planlagt | |
Bangkok (BKK) | TAP Air Portugal | TP8390 | 07.50 | planlagt | |
Tallinn (TLL) | Air Baltic | LX1317 expand_more(1) | 07.50 | planlagt | |
Tallinn (TLL) | ITA Airways | AZ3869 | 07.50 | planlagt | |
Palermo (PMO) | Swiss | LX1749 | 07.50 | planlagt | |
Bucharest (OTP) | Air Baltic | LX1887 expand_more(2) | 07.50 | planlagt | |
Bucharest (OTP) | Air Canada | AC6768 | 07.50 | planlagt | |
Bucharest (OTP) | TAP Air Portugal | TP8207 | 07.50 | planlagt | |
Rome (FCO) | easyJet | U22986 | 07.55 | planlagt | |
Paris (CDG) | Air Baltic | LX647 expand_more(1) | 08.00 | planlagt | |
Paris (CDG) | United Airlines | UA9768 | 08.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL90 | 08.05 | planlagt | |
Washington (IAD) | United Airlines | UA52 expand_more(4) | 08.05 | planlagt | |
Washington (IAD) | Air Canada | AC3848 | 08.05 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7802 | 08.05 | planlagt | |
Washington (IAD) | Lufthansa | LH9311 | 08.05 | planlagt | |
Washington (IAD) | Swiss | LX3201 | 08.05 | planlagt | |
Oslo (OSL) | Helvetic Airways | LX1219 expand_more(1) | 08.05 | planlagt | |
Oslo (OSL) | Air Canada | AC6856 | 08.05 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS561 expand_more(4) | 08.05 | planlagt | |
Vienna (VIE) | Ethiopian Airlines | ET1208 | 08.05 | planlagt | |
Vienna (VIE) | Swiss | LX3551 | 08.05 | planlagt | |
Vienna (VIE) | Thai Airways | TG7205 | 08.05 | planlagt | |
Vienna (VIE) | United Airlines | UA9829 | 08.05 | planlagt | |
Cologne (CGN) | Eurowings | EW762 expand_more(4) | 08.10 | planlagt | |
Cologne (CGN) | Air Canada | AC6955 | 08.10 | planlagt | |
Cologne (CGN) | Singapore Airlines | SQ1848 | 08.10 | planlagt | |
Cologne (CGN) | Swiss | LX4425 | 08.10 | planlagt | |
Cologne (CGN) | United Airlines | UA9617 | 08.10 | planlagt | |
Manises (VLC) | Swiss | LX2147 expand_more(1) | 08.10 | planlagt | |
Manises (VLC) | Air Canada | AC6775 | 08.10 | planlagt | |
Newark (EWR) | United Airlines | UA134 expand_more(4) | 08.15 | planlagt | |
Newark (EWR) | Air Canada | AC5046 | 08.15 | planlagt | |
Newark (EWR) | Austrian Airlines | OS7772 | 08.15 | planlagt | |
Newark (EWR) | Lufthansa | LH8897 | 08.15 | planlagt | |
Newark (EWR) | Swiss | LX3219 | 08.15 | planlagt | |
Geneva (GVA) | Swiss | LX2805 expand_more(5) | 08.15 | planlagt | |
Geneva (GVA) | Air Canada | AC6843 | 08.15 | planlagt | |
Geneva (GVA) | Etihad Airways | EY6215 | 08.15 | planlagt | |
Geneva (GVA) | ITA Airways | AZ3851 | 08.15 | planlagt | |
Geneva (GVA) | Singapore Airlines | SQ2900 | 08.15 | planlagt | |
Geneva (GVA) | United Airlines | UA9745 | 08.15 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ346 expand_more(6) | 08.15 | planlagt | |
Singapore (SIN) | Air New Zealand | NZ3346 | 08.15 | planlagt | |
Singapore (SIN) | Croatia Airlines | OU5815 | 08.15 | planlagt | |
Singapore (SIN) | Malaysia Airlines | MH5806 | 08.15 | planlagt | |
Singapore (SIN) | Philippine Airlines | PR3848 | 08.15 | planlagt | |
Singapore (SIN) | Swiss | LX9001 | 08.15 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5580 | 08.15 | planlagt | |
Milan (MXP) | Ethiopian Airlines | ET736 | 08.20 | planlagt | |
Amsterdam (AMS) | Swiss | LX737 expand_more(1) | 08.25 | planlagt | |
Amsterdam (AMS) | Air Canada | AC6773 | 08.25 | planlagt | |
Hamburg (HAM) | Eurowings | EW7760 expand_more(4) | 08.25 | planlagt | |
Hamburg (HAM) | Air Canada | AC6951 | 08.25 | planlagt | |
Hamburg (HAM) | Singapore Airlines | SQ1809 | 08.25 | planlagt | |
Hamburg (HAM) | Swiss | LX4413 | 08.25 | planlagt | |
Hamburg (HAM) | United Airlines | UA9627 | 08.25 | planlagt | |
Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08.35 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08.35 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7704 | 08.35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9432 | 08.35 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9724 | 08.35 | planlagt | |
Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08.35 | planlagt | |
Stockholm (ARN) | Air Canada | AC6848 | 08.35 | planlagt | |
Stockholm (ARN) | ITA Airways | AZ3823 | 08.35 | planlagt | |
Copenhagen (CPH) | Swiss | LX1279 expand_more(2) | 08.35 | planlagt | |
Copenhagen (CPH) | Air Canada | AC6858 | 08.35 | planlagt | |
Copenhagen (CPH) | ITA Airways | AZ3833 | 08.35 | planlagt | |
Berlin (BER) | Swiss | LX963 expand_more(3) | 08.40 | planlagt | |
Berlin (BER) | Air Canada | AC6810 | 08.40 | planlagt | |
Berlin (BER) | ITA Airways | AZ3827 | 08.40 | planlagt | |
Berlin (BER) | Singapore Airlines | SQ2913 | 08.40 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08.40 | planlagt | |
Belgrade (BEG) | Air Europa | UX3637 | 08.40 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1893 | 08.40 | planlagt | |
London (LHR) | Swiss | LX345 expand_more(1) | 08.40 | planlagt | |
London (LHR) | Air Canada | AC6756 | 08.40 | planlagt | |
Munich (MUC) | Helvetic Airways | LX1109 expand_more(1) | 08.40 | planlagt | |
Munich (MUC) | Lufthansa | LH5762 | 08.40 | planlagt | |
Athens (ATH) | Swiss | LX1843 expand_more(2) | 08.45 | planlagt | |
Athens (ATH) | Aegean Airlines | A31982 | 08.45 | planlagt | |
Athens (ATH) | Air Canada | AC6833 | 08.45 | planlagt | |
Antalya (AYT) | SunExpress | XQ124 | 08.50 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8116 | 08.50 | planlagt | |
Philadelphia (PHL) | American Airlines | AA92 | 08.50 | planlagt | |
Barcelona (BCN) | Vueling | VY6246 | 08.55 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9760 | 08.55 | planlagt | |
Malaga (AGP) | Swiss | LX2121 | 09.10 | planlagt | |
Split (SPU) | Croatia Airlines | OU462 | 09.20 | planlagt | |
Tunis (TUN) | Tunisair | TU602 | 09.30 | planlagt | |
Izmir (ADB) | SunExpress | XQ960 | 09.35 | planlagt | |
Palma Mallorca (PMI) | easyJet | U27289 | 09.35 | planlagt | |
Copenhagen (CPH) | SAS | SK601 | 09.40 | planlagt | |
Warsaw (WAW) | LOT | LO411 | 09.40 | planlagt | |
Vantaa (HEL) | Finnair | AY1511 | 09.45 | planlagt | |
Frankfurt (FRA) | Helvetic Airways | LX1069 | 09.45 | planlagt | |
Rome (FCO) | ITA Airways | AZ572 | 09.50 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1907 | 09.50 | planlagt | |
London (LGW) | easyJet | U28471 | 09.50 | planlagt | |
Lisbon (LIS) | Swiss | LX2083 | 09.55 | planlagt | |
Munich (MUC) | Swiss | LX1101 | 10.00 | planlagt | |
Toronto (YYZ) | Air Canada | AC880 | 10.10 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW6836 | 10.10 | planlagt | |
Madrid (MAD) | Air Europa | UX1675 | 10.10 | planlagt | |
Athens (ATH) | Aegean Airlines | A3850 | 10.20 | planlagt | |
San Francisco (SFO) | United Airlines | UA44 | 10.20 | planlagt | |
Paris (CDG) | Air France | AF1114 | 10.25 | planlagt | |
New York (JFK) | Swiss | LX15 | 10.25 | planlagt | |
Istanbul (SAW) | AJet | VF53 | 10.25 | planlagt | |
Dublin (DUB) | Aer Lingus | EI342 | 10.35 | planlagt | |
New York (JFK) | Delta Air Lines | DL52 | 10.35 | planlagt | |
Istanbul (SAW) | Pegasus | PC947 | 10.35 | planlagt | |
Bologna (BLQ) | Swiss | LX1669 expand_more(1) | 10.40 | planlagt | |
Bologna (BLQ) | ITA Airways | AZ7182 | 10.40 | planlagt | |
Cagliari (CAG) | Edelweiss Air | WK389 expand_more(1) | 10.40 | planlagt | |
Cagliari (CAG) | Swiss | LX8389 | 10.40 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1186 expand_more(5) | 10.40 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9024 | 10.40 | planlagt | |
Frankfurt (FRA) | Air China | CA6205 | 10.40 | planlagt | |
Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 10.40 | planlagt | |
Frankfurt (FRA) | Swiss | LX3603 | 10.40 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9030 | 10.40 | planlagt | |
Antalya (AYT) | Pegasus | PC5027 | 10.45 | planlagt | |
San José (SJO) | Edelweiss Air | WK37 expand_more(2) | 10.45 | planlagt | |
San José (SJO) | Lufthansa | LH4515 | 10.45 | planlagt | |
San José (SJO) | Swiss | LX8037 | 10.45 | planlagt | |
Prishtina (PRN) | Comlux Aruba | CS601 | 10.45 | planlagt | |
Zagreb (ZAG) | Croatia Airlines | OU460 expand_more(4) | 10.45 | planlagt | |
Zagreb (ZAG) | Air Canada | AC2983 | 10.45 | planlagt | |
Zagreb (ZAG) | Singapore Airlines | SQ2412 | 10.45 | planlagt | |
Zagreb (ZAG) | Swiss | LX4251 | 10.45 | planlagt | |
Zagreb (ZAG) | TAP Air Portugal | TP6856 | 10.45 | planlagt | |
Prishtina (PRN) | Flexflight | W22161 | 10.45 | planlagt | |
Sao Paulo (GRU) | Swiss | LX93 | 10.50 | planlagt | |
Washington (IAD) | Swiss | LX73 | 10.50 | planlagt | |
Chicago (ORD) | Swiss | LX9 | 10.50 | planlagt | |
Miami (MIA) | Swiss | LX65 | 10.50 | planlagt | |
Boston (BOS) | Swiss | LX53 | 10.55 | planlagt | |
Dusseldorf (DUS) | Helvetic Airways | LX1017 | 10.55 | planlagt | |
Catania (CTA) | Swiss | WK399 expand_more(2) | 10.55 | planlagt | |
Catania (CTA) | Air Canada | AC6009 | 10.55 | planlagt | |
Catania (CTA) | Swiss | LX8399 | 10.55 | planlagt | |
Brussels (BRU) | Swiss | LX787 expand_more(5) | 11.00 | planlagt | |
Brussels (BRU) | Air Canada | AC6785 | 11.00 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN5103 | 11.00 | planlagt | |
Brussels (BRU) | Cathay Pacific | CX6600 | 11.00 | planlagt | |
Brussels (BRU) | Singapore Airlines | SQ2971 | 11.00 | planlagt | |
Brussels (BRU) | United Airlines | UA9793 | 11.00 | planlagt | |
Geneva (GVA) | Swiss | LX2807 expand_more(4) | 11.00 | planlagt | |
Geneva (GVA) | Air China | CA5623 | 11.00 | planlagt | |
Geneva (GVA) | Croatia Airlines | OU5201 | 11.00 | planlagt | |
Geneva (GVA) | Etihad Airways | EY6216 | 11.00 | planlagt | |
Geneva (GVA) | Singapore Airlines | SQ2907 | 11.00 | planlagt | |
Vienna (VIE) | Swiss | LX1575 expand_more(4) | 11.00 | planlagt | |
Vienna (VIE) | Air Canada | AC6788 | 11.00 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8803 | 11.00 | planlagt | |
Vienna (VIE) | Singapore Airlines | SQ2910 | 11.00 | planlagt | |
Vienna (VIE) | TAP Air Portugal | TP8208 | 11.00 | planlagt | |
Amsterdam (AMS) | KLM | KL1919 expand_more(4) | 11.05 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7707 | 11.05 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9427 | 11.05 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1957 | 11.05 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9726 | 11.05 | planlagt | |
Paris (CDG) | Edelweiss Air | LX633 | 11.05 | planlagt | |
Hamburg (HAM) | Swiss | LX1051 | 11.05 | planlagt | |
Madrid (MAD) | Iberia | IB627 expand_more(4) | 11.05 | planlagt | |
Madrid (MAD) | American Airlines | AA8718 | 11.05 | planlagt | |
Madrid (MAD) | Japan Airlines | JL6967 | 11.05 | planlagt | |
Madrid (MAD) | TAAG Angola Airlines | DT6464 | 11.05 | planlagt | |
Madrid (MAD) | Vueling | VY5142 | 11.05 | planlagt | |
Berlin (BER) | Swiss | LX975 | 11.10 | planlagt | |
Budapest (BUD) | Swiss | LX2251 | 11.10 | planlagt | |
Krakow (KRK) | Air Baltic | LX1371 | 11.10 | planlagt | |
Ljubljana (LJU) | Swiss | LX2273 | 11.10 | planlagt | |
Amsterdam (AMS) | Helvetic Airways | LX725 | 11.15 | planlagt | |
Sarajevo (SJJ) | Helvetic Airways | LX1451 | 11.15 | planlagt | |
Prague (PRG) | Helvetic Airways | LX1485 | 11.15 | planlagt | |
Belgrade (BEG) | Swiss | LX1413 | 11.20 | planlagt | |
Rome (FCO) | Swiss | LX1727 | 11.20 | planlagt | |
Tampa (TPA) | Edelweiss Air | WK5 | 11.20 | planlagt | |
NIce (NCE) | Helvetic Airways | LX563 | 11.20 | planlagt | |
Napoli (NAP) | Swiss | LX1713 | 11.25 | planlagt | |
Barcelona (BCN) | Swiss | LX1953 | 11.30 | planlagt | |
Luxembourg (LUX) | Helvetic Airways | LX751 | 11.30 | planlagt | |
Newark (EWR) | Swiss | LX19 | 11.35 | planlagt | |
Copenhagen (CPH) | Air Baltic | LX1267 | 11.35 | planlagt | |
Brindisi (BDS) | Swiss | LX1719 | 11.40 | planlagt | |
London (LHR) | Swiss | LX317 | 11.40 | planlagt | |
Milan (MXP) | Air Baltic | LX1613 | 11.40 | planlagt | |
Florence (FLR) | Swiss | LX1679 | 11.45 | planlagt | |
Cluj-Napoca (CLJ) | Helvetic Airways | LX1881 | 11.45 | planlagt | |
Stuttgart (STR) | Helvetic Airways | LX1165 | 11.45 | planlagt | |
Palma Mallorca (PMI) | Swiss | LX2153 | 11.45 | planlagt | |
Billund (BLL) | Swiss | LX1283 | 11.50 | planlagt | |
Geneva (GVA) | Swiss | LX2809 | 11.50 | planlagt | |
Manchester (MAN) | Swiss | LX391 | 11.50 | planlagt | |
Venice (VCE) | Air Baltic | LX1661 | 11.50 | planlagt | |
Dublin (DUB) | Helvetic Airways | LX403 | 11.55 | planlagt | |
London (LCY) | Helvetic Airways | LX461 | 11.55 | planlagt | |
Berlin (BER) | Helvetic Airways | LX977 | 12.00 | planlagt | |
Dubrovnik (DBV) | Swiss | LX5167 | 12.00 | planlagt | |
Split (SPU) | Edelweiss Air | WK439 expand_more(1) | 12.05 | planlagt | |
Split (SPU) | Swiss | LX8439 | 12.05 | planlagt | |
Sofia (SOF) | Helvetic Airways | LX1391 | 12.10 | planlagt | |
Porto (OPO) | Swiss | LX2061 | 12.10 | planlagt | |
Bari (BRI) | Edelweiss Air | WK395 | 12.15 | planlagt | |
Hamburg (HAM) | Swiss | LX1053 | 12.15 | planlagt | |
Munich (MUC) | Helvetic Airways | LX1103 | 12.15 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS555 | 12.15 | planlagt | |
Madrid (MAD) | Helvetic Airways | LX2021 | 12.20 | planlagt | |
Prishtina (PRN) | Edelweiss Air | WK403 | 12.20 | planlagt | |
Algiers (ALG) | Turkish Airlines | TK6229 | 12.25 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP930 | 12.25 | planlagt | |
Reykjavik (KEF) | Icelandair | FI568 | 13.05 | planlagt | |
Palma Mallorca (PMI) | Swiss | WK245 | 13.15 | planlagt | |
Dubai (DXB) | Emirates | EK87 | 13.20 | planlagt | |
Antalya (AYT) | Edelweiss Air | WK187 | 13.40 | planlagt | |
Amsterdam (AMS) | KLM | KL1921 | 13.45 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU332 | 13.50 | planlagt | |
Paris (CDG) | Air France | AF1614 | 13.55 | planlagt | |
Cairo (CAI) | Egyptair | MS773 | 13.55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1190 | 14.05 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1913 | 14.05 | planlagt | |
Doha (DOH) | Qatar Airways | QR95 | 14.20 | planlagt | |
Vienna (VIE) | Air Baltic | OS569 | 14.20 | planlagt | |
Larnaca (LCA) | Chair Airlines | GM891 | 14.33 | planlagt | |
Gudja (MLA) | Swiss | LX1791 | 14.35 | planlagt | |
London (LHR) | British Airways | BA714 | 14.40 | planlagt | |
Palma Mallorca (PMI) | Swiss | LX2159 | 14.40 | planlagt | |
Larnaca (LCA) | Edelweiss Air | WK371 | 14.40 | planlagt | |
Larnaca (LCA) | Comlux Aruba | CS891 | 14.45 | planlagt | |
Thessaloniki (SKG) | Swiss | LX1853 | 14.45 | planlagt | |
Larnaca (LCA) | Flexflight | W22191 | 14.45 | planlagt | |
Funchal (FNC) | Edelweiss Air | WK285 | 14.50 | planlagt | |
London (LHR) | Swiss | LX319 | 14.50 | planlagt | |
London (LCY) | Swiss | LX457 | 14.50 | planlagt | |
Tromso (TOS) | Edelweiss Air | WK319 | 14.50 | planlagt | |
Barcelona (BCN) | Vueling | VY6248 expand_more(2) | 14.55 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5833 | 14.55 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR5531 | 14.55 | planlagt | |
Porto (OPO) | TAP Express | TP920 | 14.55 | planlagt | |
Alicante (ALC) | Swiss | LX2175 | 15.00 | planlagt | |
Istanbul (SAW) | Pegasus | PC949 | 15.00 | planlagt | |
Las Vegas (LAS) | Edelweiss Air | WK3 | 15.20 | planlagt | |
Stockholm (ARN) | Air Baltic | LX1249 | 15.30 | planlagt | |
Porto (OPO) | easyJet | U27743 | 15.35 | planlagt | |
Frankfurt (FRA) | Condor | DE4313 | 15.40 | planlagt | |
Frankfurt (FRA) | Helvetic Airways | LX1073 | 15.45 | planlagt | |
Hurghada (HRG) | Edelweiss Air | WK131 | 15.45 | planlagt | |
Los Angeles (LAX) | Swiss | LX41 | 15.45 | planlagt | |
Porto (OPO) | Swiss | LX2067 | 15.45 | planlagt | |
Malaga (AGP) | Swiss | LX2111 | 15.50 | planlagt | |
San Francisco (SFO) | Swiss | LX39 | 15.50 | planlagt | |
Milan (MXP) | Helvetic Airways | LX1629 | 15.50 | planlagt | |
Tenerife (TFS) | Edelweiss Air | WK215 | 15.50 | planlagt | |
Athens (ATH) | Air Baltic | LX1831 | 15.55 | planlagt | |
Geneva (GVA) | Swiss | LX2811 | 15.55 | planlagt | |
NIce (NCE) | Helvetic Airways | LX569 | 15.55 | planlagt | |
Bologna (BLQ) | Helvetic Airways | LX1671 | 16.00 | planlagt | |
Venice (VCE) | Helvetic Airways | LX1663 | 16.00 | planlagt | |
Dusseldorf (DUS) | Helvetic Airways | LX1019 | 16.05 | planlagt | |
Marseille (MRS) | Helvetic Airways | LX581 | 16.05 | planlagt | |
Vienna (VIE) | Swiss | LX1579 | 16.05 | planlagt | |
Palma Mallorca (PMI) | Swiss | LX2149 | 16.05 | planlagt | |
Paris (CDG) | Air Baltic | LX639 | 16.10 | planlagt | |
Palma Mallorca (PMI) | Comlux Aruba | CS101 | 16.10 | planlagt | |
Munich (MUC) | Helvetic Airways | LX1105 | 16.10 | planlagt | |
Palma Mallorca (PMI) | Flexflight | W22181 | 16.10 | planlagt | |
Brussels (BRU) | Swiss | LX781 | 16.15 | planlagt | |
Dublin (DUB) | Swiss | LX401 | 16.15 | planlagt | |
Florence (FLR) | Helvetic Airways | LX1675 | 16.15 | planlagt | |
Prague (PRG) | Swiss | LX1487 | 16.15 | planlagt | |
Berlin (BER) | Swiss | LX967 | 16.20 | planlagt | |
Oslo (OSL) | Helvetic Airways | LX1211 | 16.20 | planlagt | |
Hamburg (HAM) | Swiss | LX1057 | 16.25 | planlagt | |
Lisbon (LIS) | Swiss | LX2087 expand_more(1) | 16.25 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP8209 | 16.25 | planlagt | |
Hurghada (HRG) | Comlux Aruba | CS445 | 16.30 | planlagt | |
Hurghada (HRG) | Flexflight | W22165 | 16.30 | planlagt | |
London (LHR) | Swiss | LX333 | 16.30 | planlagt | |
Hurghada (HRG) | Chair Airlines | GM445 | 16.34 | planlagt | |
Amsterdam (AMS) | Swiss | LX729 | 16.35 | planlagt | |
Bordeaux (BOD) | Helvetic Airways | LX553 | 16.35 | planlagt | |
Belgrade (BEG) | Swiss | LX1417 | 16.35 | planlagt | |
Budapest (BUD) | Helvetic Airways | LX2255 | 16.35 | planlagt | |
Barcelona (BCN) | Swiss | LX1955 | 16.40 | planlagt | |
Napoli (NAP) | Air Baltic | LX1711 | 16.40 | planlagt | |
Amsterdam (AMS) | KLM | KL1923 | 16.45 | planlagt | |
Rome (FCO) | Air Baltic | LX1737 | 16.45 | planlagt | |
Gudja (MLA) | Avion Express | KM490 | 16.45 | planlagt | |
Seoul (ICN) | Swiss | LX123 | 16.45 | planlagt | |
Brindisi (BDS) | Swiss | LX1723 | 16.50 | planlagt | |
Tirana (TIA) | Helvetic Airways | LX1443 | 16.50 | planlagt | |
Palermo (PMO) | Swiss | LX1743 | 16.50 | planlagt | |
Gothenburg (GOT) | Helvetic Airways | LX1223 | 16.55 | planlagt | |
Copenhagen (CPH) | Swiss | LX1271 | 16.55 | planlagt | |
Warsaw (WAW) | Helvetic Airways | LX1349 | 16.55 | planlagt | |
Palma Mallorca (PMI) | Swiss | LX2157 | 16.55 | planlagt | |
Salalah (SLL) | Edelweiss Air | WK44 | 17.00 | planlagt | |
Sharm El Sheikh (SSH) | Edelweiss Air | WK141 | 17.00 | planlagt | |
Las Palmas (LPA) | Edelweiss Air | WK203 | 17.05 | planlagt | |
Manises (VLC) | Swiss | LX2143 | 17.10 | planlagt | |
Madrid (MAD) | Air Europa | UX1671 | 17.10 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP932 | 17.15 | planlagt | |
