airBaltic en Aeropuerto de Zurich - ZRH
¿A qué destinos vuela airBaltic hacia y desde Aeropuerto de Zurich?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Eleftherios Venizelos (ATH) | Greece | Athens | 4 | Ver vuelos |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | Ver vuelos |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Ver vuelos |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | Ver vuelos |
| Papola Casale (BDS) | Italy | Brindisi | 2 | Ver vuelos |
| Elmas (CAG) | Italy | Cagliari | 1 | Ver vuelos |
| Kastrup (CPH) | Denmark | Copenhagen | 19 | Ver vuelos |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 4 | Ver vuelos |
| Thalerhof (GRZ) | Austria | Graz | 6 | Ver vuelos |
| Malta International (MLA) | Malta | Gudja | 3 | Ver vuelos |
| Hamburg Airport (HAM) | Germany | Hamburg | 6 | Ver vuelos |
| Portela (LIS) | Portugal | Lisbon | 7 | Ver vuelos |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 2 | Ver vuelos |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 2 | Ver vuelos |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | Ver vuelos |
| Valencia (VLC) | Spain | Manises | 2 | Ver vuelos |
| Malpensa (MXP) | Italy | Milan Malpensa | 14 | Ver vuelos |
| Côte d'Azur International Airport (NCE) | France | Nice | 8 | Ver vuelos |
| Punta Raisi (PMO) | Italy | Palermo | 2 | Ver vuelos |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | Ver vuelos |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | Ver vuelos |
| Riga International (RIX) | Latvia | Riga | 10 | Ver vuelos |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | Ver vuelos |
| Sofia (SOF) | Bulgaria | Sofia | 2 | Ver vuelos |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 8 | Ver vuelos |
| Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 7 | Ver vuelos |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 4 | Ver vuelos |
| Ronchi Dei Legionari (TRS) | Italy | Trieste | 1 | Ver vuelos |
| Marco Polo (VCE) | Italy | Venice | 2 | Ver vuelos |
| Vilnius (VNO) | Lithuania | Vilnius | 6 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 2 | 0 | 1 | 1 | Ver vuelos |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 2 | 2 | 2 | 1 | Ver vuelos |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 1 | 2 | 2 | 4 | 1 | 3 | Ver vuelos |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
| Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | Ver vuelos |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Latvia | Riga | Riga International (RIX) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | Ver vuelos |
| Austria | Graz | Thalerhof (GRZ) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 2 | 0 | 1 | 1 | Ver vuelos |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 2 | 2 | 2 | 1 | Ver vuelos |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 1 | 3 | 3 | 4 | 1 | 3 | Ver vuelos |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
| Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Ver vuelos |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Latvia | Riga | Riga International (RIX) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | Ver vuelos |
| Austria | Graz | Thalerhof (GRZ) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Zurich para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora¿Vuelo interrumpido o equipaje mal gestionado?
Reclame hasta £1,600 (€1,920) por equipaje mal gestionado o £520 (€600) de indemnización por retrasos y cancelaciones de vuelos que cumplan los requisitos. Compruebe su compensación gratis.


















































































