airBaltic hos Zurich Lufthavn - ZRH
Hvilke steder flyver airBaltic til og fra Zurich Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Eleftherios Venizelos (ATH) | Greece | Athens | 4 | Se flyrejser |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | Se flyrejser |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Se flyrejser |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | Se flyrejser |
| Papola Casale (BDS) | Italy | Brindisi | 2 | Se flyrejser |
| Elmas (CAG) | Italy | Cagliari | 1 | Se flyrejser |
| Kastrup (CPH) | Denmark | Copenhagen | 19 | Se flyrejser |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 4 | Se flyrejser |
| Thalerhof (GRZ) | Austria | Graz | 6 | Se flyrejser |
| Malta International (MLA) | Malta | Gudja | 3 | Se flyrejser |
| Hamburg Airport (HAM) | Germany | Hamburg | 6 | Se flyrejser |
| Portela (LIS) | Portugal | Lisbon | 7 | Se flyrejser |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 2 | Se flyrejser |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 2 | Se flyrejser |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | Se flyrejser |
| Valencia (VLC) | Spain | Manises | 2 | Se flyrejser |
| Malpensa (MXP) | Italy | Milan Malpensa | 14 | Se flyrejser |
| Côte d'Azur International Airport (NCE) | France | Nice | 8 | Se flyrejser |
| Punta Raisi (PMO) | Italy | Palermo | 2 | Se flyrejser |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | Se flyrejser |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | Se flyrejser |
| Riga International (RIX) | Latvia | Riga | 10 | Se flyrejser |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | Se flyrejser |
| Sofia (SOF) | Bulgaria | Sofia | 2 | Se flyrejser |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 8 | Se flyrejser |
| Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 7 | Se flyrejser |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 4 | Se flyrejser |
| Ronchi Dei Legionari (TRS) | Italy | Trieste | 1 | Se flyrejser |
| Marco Polo (VCE) | Italy | Venice | 2 | Se flyrejser |
| Vilnius (VNO) | Lithuania | Vilnius | 6 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 2 | 0 | 1 | 1 | Se flyrejser |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 2 | 2 | 2 | 1 | Se flyrejser |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 1 | 2 | 2 | 4 | 1 | 3 | Se flyrejser |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
| Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | Se flyrejser |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Latvia | Riga | Riga International (RIX) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | Se flyrejser |
| Austria | Graz | Thalerhof (GRZ) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 2 | 0 | 1 | 1 | Se flyrejser |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 2 | 2 | 2 | 1 | Se flyrejser |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 1 | 3 | 3 | 4 | 1 | 3 | Se flyrejser |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
| Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Se flyrejser |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Latvia | Riga | Riga International (RIX) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | Se flyrejser |
| Austria | Graz | Thalerhof (GRZ) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Zurich Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!
Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuForstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.


















































































